screen
102 rows where network = 37
This data as json, copyable, CSV (advanced)
Suggested facets: building
| id ▼ | title | name_publisher | building | network |
|---|---|---|---|---|
| 10014069 | 10014069 - Cardio Screen 1 (links) | Cardio Screen 1 (links) | RSG-HH001 | 37 |
| 10014070 | 10014070 - Cardio Screen 2 (mitte) | Cardio Screen 2 (mitte) | RSG-HH001 | 37 |
| 10014071 | 10014071 - Cardio Screen 3 (rechts) | Cardio Screen 3 (rechts) | RSG-HH001 | 37 |
| 10014072 | 10014072 - Cardio Screen 3 (rechts) | Cardio Screen 3 (rechts) | RSG-HH001 | 37 |
| 10014073 | 10014073 - Lounge Screen | Lounge Screen | RSG-HH001 | 37 |
| 10014074 | 10014074 - Functional Screen 1 (Links) | Functional Screen 1 (Links) | RSG-HH001 | 37 |
| 10014075 | 10014075 - Functional Screen 2 (rechts) | Functional Screen 2 (rechts) | RSG-HH001 | 37 |
| 10014076 | 10014076 - Geräte Screen 1 (Links) | Geräte Screen 1 (Links) | RSG-HH001 | 37 |
| 10014077 | 10014077 - Geräte Screen 2 ( links mitte) | Geräte Screen 2 ( links mitte) | RSG-HH001 | 37 |
| 10014078 | 10014078 - Geräte Screen 3 (Mitte) | Geräte Screen 3 (Mitte) | RSG-HH001 | 37 |
| 10014079 | 10014079 - Geräte Screen 4 (rechts mitte) | Geräte Screen 4 (rechts mitte) | RSG-HH001 | 37 |
| 10014080 | 10014080 - Geräte Screen 5 (rechts) | Geräte Screen 5 (rechts) | RSG-HH001 | 37 |
| 10014081 | 10014081 - Power Screen 1 (links) | Power Screen 1 (links) | RSG-HH001 | 37 |
| 10014082 | 10014082 - Power Screen 2 (mitte) | Power Screen 2 (mitte) | RSG-HH001 | 37 |
| 10014083 | 10014083 - Power Screen 3 (rechts) | Power Screen 3 (rechts) | RSG-HH001 | 37 |
| 10014084 | 10014084 - Cardio Screen 1 (links) | Cardio Screen 1 (links) | RSG-HH002 | 37 |
| 10014085 | 10014085 - Cardio Screen 2 (mitte) | Cardio Screen 2 (mitte) | RSG-HH002 | 37 |
| 10014086 | 10014086 - Cardio Screen 3 (mitte) | Cardio Screen 3 (mitte) | RSG-HH002 | 37 |
| 10014087 | 10014087 - Cardio Screen 4 (rechts) | Cardio Screen 4 (rechts) | RSG-HH002 | 37 |
| 10014088 | 10014088 - Infoscreen | Infoscreen | RSG-HH002 | 37 |
| 10014089 | 10014089 - Geräte Screen 1 (Links) | Geräte Screen 1 (Links) | RSG-HH002 | 37 |
| 10014090 | 10014090 - Geräte Screen 2 (mitte) | Geräte Screen 2 (mitte) | RSG-HH002 | 37 |
| 10014091 | 10014091 - Geräte Screen 3 (rechts) | Geräte Screen 3 (rechts) | RSG-HH002 | 37 |
| 10014092 | 10014092 - Power Screen | Power Screen | RSG-HH002 | 37 |
| 10014093 | 10014093 - Training | Training | RSG-HH002 | 37 |
| 10014094 | 10014094 - Geräte Screen 1 | Geräte Screen 1 | RSG-HH003 | 37 |
| 10014095 | 10014095 - Geräte Screen 2 | Geräte Screen 2 | RSG-HH003 | 37 |
| 10014096 | 10014096 - Cardio Screen 1 | Cardio Screen 1 | RSG-HH003 | 37 |
| 10014097 | 10014097 - Cardio Screen 2 | Cardio Screen 2 | RSG-HH003 | 37 |
| 10014098 | 10014098 - Cardio Screen 3 | Cardio Screen 3 | RSG-HH003 | 37 |
| 10014099 | 10014099 - Power Screen 1 | Power Screen 1 | RSG-HH003 | 37 |
| 10014100 | 10014100 - Power Screen 2 | Power Screen 2 | RSG-HH003 | 37 |
| 10014101 | 10014101 - Power Screen 3 | Power Screen 3 | RSG-HH003 | 37 |
| 10014102 | 10014102 - Infoscreen | Infoscreen | RSG-HH003 | 37 |
| 10014103 | 10014103 - Power Screen 1 | Power Screen 1 | RSG-HH004 | 37 |
| 10014104 | 10014104 - Power Screen 2 | Power Screen 2 | RSG-HH004 | 37 |
| 10014105 | 10014105 - Infoscreen | Infoscreen | RSG-HH004 | 37 |
| 10014106 | 10014106 - Lounge Wall | Lounge Wall | RSG-HH004 | 37 |
| 10014107 | 10014107 - Functional Screen 1 | Functional Screen 1 | RSG-HH004 | 37 |
| 10014108 | 10014108 - Functional Screen 2 | Functional Screen 2 | RSG-HH004 | 37 |
| 10014109 | 10014109 - Express Screen | Express Screen | RSG-HH004 | 37 |
| 10014110 | 10014110 - Cardio Screen 1 | Cardio Screen 1 | RSG-HH004 | 37 |
| 10014111 | 10014111 - Cardio Screen 2 | Cardio Screen 2 | RSG-HH004 | 37 |
| 10014112 | 10014112 - Cardio Screen 3 | Cardio Screen 3 | RSG-HH004 | 37 |
| 10014113 | 10014113 - Cardio Screen 4 | Cardio Screen 4 | RSG-HH004 | 37 |
| 10014114 | 10014114 - Cardio Screen 5 | Cardio Screen 5 | RSG-HH004 | 37 |
| 10014115 | 10014115 - Cardio Screen 6 | Cardio Screen 6 | RSG-HH004 | 37 |
| 10014116 | 10014116 - Cardio Screen 7 | Cardio Screen 7 | RSG-HH004 | 37 |
| 10014117 | 10014117 - Cardio Screen 8 | Cardio Screen 8 | RSG-HH004 | 37 |
| 10014118 | 10014118 - Geräte Screen 1 | Geräte Screen 1 | RSG-HH005 | 37 |
| 10014119 | 10014119 - Geräte Screen 2 | Geräte Screen 2 | RSG-HH005 | 37 |
| 10014120 | 10014120 - Infoscreen | Infoscreen | RSG-HH005 | 37 |
| 10014121 | 10014121 - Cardio Screen 1 | Cardio Screen 1 | RSG-HH005 | 37 |
| 10014122 | 10014122 - Cardio Screen 2 | Cardio Screen 2 | RSG-HH005 | 37 |
| 10014123 | 10014123 - Power Screen 1 | Power Screen 1 | RSG-HH005 | 37 |
| 10014124 | 10014124 - Power Screen 2 | Power Screen 2 | RSG-HH005 | 37 |
| 10014125 | 10014125 - Infoscreen | Infoscreen | RSG-HH006 | 37 |
| 10014126 | 10014126 - Lounge | Lounge | RSG-HH006 | 37 |
| 10014127 | 10014127 - Cardio Screen 1 | Cardio Screen 1 | RSG-HH006 | 37 |
| 10014128 | 10014128 - Cardio Screen 2 | Cardio Screen 2 | RSG-HH006 | 37 |
| 10014129 | 10014129 - Cardio Screen 3 | Cardio Screen 3 | RSG-HH006 | 37 |
| 10014130 | 10014130 - Geräte Screen | Geräte Screen | RSG-HH006 | 37 |
| 10014131 | 10014131 - Basic Screen | Basic Screen | RSG-HH006 | 37 |
| 10014132 | 10014132 - Power Screen 1 | Power Screen 1 | RSG-HH006 | 37 |
| 10014133 | 10014133 - Power Screen 2 | Power Screen 2 | RSG-HH006 | 37 |
| 10014134 | 10014134 - Geräte Screen | Geräte Screen | RSG-HH007 | 37 |
| 10014135 | 10014135 - Power Screen 1 | Power Screen 1 | RSG-HH007 | 37 |
| 10014136 | 10014136 - Power Screen 2 | Power Screen 2 | RSG-HH007 | 37 |
| 10014137 | 10014137 - Lounge Screen | Lounge Screen | RSG-HH007 | 37 |
| 10014138 | 10014138 - Functional Screen | Functional Screen | RSG-HH007 | 37 |
| 10014139 | 10014139 - Basic Screen 1 | Basic Screen 1 | RSG-HH007 | 37 |
| 10014140 | 10014140 - Basic Screen 2 | Basic Screen 2 | RSG-HH007 | 37 |
| 10014141 | 10014141 - Cardio Screen 1 | Cardio Screen 1 | RSG-HH007 | 37 |
| 10014142 | 10014142 - Cardio Screen 2 | Cardio Screen 2 | RSG-HH007 | 37 |
| 10014143 | 10014143 - Cardio Screen 1 | Cardio Screen 1 | RSG-HH008 | 37 |
| 10014144 | 10014144 - Cardio Screen 2 | Cardio Screen 2 | RSG-HH008 | 37 |
| 10014145 | 10014145 - Cardio Screen 3 | Cardio Screen 3 | RSG-HH008 | 37 |
| 10014146 | 10014146 - Cardio Screen 4 | Cardio Screen 4 | RSG-HH008 | 37 |
| 10014147 | 10014147 - Cardio Screen 5 | Cardio Screen 5 | RSG-HH008 | 37 |
| 10014148 | 10014148 - Cardio Screen 6 | Cardio Screen 6 | RSG-HH008 | 37 |
| 10014149 | 10014149 - Infoscreen | Infoscreen | RSG-HH008 | 37 |
| 10014150 | 10014150 - Power Screen 1 | Power Screen 1 | RSG-HH008 | 37 |
| 10014151 | 10014151 - Poweer Screen 2 | Poweer Screen 2 | RSG-HH008 | 37 |
| 10014152 | 10014152 - Power Screen 3 | Power Screen 3 | RSG-HH008 | 37 |
| 10014153 | 10014153 - Geräte Screen 1 Reihe 1 | Geräte Screen 1 Reihe 1 | RSG-HH008 | 37 |
| 10014154 | 10014154 - Geräte Screen 2 Reihe 1 | Geräte Screen 2 Reihe 1 | RSG-HH008 | 37 |
| 10014155 | 10014155 - Geräte Screen 3 Reinhe 1 | Geräte Screen 3 Reinhe 1 | RSG-HH008 | 37 |
| 10014156 | 10014156 - Geräte Screen 1 Reihe 2 | Geräte Screen 1 Reihe 2 | RSG-HH008 | 37 |
| 10014157 | 10014157 - Geräte Screen 2 Reihe 2 | Geräte Screen 2 Reihe 2 | RSG-HH008 | 37 |
| 10014158 | 10014158 - Cardio Screen 1 Reihe1 | Cardio Screen 1 Reihe1 | RSG-HH010 | 37 |
| 10014159 | 10014159 - Cardio Screen 2 Reihe1 | Cardio Screen 2 Reihe1 | RSG-HH010 | 37 |
| 10014160 | 10014160 - Cardio Screen 3 Reihe 1 | Cardio Screen 3 Reihe 1 | RSG-HH010 | 37 |
| 10014161 | 10014161 - Cardio Screen 4 Reihe 1 | Cardio Screen 4 Reihe 1 | RSG-HH010 | 37 |
| 10014162 | 10014162 - Cardio Screen 5 Reihe 2 | Cardio Screen 5 Reihe 2 | RSG-HH010 | 37 |
| 10014163 | 10014163 - Cardio Screen 6 Reihe 2 | Cardio Screen 6 Reihe 2 | RSG-HH010 | 37 |
| 10014164 | 10014164 - Cardio Screen 7 Reihe 2 | Cardio Screen 7 Reihe 2 | RSG-HH010 | 37 |
| 10014165 | 10014165 - Cardio Screen 8 Reihe 2 | Cardio Screen 8 Reihe 2 | RSG-HH010 | 37 |
| 10014166 | 10014166 - Cardio Screen 9 Reihe 3 | Cardio Screen 9 Reihe 3 | RSG-HH010 | 37 |
| 10014167 | 10014167 - Functional Screen 1 | Functional Screen 1 | RSG-HH010 | 37 |
| 10014168 | 10014168 - Functional Screen 2 | Functional Screen 2 | RSG-HH010 | 37 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE screen ( id VARCHAR(8) NOT NULL, title VARCHAR(250), name_publisher VARCHAR(250), building VARCHAR, network VARCHAR, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(building) REFERENCES building (id), FOREIGN KEY(network) REFERENCES network (id) ); CREATE INDEX ix_screen_network ON screen (network); CREATE INDEX ix_screen_name_publisher ON screen (name_publisher); CREATE INDEX ix_screen_building ON screen (building);