screen
26 rows where network = 30
This data as json, copyable, CSV (advanced)
Suggested facets: name_publisher, building
| id ▼ | title | name_publisher | building | network |
|---|---|---|---|---|
| 10015571 | 10015571 - EDEKA Grindelallee 126 | EDEKA Grindelallee 126 | INO-881382 | 30 |
| 10015572 | 10015572 - EDEKA Osterstraße 185-187 | EDEKA Osterstraße 185-187 | INO-881387 | 30 |
| 10015573 | 10015573 - Nahkauf Fruchtallee 123 | Nahkauf Fruchtallee 123 | INO-881916 | 30 |
| 10015574 | 10015574 - EDEKA Marienthaler Str. 145 | EDEKA Marienthaler Str. 145 | INO-893080 | 30 |
| 10015575 | 10015575 - EDEKA Edith-Stein-Platz 4 | EDEKA Edith-Stein-Platz 4 | INO-885024 | 30 |
| 10015576 | 10015576 - EDEKA Bremerstraße 31-33 | EDEKA Bremerstraße 31-33 | INO-881371 | 30 |
| 10015577 | 10015577 - Nahkauf Reeseberg 62 | Nahkauf Reeseberg 62 | INO-882092 | 30 |
| 10015578 | 10015578 - METRO Großmoorbogen 1 | METRO Großmoorbogen 1 | INO-890498 | 30 |
| 10015579 | 10015579 - METRO Großmoorbogen 1 | METRO Großmoorbogen 1 | INO-890498 | 30 |
| 10015580 | 10015580 - METRO Großmoorbogen 1 | METRO Großmoorbogen 1 | INO-890498 | 30 |
| 10015581 | 10015581 - REWE Steendiek 16 | REWE Steendiek 16 | INO-885018 | 30 |
| 10015582 | 10015582 - EDEKA Wandsbeker Chaussee 248 | EDEKA Wandsbeker Chaussee 248 | INO-892192 | 30 |
| 10015583 | 10015583 - EDEKA Wandsbeker Chaussee 248 | EDEKA Wandsbeker Chaussee 248 | INO-892192 | 30 |
| 10015584 | 10015584 - METRO Bargkoppelweg 50 | METRO Bargkoppelweg 50 | INO-882516 | 30 |
| 10015585 | 10015585 - EDEKA Boltenhagener Straße 3 | EDEKA Boltenhagener Straße 3 | INO-885023 | 30 |
| 10015586 | 10015586 - EDEKA Fabriciusstraße 99 | EDEKA Fabriciusstraße 99 | INO-893303 | 30 |
| 10015587 | 10015587 - Nahkauf Heegbarg 89 d | Nahkauf Heegbarg 89 d | INO-881908 | 30 |
| 10015588 | 10015588 - EDEKA Harksheider Straße 41 | EDEKA Harksheider Straße 41 | INO-885285 | 30 |
| 10015589 | 10015589 - EDEKA Harksheider Straße 41 | EDEKA Harksheider Straße 41 | INO-885285 | 30 |
| 10015590 | 10015590 - METRO Papenreye 33 | METRO Papenreye 33 | INO-890489 | 30 |
| 10015591 | 10015591 - METRO Papenreye 33 | METRO Papenreye 33 | INO-890489 | 30 |
| 10015592 | 10015592 - EDEKA Roman Zeller Platz 8 | EDEKA Roman Zeller Platz 8 | INO-881764 | 30 |
| 10015593 | 10015593 - EDEKA Max Brauer Allee 163 | EDEKA Max Brauer Allee 163 | INO-881915 | 30 |
| 10015594 | 10015594 - METRO Plöner Straße 8 | METRO Plöner Straße 8 | INO-882517 | 30 |
| 10015595 | 10015595 - METRO Plöner Straße 8 | METRO Plöner Straße 8 | INO-882517 | 30 |
| 10015596 | 10015596 - EDEKA Stresemannstraße 161 | EDEKA Stresemannstraße 161 | INO-885017 | 30 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE screen ( id VARCHAR(8) NOT NULL, title VARCHAR(250), name_publisher VARCHAR(250), building VARCHAR, network VARCHAR, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(building) REFERENCES building (id), FOREIGN KEY(network) REFERENCES network (id) ); CREATE INDEX ix_screen_network ON screen (network); CREATE INDEX ix_screen_name_publisher ON screen (name_publisher); CREATE INDEX ix_screen_building ON screen (building);