screen
50 rows where building = "STS-100304389"
This data as json, copyable, CSV (advanced)
Suggested facets: network
| id ▼ | title | name_publisher | building | network |
|---|---|---|---|---|
| 10008831 | 10008831 - S-Bf Altona, Bstg. 1, 2. Fläche von links | S-Bf Altona, Bstg. 1, 2. Fläche von links | STS-100304389 | 49 |
| 10008832 | 10008832 - S-Bf Altona, Bstg. 1, 8. Fläche von links | S-Bf Altona, Bstg. 1, 8. Fläche von links | STS-100304389 | 49 |
| 10008833 | 10008833 - S-Bf Altona, Bstg. 1, 4. Fläche von links | S-Bf Altona, Bstg. 1, 4. Fläche von links | STS-100304389 | 49 |
| 10008834 | 10008834 - S-Bf Altona, Ebene -1, Ri. S-Bf, 2. Säule li., vo. | S-Bf Altona, Ebene -1, Ri. S-Bf, 2. Säule li., vo. | STS-100304389 | 49 |
| 10008835 | 10008835 - S-Bf Altona, Ebene -1, Ri. S-Bf, 1. Säule li., hi. | S-Bf Altona, Ebene -1, Ri. S-Bf, 1. Säule li., hi. | STS-100304389 | 49 |
| 10008836 | 10008836 - S-Bf Altona, Bstg. 1, 1. Fläche von links | S-Bf Altona, Bstg. 1, 1. Fläche von links | STS-100304389 | 49 |
| 10008837 | 10008837 - S-Bf Altona, Bstg. 2, 8. Fläche von links | S-Bf Altona, Bstg. 2, 8. Fläche von links | STS-100304389 | 49 |
| 10008838 | 10008838 - S-Bf Altona, Bstg. 1, 9. Fläche von links | S-Bf Altona, Bstg. 1, 9. Fläche von links | STS-100304389 | 49 |
| 10008839 | 10008839 - S-Bf Altona, Bstg. 2, 7. Fläche von links | S-Bf Altona, Bstg. 2, 7. Fläche von links | STS-100304389 | 49 |
| 10008840 | 10008840 - S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule li., hi. | S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule li., hi. | STS-100304389 | 49 |
| 10008841 | 10008841 - S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule re., vo. | S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule re., vo. | STS-100304389 | 49 |
| 10008842 | 10008842 - S-Bf Altona, Bstg. 2, 6. Fläche von links | S-Bf Altona, Bstg. 2, 6. Fläche von links | STS-100304389 | 49 |
| 10008843 | 10008843 - S-Bf Altona, Bstg. 1 14. Fläche von links | S-Bf Altona, Bstg. 1 14. Fläche von links | STS-100304389 | 49 |
| 10008844 | 10008844 - S-Bf Altona, Bstg. 2, 11. Fläche von links | S-Bf Altona, Bstg. 2, 11. Fläche von links | STS-100304389 | 49 |
| 10008845 | 10008845 - S-Bf Altona, Bstg. 1, 7. Fläche von links | S-Bf Altona, Bstg. 1, 7. Fläche von links | STS-100304389 | 49 |
| 10008846 | 10008846 - S-Bf Altona, Bstg. 2, 4. Fläche von links | S-Bf Altona, Bstg. 2, 4. Fläche von links | STS-100304389 | 49 |
| 10008847 | 10008847 - S-Bf Altona, Ebene -1, Ri. S-Bf ,2. Säule re., hi. | S-Bf Altona, Ebene -1, Ri. S-Bf ,2. Säule re., hi. | STS-100304389 | 49 |
| 10008848 | 10008848 - S-Bf Altona, Ebene -1, Ri. S-Bf, 2. Säule li., hi. | S-Bf Altona, Ebene -1, Ri. S-Bf, 2. Säule li., hi. | STS-100304389 | 49 |
| 10008849 | 10008849 - S-Bf Altona, Bstg. 2, 5. Fläche von links | S-Bf Altona, Bstg. 2, 5. Fläche von links | STS-100304389 | 49 |
| 10008850 | 10008850 - S-Bf Altona, Ebene -1, Ri. S-Bf ,1. Säule li., vo. | S-Bf Altona, Ebene -1, Ri. S-Bf ,1. Säule li., vo. | STS-100304389 | 49 |
| 10008851 | 10008851 - S-Bf Altona, Bstg. 1, 3. Fläche von links | S-Bf Altona, Bstg. 1, 3. Fläche von links | STS-100304389 | 49 |
| 10008852 | 10008852 - S-Bf Altona, Bstg. 1, 10. Fläche von links | S-Bf Altona, Bstg. 1, 10. Fläche von links | STS-100304389 | 49 |
| 10008853 | 10008853 - S-Bf Altona, Bstg. 2, 10. Fläche von links | S-Bf Altona, Bstg. 2, 10. Fläche von links | STS-100304389 | 49 |
| 10008854 | 10008854 - S-Bf Altona, Bstg. 2, 1 Fläche von links | S-Bf Altona, Bstg. 2, 1 Fläche von links | STS-100304389 | 49 |
| 10008855 | 10008855 - S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule re., hi. | S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule re., hi. | STS-100304389 | 49 |
| 10008856 | 10008856 - S-Bf Altona, Bstg. 2, 2. Fläche von links | S-Bf Altona, Bstg. 2, 2. Fläche von links | STS-100304389 | 49 |
| 10008857 | 10008857 - S-Bf Altona, Bstg. 2, 9. Fläche von links | S-Bf Altona, Bstg. 2, 9. Fläche von links | STS-100304389 | 49 |
| 10008858 | 10008858 - S-Bf Altona, Bstg. 1, 6. Fläche von links | S-Bf Altona, Bstg. 1, 6. Fläche von links | STS-100304389 | 49 |
| 10008859 | 10008859 - S-Bf Altona, Ebene -1, Ri. S-Bf ,1. Säule re., vo. | S-Bf Altona, Ebene -1, Ri. S-Bf ,1. Säule re., vo. | STS-100304389 | 49 |
| 10008860 | 10008860 - S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule li., vo. | S-Bf Altona, Ebene -1, Ri. S-Bf, 3. Säule li., vo. | STS-100304389 | 49 |
| 10008861 | 10008861 - S-Bf Altona, Ebene -1, Ri. S-Bf ,1. Säule re., hi. | S-Bf Altona, Ebene -1, Ri. S-Bf ,1. Säule re., hi. | STS-100304389 | 49 |
| 10008862 | 10008862 - S-Bf Altona, Ebene -1, Ri. S-Bf, 2. Säule re., vo. | S-Bf Altona, Ebene -1, Ri. S-Bf, 2. Säule re., vo. | STS-100304389 | 49 |
| 10008863 | 10008863 - S-Bf Altona, Bstg. 2, 3. Fläche von links | S-Bf Altona, Bstg. 2, 3. Fläche von links | STS-100304389 | 49 |
| 10008864 | 10008864 - S-Bf Altona, Bstg. 2, 12. Fläche von links | S-Bf Altona, Bstg. 2, 12. Fläche von links | STS-100304389 | 49 |
| 10008865 | 10008865 - S-Bf Altona, Bstg. 1, 13. Fläche von links | S-Bf Altona, Bstg. 1, 13. Fläche von links | STS-100304389 | 49 |
| 10008866 | 10008866 - S-Bf Altona, Bstg. 1, 12. Fläche von links | S-Bf Altona, Bstg. 1, 12. Fläche von links | STS-100304389 | 49 |
| 10008867 | 10008867 - S-Bf Altona, Bstg. 1, 11. Fläche von links | S-Bf Altona, Bstg. 1, 11. Fläche von links | STS-100304389 | 49 |
| 10008868 | 10008868 - S-Bf Altona, Bstg. 1, 5. Fläche von links | S-Bf Altona, Bstg. 1, 5. Fläche von links | STS-100304389 | 49 |
| 10011029 | 10011029 - S-Bf Altona, Gleis 4, 1. Anlage von links | S-Bf Altona, Gleis 4, 1. Anlage von links | STS-100304389 | 47 |
| 10011030 | 10011030 - S-Bf Altona, Gleis 1, 2. Anlage von links | S-Bf Altona, Gleis 1, 2. Anlage von links | STS-100304389 | 47 |
| 10011031 | 10011031 - S-Bf Altona, Gleis 1, 5. Anlage von links | S-Bf Altona, Gleis 1, 5. Anlage von links | STS-100304389 | 47 |
| 10011032 | 10011032 - S-Bf Altona, Gleis 1, 4. Anlage von links | S-Bf Altona, Gleis 1, 4. Anlage von links | STS-100304389 | 47 |
| 10011033 | 10011033 - S-Bf Altona, Gleis 4, 3. Anlage von links | S-Bf Altona, Gleis 4, 3. Anlage von links | STS-100304389 | 47 |
| 10011036 | 10011036 - S-Bf Altona, Gleis 4, 2. Anlage von links | S-Bf Altona, Gleis 4, 2. Anlage von links | STS-100304389 | 47 |
| 10011039 | 10011039 - S-Bf Altona, Gleis 1, 6. Anlage von links | S-Bf Altona, Gleis 1, 6. Anlage von links | STS-100304389 | 47 |
| 10011041 | 10011041 - S-Bf Altona, Gleis 1, 3. Anlage von links | S-Bf Altona, Gleis 1, 3. Anlage von links | STS-100304389 | 47 |
| 10011042 | 10011042 - S-Bf Altona, Gleis 1, 1. Anlage von links | S-Bf Altona, Gleis 1, 1. Anlage von links | STS-100304389 | 47 |
| 10011044 | 10011044 - S-Bf Altona, Gleis 4, 6. Anlage von links | S-Bf Altona, Gleis 4, 6. Anlage von links | STS-100304389 | 47 |
| 10011072 | 10011072 - S-Bf Altona, Gleis 4, 4. Anlage von links | S-Bf Altona, Gleis 4, 4. Anlage von links | STS-100304389 | 47 |
| 10011073 | 10011073 - S-Bf Altona, Gleis 4, 5. Anlage von links | S-Bf Altona, Gleis 4, 5. Anlage von links | STS-100304389 | 47 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE screen ( id VARCHAR(8) NOT NULL, title VARCHAR(250), name_publisher VARCHAR(250), building VARCHAR, network VARCHAR, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(building) REFERENCES building (id), FOREIGN KEY(network) REFERENCES network (id) ); CREATE INDEX ix_screen_network ON screen (network); CREATE INDEX ix_screen_name_publisher ON screen (name_publisher); CREATE INDEX ix_screen_building ON screen (building);