6,237 rows where weekdays = 2

View and edit SQL

Suggested facets: frequency, source, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
6 Airboards Köln CH_0_000 So 2 ganztägig 44 1 1 SPPSCH_0_000_A_07_AX pup 0 23.841501
28 Airboards Köln CH_0_000 So 2 00-06 Uhr 2 1 1 KPPSCH_0_000_A_07_AF pup 0 2.10611
29 Airboards Köln CH_0_000 So 2 06-09 Uhr 11 1 1 KPPSCH_0_000_A_07_GI pup 0 3.458543
30 Airboards Köln CH_0_000 So 2 09-12 Uhr 17 1 1 KPPSCH_0_000_A_07_JL pup 0 3.359377
31 Airboards Köln CH_0_000 So 2 12-15 Uhr 24 1 1 KPPSCH_0_000_A_07_MO pup 0 4.107871
32 Airboards Köln CH_0_000 So 2 15-18 Uhr 29 1 1 KPPSCH_0_000_A_07_PR pup 0 6.306083
33 Airboards Köln CH_0_000 So 2 18-21 Uhr 35 1 1 KPPSCH_0_000_A_07_SU pup 0 4.146651
34 Airboards Köln CH_0_000 So 2 21-24 Uhr 40 1 1 KPPSCH_0_000_A_07_VX pup 0 3.433642
155 Airboards Köln CH_0_000 So 2 06-07 Uhr 9 1 1 SPPSCH_0_000_A_07_GG pup 0 0.782317
156 Airboards Köln CH_0_000 So 2 07-08 Uhr 13 1 1 SPPSCH_0_000_A_07_HH pup 0 1.351602
157 Airboards Köln CH_0_000 So 2 08-09 Uhr 14 1 1 SPPSCH_0_000_A_07_II pup 0 1.406239
158 Airboards Köln CH_0_000 So 2 09-10 Uhr 16 1 1 SPPSCH_0_000_A_07_JJ pup 0 1.321106
159 Airboards Köln CH_0_000 So 2 10-11 Uhr 19 1 1 SPPSCH_0_000_A_07_KK pup 0 1.097657
160 Airboards Köln CH_0_000 So 2 11-12 Uhr 21 1 1 SPPSCH_0_000_A_07_LL pup 0 1.004638
161 Airboards Köln CH_0_000 So 2 12-13 Uhr 22 1 1 SPPSCH_0_000_A_07_MM pup 0 0.965209
162 Airboards Köln CH_0_000 So 2 13-14 Uhr 25 1 1 SPPSCH_0_000_A_07_NN pup 0 2.024801
163 Airboards Köln CH_0_000 So 2 14-15 Uhr 26 1 1 SPPSCH_0_000_A_07_OO pup 0 1.195452
164 Airboards Köln CH_0_000 So 2 15-16 Uhr 28 1 1 SPPSCH_0_000_A_07_PP pup 0 1.491058
165 Airboards Köln CH_0_000 So 2 16-17 Uhr 30 1 1 SPPSCH_0_000_A_07_QQ pup 0 0.972937
166 Airboards Köln CH_0_000 So 2 17-18 Uhr 32 1 1 SPPSCH_0_000_A_07_RR pup 0 3.941139
167 Airboards Köln CH_0_000 So 2 18-19 Uhr 33 1 1 SPPSCH_0_000_A_07_SS pup 0 1.29684
168 Airboards Köln CH_0_000 So 2 19-20 Uhr 36 1 1 SPPSCH_0_000_A_07_TT pup 0 1.189108
169 Airboards Köln CH_0_000 So 2 20-21 Uhr 37 1 1 SPPSCH_0_000_A_07_UU pup 0 1.736286
170 Airboards Köln CH_0_000 So 2 21-22 Uhr 39 1 1 SPPSCH_0_000_A_07_VV pup 0 1.414382
171 Airboards Köln CH_0_000 So 2 22-23 Uhr 41 1 1 SPPSCH_0_000_A_07_WW pup 0 1.158954
172 Airboards Köln CH_0_000 So 2 23-24 Uhr 43 1 1 SPPSCH_0_000_A_07_XX pup 0 0.91171
173 Airboards Köln CH_0_000 So 2 00-01 Uhr 1 1 1 SPPSCH_0_000_A_07_AA pup 0 0.447861
174 Airboards Köln CH_0_000 So 2 01-02 Uhr 3 1 1 SPPSCH_0_000_A_07_BB pup 0 0.269077
175 Airboards Köln CH_0_000 So 2 02-03 Uhr 4 1 1 SPPSCH_0_000_A_07_CC pup 0 0.299201
176 Airboards Köln CH_0_000 So 2 03-04 Uhr 5 1 1 SPPSCH_0_000_A_07_DD pup 0 0.258709
177 Airboards Köln CH_0_000 So 2 04-05 Uhr 6 1 1 SPPSCH_0_000_A_07_EE pup 0 0.352377
178 Airboards Köln CH_0_000 So 2 05-06 Uhr 8 1 1 SPPSCH_0_000_A_07_FF pup 0 0.512263
184 Airboards Paderborn CI_0_000 So 2 ganztägig 44 1 1 SPPSCI_0_000_A_07_AX pup 0 0.466139
206 Airboards Paderborn CI_0_000 So 2 00-06 Uhr 2 1 1 KPPSCI_0_000_A_07_AF pup 0 0.05944
207 Airboards Paderborn CI_0_000 So 2 06-09 Uhr 11 1 1 KPPSCI_0_000_A_07_GI pup 0 0.07807
208 Airboards Paderborn CI_0_000 So 2 09-12 Uhr 17 1 1 KPPSCI_0_000_A_07_JL pup 0 0.060367
209 Airboards Paderborn CI_0_000 So 2 12-15 Uhr 24 1 1 KPPSCI_0_000_A_07_MO pup 0 0.051545
210 Airboards Paderborn CI_0_000 So 2 15-18 Uhr 29 1 1 KPPSCI_0_000_A_07_PR pup 0 0.085212
211 Airboards Paderborn CI_0_000 So 2 18-21 Uhr 35 1 1 KPPSCI_0_000_A_07_SU pup 0 0.078827
212 Airboards Paderborn CI_0_000 So 2 21-24 Uhr 40 1 1 KPPSCI_0_000_A_07_VX pup 0 0.05436
333 Airboards Paderborn CI_0_000 So 2 06-07 Uhr 9 1 1 SPPSCI_0_000_A_07_GG pup 0 0.018061
334 Airboards Paderborn CI_0_000 So 2 07-08 Uhr 13 1 1 SPPSCI_0_000_A_07_HH pup 0 0.034162
335 Airboards Paderborn CI_0_000 So 2 08-09 Uhr 14 1 1 SPPSCI_0_000_A_07_II pup 0 0.025873
336 Airboards Paderborn CI_0_000 So 2 09-10 Uhr 16 1 1 SPPSCI_0_000_A_07_JJ pup 0 0.027233
337 Airboards Paderborn CI_0_000 So 2 10-11 Uhr 19 1 1 SPPSCI_0_000_A_07_KK pup 0 0.021371
338 Airboards Paderborn CI_0_000 So 2 11-12 Uhr 21 1 1 SPPSCI_0_000_A_07_LL pup 0 0.01179
339 Airboards Paderborn CI_0_000 So 2 12-13 Uhr 22 1 1 SPPSCI_0_000_A_07_MM pup 0 0.010596
340 Airboards Paderborn CI_0_000 So 2 13-14 Uhr 25 1 1 SPPSCI_0_000_A_07_NN pup 0 0.027709
341 Airboards Paderborn CI_0_000 So 2 14-15 Uhr 26 1 1 SPPSCI_0_000_A_07_OO pup 0 0.013255
342 Airboards Paderborn CI_0_000 So 2 15-16 Uhr 28 1 1 SPPSCI_0_000_A_07_PP pup 0 0.014925
343 Airboards Paderborn CI_0_000 So 2 16-17 Uhr 30 1 1 SPPSCI_0_000_A_07_QQ pup 0 0.030494
344 Airboards Paderborn CI_0_000 So 2 17-18 Uhr 32 1 1 SPPSCI_0_000_A_07_RR pup 0 0.039843
345 Airboards Paderborn CI_0_000 So 2 18-19 Uhr 33 1 1 SPPSCI_0_000_A_07_SS pup 0 0.012195
346 Airboards Paderborn CI_0_000 So 2 19-20 Uhr 36 1 1 SPPSCI_0_000_A_07_TT pup 0 0.027942
347 Airboards Paderborn CI_0_000 So 2 20-21 Uhr 37 1 1 SPPSCI_0_000_A_07_UU pup 0 0.038708
348 Airboards Paderborn CI_0_000 So 2 21-22 Uhr 39 1 1 SPPSCI_0_000_A_07_VV pup 0 0.027089
349 Airboards Paderborn CI_0_000 So 2 22-23 Uhr 41 1 1 SPPSCI_0_000_A_07_WW pup 0 0.017291
350 Airboards Paderborn CI_0_000 So 2 23-24 Uhr 43 1 1 SPPSCI_0_000_A_07_XX pup 0 0.009991
351 Airboards Paderborn CI_0_000 So 2 00-01 Uhr 1 1 1 SPPSCI_0_000_A_07_AA pup 0 0.014262
352 Airboards Paderborn CI_0_000 So 2 01-02 Uhr 3 1 1 SPPSCI_0_000_A_07_BB pup 0 0.010265
353 Airboards Paderborn CI_0_000 So 2 02-03 Uhr 4 1 1 SPPSCI_0_000_A_07_CC pup 0 0.004932
354 Airboards Paderborn CI_0_000 So 2 03-04 Uhr 5 1 1 SPPSCI_0_000_A_07_DD pup 0 0.003654
355 Airboards Paderborn CI_0_000 So 2 04-05 Uhr 6 1 1 SPPSCI_0_000_A_07_EE pup 0 0.013391
356 Airboards Paderborn CI_0_000 So 2 05-06 Uhr 8 1 1 SPPSCI_0_000_A_07_FF pup 0 0.012977
362 CityNet Tube Bochum CF_0_000 So 2 ganztägig 44 1 1 SPPSCF_0_000_A_07_AX pup 0 29.705266
384 CityNet Tube Bochum CF_0_000 So 2 00-06 Uhr 2 1 1 KPPSCF_0_000_A_07_AF pup 0 0.0
385 CityNet Tube Bochum CF_0_000 So 2 06-09 Uhr 11 1 1 KPPSCF_0_000_A_07_GI pup 0 2.940177
386 CityNet Tube Bochum CF_0_000 So 2 09-12 Uhr 17 1 1 KPPSCF_0_000_A_07_JL pup 0 4.872172
387 CityNet Tube Bochum CF_0_000 So 2 12-15 Uhr 24 1 1 KPPSCF_0_000_A_07_MO pup 0 8.276354
388 CityNet Tube Bochum CF_0_000 So 2 15-18 Uhr 29 1 1 KPPSCF_0_000_A_07_PR pup 0 8.714633
389 CityNet Tube Bochum CF_0_000 So 2 18-21 Uhr 35 1 1 KPPSCF_0_000_A_07_SU pup 0 11.931927
390 CityNet Tube Bochum CF_0_000 So 2 21-24 Uhr 40 1 1 KPPSCF_0_000_A_07_VX pup 0 7.790444
511 CityNet Tube Bochum CF_0_000 So 2 06-07 Uhr 9 1 1 SPPSCF_0_000_A_07_GG pup 0 0.94344
512 CityNet Tube Bochum CF_0_000 So 2 07-08 Uhr 13 1 1 SPPSCF_0_000_A_07_HH pup 0 0.933438
513 CityNet Tube Bochum CF_0_000 So 2 08-09 Uhr 14 1 1 SPPSCF_0_000_A_07_II pup 0 1.140295
514 CityNet Tube Bochum CF_0_000 So 2 09-10 Uhr 16 1 1 SPPSCF_0_000_A_07_JJ pup 0 1.378357
515 CityNet Tube Bochum CF_0_000 So 2 10-11 Uhr 19 1 1 SPPSCF_0_000_A_07_KK pup 0 1.850186
516 CityNet Tube Bochum CF_0_000 So 2 11-12 Uhr 21 1 1 SPPSCF_0_000_A_07_LL pup 0 1.873679
517 CityNet Tube Bochum CF_0_000 So 2 12-13 Uhr 22 1 1 SPPSCF_0_000_A_07_MM pup 0 2.148525
518 CityNet Tube Bochum CF_0_000 So 2 13-14 Uhr 25 1 1 SPPSCF_0_000_A_07_NN pup 0 2.926899
519 CityNet Tube Bochum CF_0_000 So 2 14-15 Uhr 26 1 1 SPPSCF_0_000_A_07_OO pup 0 3.80916
520 CityNet Tube Bochum CF_0_000 So 2 15-16 Uhr 28 1 1 SPPSCF_0_000_A_07_PP pup 0 4.2616
521 CityNet Tube Bochum CF_0_000 So 2 16-17 Uhr 30 1 1 SPPSCF_0_000_A_07_QQ pup 0 3.137
522 CityNet Tube Bochum CF_0_000 So 2 17-18 Uhr 32 1 1 SPPSCF_0_000_A_07_RR pup 0 2.326887
523 CityNet Tube Bochum CF_0_000 So 2 18-19 Uhr 33 1 1 SPPSCF_0_000_A_07_SS pup 0 4.091087
524 CityNet Tube Bochum CF_0_000 So 2 19-20 Uhr 36 1 1 SPPSCF_0_000_A_07_TT pup 0 5.791861
525 CityNet Tube Bochum CF_0_000 So 2 20-21 Uhr 37 1 1 SPPSCF_0_000_A_07_UU pup 0 4.060484
526 CityNet Tube Bochum CF_0_000 So 2 21-22 Uhr 39 1 1 SPPSCF_0_000_A_07_VV pup 0 2.923041
527 CityNet Tube Bochum CF_0_000 So 2 22-23 Uhr 41 1 1 SPPSCF_0_000_A_07_WW pup 0 3.586752
528 CityNet Tube Bochum CF_0_000 So 2 23-24 Uhr 43 1 1 SPPSCF_0_000_A_07_XX pup 0 2.351157
529 CityNet Tube Bochum CF_0_000 So 2 00-01 Uhr 1 1 1 SPPSCF_0_000_A_07_AA pup 0 0.0
530 CityNet Tube Bochum CF_0_000 So 2 01-02 Uhr 3 1 1 SPPSCF_0_000_A_07_BB pup 0 0.0
531 CityNet Tube Bochum CF_0_000 So 2 02-03 Uhr 4 1 1 SPPSCF_0_000_A_07_CC pup 0 0.0
532 CityNet Tube Bochum CF_0_000 So 2 03-04 Uhr 5 1 1 SPPSCF_0_000_A_07_DD pup 0 0.0
533 CityNet Tube Bochum CF_0_000 So 2 04-05 Uhr 6 1 1 SPPSCF_0_000_A_07_EE pup 0 0.0
534 CityNet Tube Bochum CF_0_000 So 2 05-06 Uhr 8 1 1 SPPSCF_0_000_A_07_FF pup 0 0.0
540 King Channel CB_0_000 So 2 ganztägig 44 1 1 SPPSCB_0_000_A_07_AX pup 0 74.555648
562 King Channel CB_0_000 So 2 00-06 Uhr 2 1 1 KPPSCB_0_000_A_07_AF pup 0 2.472706
563 King Channel CB_0_000 So 2 06-09 Uhr 11 1 1 KPPSCB_0_000_A_07_GI pup 0 2.269872
564 King Channel CB_0_000 So 2 09-12 Uhr 17 1 1 KPPSCB_0_000_A_07_JL pup 0 4.362466

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);