media_variant
600 rows where timerange = 29
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, source, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 11 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCH_0_000_A_1707_PR | pup | 0 | 21.550799 |
| 18 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCH_0_000_A_1505_PR | pup | 0 | 12.216006 |
| 25 | Airboards Köln CH_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCH_0_000_A_06_PR | pup | 0 | 3.925749 |
| 32 | Airboards Köln CH_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCH_0_000_A_07_PR | pup | 0 | 6.306083 |
| 189 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCI_0_000_A_1707_PR | pup | 0 | 0.842259 |
| 196 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCI_0_000_A_1505_PR | pup | 0 | 0.400668 |
| 203 | Airboards Paderborn CI_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCI_0_000_A_06_PR | pup | 0 | 0.358584 |
| 210 | Airboards Paderborn CI_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCI_0_000_A_07_PR | pup | 0 | 0.085212 |
| 367 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCF_0_000_A_1707_PR | pup | 0 | 56.773314 |
| 374 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCF_0_000_A_1505_PR | pup | 0 | 37.893921 |
| 381 | CityNet Tube Bochum CF_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCF_0_000_A_06_PR | pup | 0 | 25.806866 |
| 388 | CityNet Tube Bochum CF_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCF_0_000_A_07_PR | pup | 0 | 8.714633 |
| 545 | King Channel CB_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCB_0_000_A_1707_PR | pup | 0 | 158.110841 |
| 552 | King Channel CB_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCB_0_000_A_1505_PR | pup | 0 | 85.878576 |
| 559 | King Channel CB_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCB_0_000_A_06_PR | pup | 0 | 55.064163 |
| 566 | King Channel CB_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCB_0_000_A_07_PR | pup | 0 | 21.127813 |
| 723 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCC_0_000_A_1707_PR | pup | 0 | 416.673573 |
| 730 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCC_0_000_A_1505_PR | pup | 0 | 272.516766 |
| 737 | Mall Channel CC_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCC_0_000_A_06_PR | pup | 0 | 163.58983 |
| 744 | Mall Channel CC_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCC_0_000_A_07_PR | pup | 0 | 0.0 |
| 901 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCE_1_000_A_1707_PR | pup | 0 | 18.713209 |
| 908 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCE_1_000_A_1505_PR | pup | 0 | 15.491926 |
| 915 | Doorshow Hotel CE_1_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCE_1_000_A_06_PR | pup | 0 | 1.535103 |
| 922 | Doorshow Hotel CE_1_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCE_1_000_A_07_PR | pup | 0 | 1.699425 |
| 1079 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCG_0_000_A_1707_PR | pup | 0 | 152.188407 |
| 1086 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCG_0_000_A_1505_PR | pup | 0 | 109.056975 |
| 1093 | Mobility Channel gesamt CG_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCG_0_000_A_06_PR | pup | 0 | 40.474477 |
| 1100 | Mobility Channel gesamt CG_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCG_0_000_A_07_PR | pup | 0 | 18.700127 |
| 1257 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCG_2_000_A_1707_PR | pup | 0 | 52.21467 |
| 1264 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCG_2_000_A_1505_PR | pup | 0 | 36.232379 |
| 1271 | Mobility Channel Bistro CG_2_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCG_2_000_A_06_PR | pup | 0 | 12.692252 |
| 1278 | Mobility Channel Bistro CG_2_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCG_2_000_A_07_PR | pup | 0 | 5.175767 |
| 1435 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCG_3_000_A_1707_PR | pup | 0 | 86.563968 |
| 1442 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCG_3_000_A_1505_PR | pup | 0 | 60.176397 |
| 1449 | Mobility Channel Kasse CG_3_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCG_3_000_A_06_PR | pup | 0 | 21.788963 |
| 1456 | Mobility Channel Kasse CG_3_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCG_3_000_A_07_PR | pup | 0 | 9.950303 |
| 1613 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCG_5_000_A_1707_PR | pup | 0 | 14.979338 |
| 1620 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCG_5_000_A_1505_PR | pup | 0 | 9.943557 |
| 1627 | Mobility Channel Eingang - Indoor CG_5_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCG_5_000_A_06_PR | pup | 0 | 3.501632 |
| 1634 | Mobility Channel Eingang - Indoor CG_5_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCG_5_000_A_07_PR | pup | 0 | 1.695107 |
| 1791 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSCG_4_000_A_1707_PR | pup | 0 | 23.1703 |
| 1798 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSCG_4_000_A_1505_PR | pup | 0 | 15.438462 |
| 1805 | Mobility Channel Eingang - Outdoor CG_4_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSCG_4_000_A_06_PR | pup | 0 | 5.467387 |
| 1812 | Mobility Channel Eingang - Outdoor CG_4_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSCG_4_000_A_07_PR | pup | 0 | 2.649753 |
| 4819 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_0_000_A_1707_PR | pup | 0 | 75.450112 |
| 4826 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_0_000_A_1505_PR | pup | 0 | 47.601775 |
| 4833 | Airport Touchpoint Classic Gesamt BB_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_0_000_A_06_PR | pup | 0 | 16.918614 |
| 4840 | Airport Touchpoint Classic Gesamt BB_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_0_000_A_07_PR | pup | 0 | 13.442953 |
| 4997 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_1_000_A_1707_PR | pup | 0 | 49.503957 |
| 5004 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_1_000_A_1505_PR | pup | 0 | 31.485272 |
| 5011 | Airport Touchpoint Classic Departure BB_1_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_1_000_A_06_PR | pup | 0 | 10.550363 |
| 5018 | Airport Touchpoint Classic Departure BB_1_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_1_000_A_07_PR | pup | 0 | 8.827649 |
| 5175 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_2_000_A_1707_PR | pup | 0 | 13.336714 |
| 5182 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_2_000_A_1505_PR | pup | 0 | 8.101192 |
| 5189 | Airport Touchpoint Classic Arrival BB_2_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_2_000_A_06_PR | pup | 0 | 3.406354 |
| 5196 | Airport Touchpoint Classic Arrival BB_2_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_2_000_A_07_PR | pup | 0 | 1.901759 |
| 5353 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_3_000_A_1707_PR | pup | 0 | 61.450292 |
| 5360 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_3_000_A_1505_PR | pup | 0 | 38.80332 |
| 5367 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_3_000_A_06_PR | pup | 0 | 13.785821 |
| 5374 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_3_000_A_07_PR | pup | 0 | 10.694071 |
| 5531 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_4_000_A_1707_PR | pup | 0 | 37.016962 |
| 5538 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_4_000_A_1505_PR | pup | 0 | 23.96541 |
| 5545 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_4_000_A_06_PR | pup | 0 | 6.804271 |
| 5552 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_4_000_A_07_PR | pup | 0 | 7.116453 |
| 5709 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_5_000_A_1707_PR | pup | 0 | 17.445513 |
| 5716 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_5_000_A_1505_PR | pup | 0 | 9.957573 |
| 5723 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_5_000_A_06_PR | pup | 0 | 5.753572 |
| 5730 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_5_000_A_07_PR | pup | 0 | 1.916519 |
| 5887 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_6_000_A_1707_PR | pup | 0 | 10.841131 |
| 5894 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_6_000_A_1505_PR | pup | 0 | 6.163088 |
| 5901 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_6_000_A_06_PR | pup | 0 | 3.572739 |
| 5908 | Airport Touchpoint Düsseldorf Departure BB_6_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_6_000_A_07_PR | pup | 0 | 1.175565 |
| 6065 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBB_7_000_A_1707_PR | pup | 0 | 6.963078 |
| 6072 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBB_7_000_A_1505_PR | pup | 0 | 3.92528 |
| 6079 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBB_7_000_A_06_PR | pup | 0 | 2.321758 |
| 6086 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBB_7_000_A_07_PR | pup | 0 | 0.745215 |
| 6243 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBC_0_000_A_1707_PR | pup | 0 | 17.023209 |
| 6250 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBC_0_000_A_1505_PR | pup | 0 | 9.582483 |
| 6257 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBC_0_000_A_06_PR | pup | 0 | 3.529702 |
| 6264 | Airport Touchpoint Hamburg Gesamt BC_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBC_0_000_A_07_PR | pup | 0 | 4.170287 |
| 6421 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBC_1_000_A_1707_PR | pup | 0 | 12.54098 |
| 6428 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBC_1_000_A_1505_PR | pup | 0 | 7.110955 |
| 6435 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBC_1_000_A_06_PR | pup | 0 | 2.496751 |
| 6442 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBC_1_000_A_07_PR | pup | 0 | 3.076035 |
| 6599 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBC_2_000_A_1707_PR | pup | 0 | 9.768722 |
| 6606 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBC_2_000_A_1505_PR | pup | 0 | 5.396889 |
| 6613 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBC_2_000_A_06_PR | pup | 0 | 2.017984 |
| 6620 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBC_2_000_A_07_PR | pup | 0 | 2.441425 |
| 6777 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBC_3_000_A_1707_PR | pup | 0 | 11.806917 |
| 6784 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBC_3_000_A_1505_PR | pup | 0 | 6.693457 |
| 6791 | Airport Touchpoint Hamburg Departure BC_3_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBC_3_000_A_06_PR | pup | 0 | 2.34739 |
| 6798 | Airport Touchpoint Hamburg Departure BC_3_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBC_3_000_A_07_PR | pup | 0 | 2.892672 |
| 6955 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBC_4_000_A_1707_PR | pup | 0 | 0.774684 |
| 6962 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBC_4_000_A_1505_PR | pup | 0 | 0.437332 |
| 6969 | Airport Touchpoint Hamburg Arrival BC_4_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBC_4_000_A_06_PR | pup | 0 | 0.150779 |
| 6976 | Airport Touchpoint Hamburg Arrival BC_4_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBC_4_000_A_07_PR | pup | 0 | 0.187272 |
| 7133 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBD_0_000_A_1707_PR | pup | 0 | 12.612991 |
| 7140 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBD_0_000_A_1505_PR | pup | 0 | 8.514402 |
| 7147 | Airport Touchpoint Hannover Gesamt BD_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBD_0_000_A_06_PR | pup | 0 | 2.593843 |
| 7154 | Airport Touchpoint Hannover Gesamt BD_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBD_0_000_A_07_PR | pup | 0 | 1.614405 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);