media_variant
600 rows where timerange = 17
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, source, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 9 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCH_0_000_A_1707_JL | pup | 0 | 23.147744 |
| 16 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCH_0_000_A_1505_JL | pup | 0 | 15.114041 |
| 23 | Airboards Köln CH_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCH_0_000_A_06_JL | pup | 0 | 5.886517 |
| 30 | Airboards Köln CH_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCH_0_000_A_07_JL | pup | 0 | 3.359377 |
| 187 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCI_0_000_A_1707_JL | pup | 0 | 1.25229 |
| 194 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCI_0_000_A_1505_JL | pup | 0 | 0.777714 |
| 201 | Airboards Paderborn CI_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCI_0_000_A_06_JL | pup | 0 | 0.417255 |
| 208 | Airboards Paderborn CI_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCI_0_000_A_07_JL | pup | 0 | 0.060367 |
| 365 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCF_0_000_A_1707_JL | pup | 0 | 55.280814 |
| 372 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCF_0_000_A_1505_JL | pup | 0 | 33.777332 |
| 379 | CityNet Tube Bochum CF_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCF_0_000_A_06_JL | pup | 0 | 25.185799 |
| 386 | CityNet Tube Bochum CF_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCF_0_000_A_07_JL | pup | 0 | 4.872172 |
| 543 | King Channel CB_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCB_0_000_A_1707_JL | pup | 0 | 46.153576 |
| 550 | King Channel CB_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCB_0_000_A_1505_JL | pup | 0 | 29.964013 |
| 557 | King Channel CB_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCB_0_000_A_06_JL | pup | 0 | 12.158936 |
| 564 | King Channel CB_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCB_0_000_A_07_JL | pup | 0 | 4.362466 |
| 721 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCC_0_000_A_1707_JL | pup | 0 | 332.165652 |
| 728 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCC_0_000_A_1505_JL | pup | 0 | 221.15731 |
| 735 | Mall Channel CC_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCC_0_000_A_06_JL | pup | 0 | 123.394551 |
| 742 | Mall Channel CC_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCC_0_000_A_07_JL | pup | 0 | 0.0 |
| 899 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCE_1_000_A_1707_JL | pup | 0 | 21.410983 |
| 906 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCE_1_000_A_1505_JL | pup | 0 | 15.163789 |
| 913 | Doorshow Hotel CE_1_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCE_1_000_A_06_JL | pup | 0 | 3.698433 |
| 920 | Doorshow Hotel CE_1_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCE_1_000_A_07_JL | pup | 0 | 2.576184 |
| 1077 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCG_0_000_A_1707_JL | pup | 0 | 132.638299 |
| 1084 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCG_0_000_A_1505_JL | pup | 0 | 88.333141 |
| 1091 | Mobility Channel gesamt CG_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCG_0_000_A_06_JL | pup | 0 | 35.340799 |
| 1098 | Mobility Channel gesamt CG_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCG_0_000_A_07_JL | pup | 0 | 23.308401 |
| 1255 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCG_2_000_A_1707_JL | pup | 0 | 44.182237 |
| 1262 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCG_2_000_A_1505_JL | pup | 0 | 28.957932 |
| 1269 | Mobility Channel Bistro CG_2_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCG_2_000_A_06_JL | pup | 0 | 10.009033 |
| 1276 | Mobility Channel Bistro CG_2_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCG_2_000_A_07_JL | pup | 0 | 6.525785 |
| 1433 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCG_3_000_A_1707_JL | pup | 0 | 76.834359 |
| 1440 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCG_3_000_A_1505_JL | pup | 0 | 49.596792 |
| 1447 | Mobility Channel Kasse CG_3_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCG_3_000_A_06_JL | pup | 0 | 18.865106 |
| 1454 | Mobility Channel Kasse CG_3_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCG_3_000_A_07_JL | pup | 0 | 13.356321 |
| 1611 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCG_5_000_A_1707_JL | pup | 0 | 14.228563 |
| 1618 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCG_5_000_A_1505_JL | pup | 0 | 8.883693 |
| 1625 | Mobility Channel Eingang - Indoor CG_5_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCG_5_000_A_06_JL | pup | 0 | 3.304612 |
| 1632 | Mobility Channel Eingang - Indoor CG_5_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCG_5_000_A_07_JL | pup | 0 | 2.204129 |
| 1789 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSCG_4_000_A_1707_JL | pup | 0 | 21.951722 |
| 1796 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSCG_4_000_A_1505_JL | pup | 0 | 13.739792 |
| 1803 | Mobility Channel Eingang - Outdoor CG_4_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSCG_4_000_A_06_JL | pup | 0 | 5.164387 |
| 1810 | Mobility Channel Eingang - Outdoor CG_4_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSCG_4_000_A_07_JL | pup | 0 | 3.4417 |
| 4817 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_0_000_A_1707_JL | pup | 0 | 92.289445 |
| 4824 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_0_000_A_1505_JL | pup | 0 | 59.520832 |
| 4831 | Airport Touchpoint Classic Gesamt BB_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_0_000_A_06_JL | pup | 0 | 22.962278 |
| 4838 | Airport Touchpoint Classic Gesamt BB_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_0_000_A_07_JL | pup | 0 | 12.312748 |
| 4995 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_1_000_A_1707_JL | pup | 0 | 60.534735 |
| 5002 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_1_000_A_1505_JL | pup | 0 | 38.921638 |
| 5009 | Airport Touchpoint Classic Departure BB_1_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_1_000_A_06_JL | pup | 0 | 14.525776 |
| 5016 | Airport Touchpoint Classic Departure BB_1_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_1_000_A_07_JL | pup | 0 | 8.296151 |
| 5173 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_2_000_A_1707_JL | pup | 0 | 17.34685 |
| 5180 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_2_000_A_1505_JL | pup | 0 | 10.828624 |
| 5187 | Airport Touchpoint Classic Arrival BB_2_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_2_000_A_06_JL | pup | 0 | 5.065862 |
| 5194 | Airport Touchpoint Classic Arrival BB_2_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_2_000_A_07_JL | pup | 0 | 1.579919 |
| 5351 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_3_000_A_1707_JL | pup | 0 | 75.973658 |
| 5358 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_3_000_A_1505_JL | pup | 0 | 48.698923 |
| 5365 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_3_000_A_06_JL | pup | 0 | 19.290037 |
| 5372 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_3_000_A_07_JL | pup | 0 | 9.851205 |
| 5529 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_4_000_A_1707_JL | pup | 0 | 44.816678 |
| 5536 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_4_000_A_1505_JL | pup | 0 | 29.85357 |
| 5543 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_4_000_A_06_JL | pup | 0 | 8.74086 |
| 5550 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_4_000_A_07_JL | pup | 0 | 6.943131 |
| 5707 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_5_000_A_1707_JL | pup | 0 | 23.237465 |
| 5714 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_5_000_A_1505_JL | pup | 0 | 13.360647 |
| 5721 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_5_000_A_06_JL | pup | 0 | 8.862931 |
| 5728 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_5_000_A_07_JL | pup | 0 | 1.41738 |
| 5885 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_6_000_A_1707_JL | pup | 0 | 14.52741 |
| 5892 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_6_000_A_1505_JL | pup | 0 | 8.301233 |
| 5899 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_6_000_A_06_JL | pup | 0 | 5.51367 |
| 5906 | Airport Touchpoint Düsseldorf Departure BB_6_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_6_000_A_07_JL | pup | 0 | 0.869444 |
| 6063 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBB_7_000_A_1707_JL | pup | 0 | 9.388196 |
| 6070 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBB_7_000_A_1505_JL | pup | 0 | 5.302602 |
| 6077 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBB_7_000_A_06_JL | pup | 0 | 3.601851 |
| 6084 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBB_7_000_A_07_JL | pup | 0 | 0.550075 |
| 6241 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBC_0_000_A_1707_JL | pup | 0 | 20.534027 |
| 6248 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBC_0_000_A_1505_JL | pup | 0 | 11.745937 |
| 6255 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBC_0_000_A_06_JL | pup | 0 | 4.610562 |
| 6262 | Airport Touchpoint Hamburg Gesamt BC_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBC_0_000_A_07_JL | pup | 0 | 4.555753 |
| 6419 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBC_1_000_A_1707_JL | pup | 0 | 15.223083 |
| 6426 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBC_1_000_A_1505_JL | pup | 0 | 8.687397 |
| 6433 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBC_1_000_A_06_JL | pup | 0 | 3.319653 |
| 6440 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBC_1_000_A_07_JL | pup | 0 | 3.424192 |
| 6597 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBC_2_000_A_1707_JL | pup | 0 | 11.967286 |
| 6604 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBC_2_000_A_1505_JL | pup | 0 | 6.714767 |
| 6611 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBC_2_000_A_06_JL | pup | 0 | 2.616084 |
| 6618 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBC_2_000_A_07_JL | pup | 0 | 2.768801 |
| 6775 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBC_3_000_A_1707_JL | pup | 0 | 14.334715 |
| 6782 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBC_3_000_A_1505_JL | pup | 0 | 8.178534 |
| 6789 | Airport Touchpoint Hamburg Departure BC_3_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBC_3_000_A_06_JL | pup | 0 | 3.121279 |
| 6796 | Airport Touchpoint Hamburg Departure BC_3_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBC_3_000_A_07_JL | pup | 0 | 3.219354 |
| 6953 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBC_4_000_A_1707_JL | pup | 0 | 0.948719 |
| 6960 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBC_4_000_A_1505_JL | pup | 0 | 0.535926 |
| 6967 | Airport Touchpoint Hamburg Arrival BC_4_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBC_4_000_A_06_JL | pup | 0 | 0.200868 |
| 6974 | Airport Touchpoint Hamburg Arrival BC_4_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBC_4_000_A_07_JL | pup | 0 | 0.212889 |
| 7131 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBD_0_000_A_1707_JL | pup | 0 | 18.650453 |
| 7138 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBD_0_000_A_1505_JL | pup | 0 | 13.491633 |
| 7145 | Airport Touchpoint Hannover Gesamt BD_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBD_0_000_A_06_JL | pup | 0 | 4.006349 |
| 7152 | Airport Touchpoint Hannover Gesamt BD_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBD_0_000_A_07_JL | pup | 0 | 1.4727 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);