300 rows where media = "ET_1_000"

View and edit SQL

Suggested facets: weekdays, timerange, frequency, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
14263 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 ganztägig 44 1 1 KPPSET_1_000_A_1707_AX pup 0 515.633563
14264 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 ganztägig 44 1 1 KPPSET_1_000_A_1505_AX pup 0 399.542305
14265 McFit  ET_1_000 Ø Wochentag Mo-So 6 ganztägig 44 1 1 SPPSET_1_000_A_17_AX pup 0 119.84988
14266 McFit  ET_1_000 Ø Werktag Mo-Fr 3 ganztägig 44 1 1 SPPSET_1_000_A_15_AX pup 0 114.316605
14267 McFit  ET_1_000 Sa 1 ganztägig 44 1 1 SPPSET_1_000_A_06_AX pup 0 166.024153
14268 McFit  ET_1_000 So 2 ganztägig 44 1 1 SPPSET_1_000_A_07_AX pup 0 82.478051
14269 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 06-07 Uhr 9 1 1 KPPSET_1_000_A_1707_GG pup 0 13.16254
14270 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 07-08 Uhr 13 1 1 KPPSET_1_000_A_1707_HH pup 0 28.901919
14271 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 08-09 Uhr 14 1 1 KPPSET_1_000_A_1707_II pup 0 35.325748
14272 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 09-10 Uhr 16 1 1 KPPSET_1_000_A_1707_JJ pup 0 56.919114
14273 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 10-11 Uhr 19 1 1 KPPSET_1_000_A_1707_KK pup 0 53.949435
14274 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 11-12 Uhr 21 1 1 KPPSET_1_000_A_1707_LL pup 0 52.531048
14275 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 12-13 Uhr 22 1 1 KPPSET_1_000_A_1707_MM pup 0 47.734313
14276 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 13-14 Uhr 25 1 1 KPPSET_1_000_A_1707_NN pup 0 35.280289
14277 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 14-15 Uhr 26 1 1 KPPSET_1_000_A_1707_OO pup 0 43.978637
14278 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 15-16 Uhr 28 1 1 KPPSET_1_000_A_1707_PP pup 0 51.270298
14279 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 16-17 Uhr 30 1 1 KPPSET_1_000_A_1707_QQ pup 0 57.346723
14280 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 17-18 Uhr 32 1 1 KPPSET_1_000_A_1707_RR pup 0 81.002502
14281 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 18-19 Uhr 33 1 1 KPPSET_1_000_A_1707_SS pup 0 126.909646
14282 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 19-20 Uhr 36 1 1 KPPSET_1_000_A_1707_TT pup 0 66.213135
14283 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 20-21 Uhr 37 1 1 KPPSET_1_000_A_1707_UU pup 0 57.483001
14284 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 21-22 Uhr 39 1 1 KPPSET_1_000_A_1707_VV pup 0 29.167824
14285 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 22-23 Uhr 41 1 1 KPPSET_1_000_A_1707_WW pup 0 17.864161
14286 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 23-24 Uhr 43 1 1 KPPSET_1_000_A_1707_XX pup 0 14.873221
14287 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 00-01 Uhr 1 1 1 KPPSET_1_000_A_1707_AA pup 0 0.0
14288 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 01-02 Uhr 3 1 1 KPPSET_1_000_A_1707_BB pup 0 0.0
14289 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 02-03 Uhr 4 1 1 KPPSET_1_000_A_1707_CC pup 0 0.0
14290 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 03-04 Uhr 5 1 1 KPPSET_1_000_A_1707_DD pup 0 0.0
14291 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 04-05 Uhr 6 1 1 KPPSET_1_000_A_1707_EE pup 0 0.0
14292 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 05-06 Uhr 8 1 1 KPPSET_1_000_A_1707_FF pup 0 0.0
14293 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 06-07 Uhr 9 1 1 KPPSET_1_000_A_1505_GG pup 0 8.593863
14294 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 07-08 Uhr 13 1 1 KPPSET_1_000_A_1505_HH pup 0 19.62344
14295 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 08-09 Uhr 14 1 1 KPPSET_1_000_A_1505_II pup 0 22.994359
14296 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 09-10 Uhr 16 1 1 KPPSET_1_000_A_1505_JJ pup 0 31.767347
14297 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 10-11 Uhr 19 1 1 KPPSET_1_000_A_1505_KK pup 0 30.003206
14298 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 11-12 Uhr 21 1 1 KPPSET_1_000_A_1505_LL pup 0 29.206508
14299 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 12-13 Uhr 22 1 1 KPPSET_1_000_A_1505_MM pup 0 22.326666
14300 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 13-14 Uhr 25 1 1 KPPSET_1_000_A_1505_NN pup 0 19.351113
14301 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 14-15 Uhr 26 1 1 KPPSET_1_000_A_1505_OO pup 0 28.73692
14302 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 15-16 Uhr 28 1 1 KPPSET_1_000_A_1505_PP pup 0 36.699816
14303 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 16-17 Uhr 30 1 1 KPPSET_1_000_A_1505_QQ pup 0 45.779595
14304 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 17-18 Uhr 32 1 1 KPPSET_1_000_A_1505_RR pup 0 61.997944
14305 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 18-19 Uhr 33 1 1 KPPSET_1_000_A_1505_SS pup 0 106.582723
14306 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 19-20 Uhr 36 1 1 KPPSET_1_000_A_1505_TT pup 0 56.776767
14307 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 20-21 Uhr 37 1 1 KPPSET_1_000_A_1505_UU pup 0 41.366687
14308 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 21-22 Uhr 39 1 1 KPPSET_1_000_A_1505_VV pup 0 19.566743
14309 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 22-23 Uhr 41 1 1 KPPSET_1_000_A_1505_WW pup 0 9.853238
14310 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 23-24 Uhr 43 1 1 KPPSET_1_000_A_1505_XX pup 0 8.787837
14311 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 00-01 Uhr 1 1 1 KPPSET_1_000_A_1505_AA pup 0 0.0
14312 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 01-02 Uhr 3 1 1 KPPSET_1_000_A_1505_BB pup 0 0.0
14313 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 02-03 Uhr 4 1 1 KPPSET_1_000_A_1505_CC pup 0 0.0
14314 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 03-04 Uhr 5 1 1 KPPSET_1_000_A_1505_DD pup 0 0.0
14315 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 04-05 Uhr 6 1 1 KPPSET_1_000_A_1505_EE pup 0 0.0
14316 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 05-06 Uhr 8 1 1 KPPSET_1_000_A_1505_FF pup 0 0.0
14317 McFit  ET_1_000 Ø Wochentag Mo-So 6 06-07 Uhr 9 1 1 SPPSET_1_000_A_17_GG pup 0 1.91502
14318 McFit  ET_1_000 Ø Wochentag Mo-So 6 07-08 Uhr 13 1 1 SPPSET_1_000_A_17_HH pup 0 4.278718
14319 McFit  ET_1_000 Ø Wochentag Mo-So 6 08-09 Uhr 14 1 1 SPPSET_1_000_A_17_II pup 0 5.220149
14320 McFit  ET_1_000 Ø Wochentag Mo-So 6 09-10 Uhr 16 1 1 SPPSET_1_000_A_17_JJ pup 0 8.571597
14321 McFit  ET_1_000 Ø Wochentag Mo-So 6 10-11 Uhr 19 1 1 SPPSET_1_000_A_17_KK pup 0 8.107005
14322 McFit  ET_1_000 Ø Wochentag Mo-So 6 11-12 Uhr 21 1 1 SPPSET_1_000_A_17_LL pup 0 7.95235
14323 McFit  ET_1_000 Ø Wochentag Mo-So 6 12-13 Uhr 22 1 1 SPPSET_1_000_A_17_MM pup 0 7.192329
14324 McFit  ET_1_000 Ø Wochentag Mo-So 6 13-14 Uhr 25 1 1 SPPSET_1_000_A_17_NN pup 0 5.202154
14325 McFit  ET_1_000 Ø Wochentag Mo-So 6 14-15 Uhr 26 1 1 SPPSET_1_000_A_17_OO pup 0 6.668971
14326 McFit  ET_1_000 Ø Wochentag Mo-So 6 15-16 Uhr 28 1 1 SPPSET_1_000_A_17_PP pup 0 7.812026
14327 McFit  ET_1_000 Ø Wochentag Mo-So 6 16-17 Uhr 30 1 1 SPPSET_1_000_A_17_QQ pup 0 8.774453
14328 McFit  ET_1_000 Ø Wochentag Mo-So 6 17-18 Uhr 32 1 1 SPPSET_1_000_A_17_RR pup 0 12.613755
14329 McFit  ET_1_000 Ø Wochentag Mo-So 6 18-19 Uhr 33 1 1 SPPSET_1_000_A_17_SS pup 0 21.032009
14330 McFit  ET_1_000 Ø Wochentag Mo-So 6 19-20 Uhr 36 1 1 SPPSET_1_000_A_17_TT pup 0 10.063714
14331 McFit  ET_1_000 Ø Wochentag Mo-So 6 20-21 Uhr 37 1 1 SPPSET_1_000_A_17_UU pup 0 8.720217
14332 McFit  ET_1_000 Ø Wochentag Mo-So 6 21-22 Uhr 39 1 1 SPPSET_1_000_A_17_VV pup 0 4.430926
14333 McFit  ET_1_000 Ø Wochentag Mo-So 6 22-23 Uhr 41 1 1 SPPSET_1_000_A_17_WW pup 0 2.617753
14334 McFit  ET_1_000 Ø Wochentag Mo-So 6 23-24 Uhr 43 1 1 SPPSET_1_000_A_17_XX pup 0 2.184916
14335 McFit  ET_1_000 Ø Wochentag Mo-So 6 00-01 Uhr 1 1 1 SPPSET_1_000_A_17_AA pup 0 0.0
14336 McFit  ET_1_000 Ø Wochentag Mo-So 6 01-02 Uhr 3 1 1 SPPSET_1_000_A_17_BB pup 0 0.0
14337 McFit  ET_1_000 Ø Wochentag Mo-So 6 02-03 Uhr 4 1 1 SPPSET_1_000_A_17_CC pup 0 0.0
14338 McFit  ET_1_000 Ø Wochentag Mo-So 6 03-04 Uhr 5 1 1 SPPSET_1_000_A_17_DD pup 0 0.0
14339 McFit  ET_1_000 Ø Wochentag Mo-So 6 04-05 Uhr 6 1 1 SPPSET_1_000_A_17_EE pup 0 0.0
14340 McFit  ET_1_000 Ø Wochentag Mo-So 6 05-06 Uhr 8 1 1 SPPSET_1_000_A_17_FF pup 0 0.0
14341 McFit  ET_1_000 Ø Werktag Mo-Fr 3 06-07 Uhr 9 1 1 SPPSET_1_000_A_15_GG pup 0 1.745524
14342 McFit  ET_1_000 Ø Werktag Mo-Fr 3 07-08 Uhr 13 1 1 SPPSET_1_000_A_15_HH pup 0 4.033542
14343 McFit  ET_1_000 Ø Werktag Mo-Fr 3 08-09 Uhr 14 1 1 SPPSET_1_000_A_15_II pup 0 4.724401
14344 McFit  ET_1_000 Ø Werktag Mo-Fr 3 09-10 Uhr 16 1 1 SPPSET_1_000_A_15_JJ pup 0 6.583554
14345 McFit  ET_1_000 Ø Werktag Mo-Fr 3 10-11 Uhr 19 1 1 SPPSET_1_000_A_15_KK pup 0 6.180029
14346 McFit  ET_1_000 Ø Werktag Mo-Fr 3 11-12 Uhr 21 1 1 SPPSET_1_000_A_15_LL pup 0 6.085661
14347 McFit  ET_1_000 Ø Werktag Mo-Fr 3 12-13 Uhr 22 1 1 SPPSET_1_000_A_15_MM pup 0 4.597781
14348 McFit  ET_1_000 Ø Werktag Mo-Fr 3 13-14 Uhr 25 1 1 SPPSET_1_000_A_15_NN pup 0 3.947326
14349 McFit  ET_1_000 Ø Werktag Mo-Fr 3 14-15 Uhr 26 1 1 SPPSET_1_000_A_15_OO pup 0 6.03904
14350 McFit  ET_1_000 Ø Werktag Mo-Fr 3 15-16 Uhr 28 1 1 SPPSET_1_000_A_15_PP pup 0 7.802292
14351 McFit  ET_1_000 Ø Werktag Mo-Fr 3 16-17 Uhr 30 1 1 SPPSET_1_000_A_15_QQ pup 0 9.720535
14352 McFit  ET_1_000 Ø Werktag Mo-Fr 3 17-18 Uhr 32 1 1 SPPSET_1_000_A_15_RR pup 0 13.305289
14353 McFit  ET_1_000 Ø Werktag Mo-Fr 3 18-19 Uhr 33 1 1 SPPSET_1_000_A_15_SS pup 0 24.19322
14354 McFit  ET_1_000 Ø Werktag Mo-Fr 3 19-20 Uhr 36 1 1 SPPSET_1_000_A_15_TT pup 0 11.96808
14355 McFit  ET_1_000 Ø Werktag Mo-Fr 3 20-21 Uhr 37 1 1 SPPSET_1_000_A_15_UU pup 0 8.691986
14356 McFit  ET_1_000 Ø Werktag Mo-Fr 3 21-22 Uhr 39 1 1 SPPSET_1_000_A_15_VV pup 0 4.060117
14357 McFit  ET_1_000 Ø Werktag Mo-Fr 3 22-23 Uhr 41 1 1 SPPSET_1_000_A_15_WW pup 0 1.996654
14358 McFit  ET_1_000 Ø Werktag Mo-Fr 3 23-24 Uhr 43 1 1 SPPSET_1_000_A_15_XX pup 0 1.783096
14359 McFit  ET_1_000 Ø Werktag Mo-Fr 3 00-01 Uhr 1 1 1 SPPSET_1_000_A_15_AA pup 0 0.0
14360 McFit  ET_1_000 Ø Werktag Mo-Fr 3 01-02 Uhr 3 1 1 SPPSET_1_000_A_15_BB pup 0 0.0
14361 McFit  ET_1_000 Ø Werktag Mo-Fr 3 02-03 Uhr 4 1 1 SPPSET_1_000_A_15_CC pup 0 0.0
14362 McFit  ET_1_000 Ø Werktag Mo-Fr 3 03-04 Uhr 5 1 1 SPPSET_1_000_A_15_DD pup 0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);