300 rows where media = "EQ_0_000"

View and edit SQL

Suggested facets: weekdays, timerange, frequency, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
1959 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 ganztägig 44 1 1 KPPSEQ_0_000_A_1707_AX pup 0 463.185344
1960 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 ganztägig 44 1 1 KPPSEQ_0_000_A_1505_AX pup 0 443.809259
1961 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 ganztägig 44 1 1 SPPSEQ_0_000_A_17_AX pup 0 95.600109
1962 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 ganztägig 44 1 1 SPPSEQ_0_000_A_15_AX pup 0 123.826565
1963 UniScreens Deutschland  EQ_0_000 Sa 1 ganztägig 44 1 1 SPPSEQ_0_000_A_06_AX pup 0 34.209259
1964 UniScreens Deutschland  EQ_0_000 So 2 ganztägig 44 1 1 SPPSEQ_0_000_A_07_AX pup 0 0.0
1965 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 06-07 Uhr 9 1 1 KPPSEQ_0_000_A_1707_GG pup 0 10.451889
1966 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 07-08 Uhr 13 1 1 KPPSEQ_0_000_A_1707_HH pup 0 49.840192
1967 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 08-09 Uhr 14 1 1 KPPSEQ_0_000_A_1707_II pup 0 90.504653
1968 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 09-10 Uhr 16 1 1 KPPSEQ_0_000_A_1707_JJ pup 0 78.490688
1969 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 10-11 Uhr 19 1 1 KPPSEQ_0_000_A_1707_KK pup 0 69.704257
1970 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 11-12 Uhr 21 1 1 KPPSEQ_0_000_A_1707_LL pup 0 64.600486
1971 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 12-13 Uhr 22 1 1 KPPSEQ_0_000_A_1707_MM pup 0 63.806712
1972 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 13-14 Uhr 25 1 1 KPPSEQ_0_000_A_1707_NN pup 0 63.886857
1973 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 14-15 Uhr 26 1 1 KPPSEQ_0_000_A_1707_OO pup 0 54.155313
1974 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 15-16 Uhr 28 1 1 KPPSEQ_0_000_A_1707_PP pup 0 48.534745
1975 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 16-17 Uhr 30 1 1 KPPSEQ_0_000_A_1707_QQ pup 0 37.020156
1976 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 17-18 Uhr 32 1 1 KPPSEQ_0_000_A_1707_RR pup 0 25.364581
1977 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 18-19 Uhr 33 1 1 KPPSEQ_0_000_A_1707_SS pup 0 14.392821
1978 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 19-20 Uhr 36 1 1 KPPSEQ_0_000_A_1707_TT pup 0 8.289977
1979 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 20-21 Uhr 37 1 1 KPPSEQ_0_000_A_1707_UU pup 0 5.523096
1980 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 21-22 Uhr 39 1 1 KPPSEQ_0_000_A_1707_VV pup 0 0.0
1981 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 22-23 Uhr 41 1 1 KPPSEQ_0_000_A_1707_WW pup 0 0.0
1982 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 23-24 Uhr 43 1 1 KPPSEQ_0_000_A_1707_XX pup 0 0.0
1983 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 00-01 Uhr 1 1 1 KPPSEQ_0_000_A_1707_AA pup 0 0.0
1984 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 01-02 Uhr 3 1 1 KPPSEQ_0_000_A_1707_BB pup 0 0.0
1985 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 02-03 Uhr 4 1 1 KPPSEQ_0_000_A_1707_CC pup 0 0.0
1986 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 03-04 Uhr 5 1 1 KPPSEQ_0_000_A_1707_DD pup 0 0.0
1987 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 04-05 Uhr 6 1 1 KPPSEQ_0_000_A_1707_EE pup 0 0.0
1988 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-So 7 05-06 Uhr 8 1 1 KPPSEQ_0_000_A_1707_FF pup 0 0.0
1989 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 06-07 Uhr 9 1 1 KPPSEQ_0_000_A_1505_GG pup 0 9.264596
1990 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 07-08 Uhr 13 1 1 KPPSEQ_0_000_A_1505_HH pup 0 48.067516
1991 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 08-09 Uhr 14 1 1 KPPSEQ_0_000_A_1505_II pup 0 87.141829
1992 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 09-10 Uhr 16 1 1 KPPSEQ_0_000_A_1505_JJ pup 0 75.446492
1993 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 10-11 Uhr 19 1 1 KPPSEQ_0_000_A_1505_KK pup 0 65.956003
1994 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 11-12 Uhr 21 1 1 KPPSEQ_0_000_A_1505_LL pup 0 60.687169
1995 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 12-13 Uhr 22 1 1 KPPSEQ_0_000_A_1505_MM pup 0 60.374119
1996 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 13-14 Uhr 25 1 1 KPPSEQ_0_000_A_1505_NN pup 0 60.455467
1997 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 14-15 Uhr 26 1 1 KPPSEQ_0_000_A_1505_OO pup 0 51.537373
1998 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 15-16 Uhr 28 1 1 KPPSEQ_0_000_A_1505_PP pup 0 46.129112
1999 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 16-17 Uhr 30 1 1 KPPSEQ_0_000_A_1505_QQ pup 0 34.865728
2000 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 17-18 Uhr 32 1 1 KPPSEQ_0_000_A_1505_RR pup 0 23.931133
2001 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 18-19 Uhr 33 1 1 KPPSEQ_0_000_A_1505_SS pup 0 13.903794
2002 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 19-20 Uhr 36 1 1 KPPSEQ_0_000_A_1505_TT pup 0 7.751214
2003 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 20-21 Uhr 37 1 1 KPPSEQ_0_000_A_1505_UU pup 0 5.162113
2004 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 21-22 Uhr 39 1 1 KPPSEQ_0_000_A_1505_VV pup 0 0.0
2005 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 22-23 Uhr 41 1 1 KPPSEQ_0_000_A_1505_WW pup 0 0.0
2006 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 23-24 Uhr 43 1 1 KPPSEQ_0_000_A_1505_XX pup 0 0.0
2007 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 00-01 Uhr 1 1 1 KPPSEQ_0_000_A_1505_AA pup 0 0.0
2008 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 01-02 Uhr 3 1 1 KPPSEQ_0_000_A_1505_BB pup 0 0.0
2009 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 02-03 Uhr 4 1 1 KPPSEQ_0_000_A_1505_CC pup 0 0.0
2010 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 03-04 Uhr 5 1 1 KPPSEQ_0_000_A_1505_DD pup 0 0.0
2011 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 04-05 Uhr 6 1 1 KPPSEQ_0_000_A_1505_EE pup 0 0.0
2012 UniScreens Deutschland  EQ_0_000 Ø Woche gesamt Mo-Fr 4 05-06 Uhr 8 1 1 KPPSEQ_0_000_A_1505_FF pup 0 0.0
2013 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 06-07 Uhr 9 1 1 SPPSEQ_0_000_A_17_GG pup 0 1.50782
2014 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 07-08 Uhr 13 1 1 SPPSEQ_0_000_A_17_HH pup 0 7.399903
2015 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 08-09 Uhr 14 1 1 SPPSEQ_0_000_A_17_II pup 0 13.743644
2016 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 09-10 Uhr 16 1 1 SPPSEQ_0_000_A_17_JJ pup 0 11.880992
2017 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 10-11 Uhr 19 1 1 SPPSEQ_0_000_A_17_KK pup 0 10.458373
2018 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 11-12 Uhr 21 1 1 SPPSEQ_0_000_A_17_LL pup 0 9.647471
2019 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 12-13 Uhr 22 1 1 SPPSEQ_0_000_A_17_MM pup 0 9.522037
2020 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 13-14 Uhr 25 1 1 SPPSEQ_0_000_A_17_NN pup 0 9.545862
2021 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 14-15 Uhr 26 1 1 SPPSEQ_0_000_A_17_OO pup 0 8.026659
2022 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 15-16 Uhr 28 1 1 SPPSEQ_0_000_A_17_PP pup 0 7.170354
2023 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 16-17 Uhr 30 1 1 SPPSEQ_0_000_A_17_QQ pup 0 5.444445
2024 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 17-18 Uhr 32 1 1 SPPSEQ_0_000_A_17_RR pup 0 3.68798
2025 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 18-19 Uhr 33 1 1 SPPSEQ_0_000_A_17_SS pup 0 2.082688
2026 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 19-20 Uhr 36 1 1 SPPSEQ_0_000_A_17_TT pup 0 1.19257
2027 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 20-21 Uhr 37 1 1 SPPSEQ_0_000_A_17_UU pup 0 0.793752
2028 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 21-22 Uhr 39 1 1 SPPSEQ_0_000_A_17_VV pup 0 0.0
2029 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 22-23 Uhr 41 1 1 SPPSEQ_0_000_A_17_WW pup 0 0.0
2030 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 23-24 Uhr 43 1 1 SPPSEQ_0_000_A_17_XX pup 0 0.0
2031 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 00-01 Uhr 1 1 1 SPPSEQ_0_000_A_17_AA pup 0 0.0
2032 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 01-02 Uhr 3 1 1 SPPSEQ_0_000_A_17_BB pup 0 0.0
2033 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 02-03 Uhr 4 1 1 SPPSEQ_0_000_A_17_CC pup 0 0.0
2034 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 03-04 Uhr 5 1 1 SPPSEQ_0_000_A_17_DD pup 0 0.0
2035 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 04-05 Uhr 6 1 1 SPPSEQ_0_000_A_17_EE pup 0 0.0
2036 UniScreens Deutschland  EQ_0_000 Ø Wochentag Mo-So 6 05-06 Uhr 8 1 1 SPPSEQ_0_000_A_17_FF pup 0 0.0
2037 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 06-07 Uhr 9 1 1 SPPSEQ_0_000_A_15_GG pup 0 1.869775
2038 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 07-08 Uhr 13 1 1 SPPSEQ_0_000_A_15_HH pup 0 9.962587
2039 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 08-09 Uhr 14 1 1 SPPSEQ_0_000_A_15_II pup 0 18.435192
2040 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 09-10 Uhr 16 1 1 SPPSEQ_0_000_A_15_JJ pup 0 15.915605
2041 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 10-11 Uhr 19 1 1 SPPSEQ_0_000_A_15_KK pup 0 13.798829
2042 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 11-12 Uhr 21 1 1 SPPSEQ_0_000_A_15_LL pup 0 12.635095
2043 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 12-13 Uhr 22 1 1 SPPSEQ_0_000_A_15_MM pup 0 12.562556
2044 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 13-14 Uhr 25 1 1 SPPSEQ_0_000_A_15_NN pup 0 12.598354
2045 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 14-15 Uhr 26 1 1 SPPSEQ_0_000_A_15_OO pup 0 10.661238
2046 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 15-16 Uhr 28 1 1 SPPSEQ_0_000_A_15_PP pup 0 9.515853
2047 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 16-17 Uhr 30 1 1 SPPSEQ_0_000_A_15_QQ pup 0 7.164693
2048 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 17-18 Uhr 32 1 1 SPPSEQ_0_000_A_15_RR pup 0 4.863594
2049 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 18-19 Uhr 33 1 1 SPPSEQ_0_000_A_15_SS pup 0 2.814273
2050 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 19-20 Uhr 36 1 1 SPPSEQ_0_000_A_15_TT pup 0 1.560112
2051 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 20-21 Uhr 37 1 1 SPPSEQ_0_000_A_15_UU pup 0 1.038294
2052 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 21-22 Uhr 39 1 1 SPPSEQ_0_000_A_15_VV pup 0 0.0
2053 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 22-23 Uhr 41 1 1 SPPSEQ_0_000_A_15_WW pup 0 0.0
2054 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 23-24 Uhr 43 1 1 SPPSEQ_0_000_A_15_XX pup 0 0.0
2055 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 00-01 Uhr 1 1 1 SPPSEQ_0_000_A_15_AA pup 0 0.0
2056 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 01-02 Uhr 3 1 1 SPPSEQ_0_000_A_15_BB pup 0 0.0
2057 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 02-03 Uhr 4 1 1 SPPSEQ_0_000_A_15_CC pup 0 0.0
2058 UniScreens Deutschland  EQ_0_000 Ø Werktag Mo-Fr 3 03-04 Uhr 5 1 1 SPPSEQ_0_000_A_15_DD pup 0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);