media_variant
356 rows where media = "BI_0_000"
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 10683 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | ganztägig 44 | 1 1 | KPPSBI_0_000_A_1707_AX | pup | 0 | 1548.719703 |
| 10684 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | ganztägig 44 | 1 1 | KPPSBI_0_000_A_1505_AX | pup | 0 | 1141.116469 |
| 10685 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_17_AX | pup | 0 | 294.982548 |
| 10686 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Werktag Mo-Fr 3 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_15_AX | pup | 0 | 283.766906 |
| 10687 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_06_AX | pup | 0 | 380.287925 |
| 10688 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | ganztägig 44 | 1 1 | SPPSBI_0_000_A_07_AX | pup | 0 | 221.045352 |
| 10689 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_1707_AF | pup | 0 | 100.133064 |
| 10690 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_1707_GI | pup | 0 | 301.855769 |
| 10691 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_1707_JL | pup | 0 | 347.624649 |
| 10692 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_1707_MO | pup | 0 | 359.988053 |
| 10693 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_1707_PR | pup | 0 | 425.261041 |
| 10694 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_1707_SU | pup | 0 | 345.723043 |
| 10695 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_1707_VX | pup | 0 | 159.290975 |
| 10696 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_1505_AF | pup | 0 | 61.646747 |
| 10697 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_1505_GI | pup | 0 | 246.476944 |
| 10698 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_1505_JL | pup | 0 | 246.891289 |
| 10699 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_1505_MO | pup | 0 | 242.032625 |
| 10700 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_1505_PR | pup | 0 | 293.460204 |
| 10701 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_1505_SU | pup | 0 | 229.044539 |
| 10702 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_1505_VX | pup | 0 | 89.70425 |
| 10703 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_06_AF | pup | 0 | 17.953801 |
| 10704 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_06_GI | pup | 0 | 36.212968 |
| 10705 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_06_JL | pup | 0 | 69.851079 |
| 10706 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_06_MO | pup | 0 | 83.43197 |
| 10707 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_06_PR | pup | 0 | 91.892929 |
| 10708 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_06_SU | pup | 0 | 73.015596 |
| 10709 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_06_VX | pup | 0 | 38.895252 |
| 10710 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 00-06 Uhr 2 | 1 1 | KPPSBI_0_000_A_07_AF | pup | 0 | 22.602857 |
| 10711 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBI_0_000_A_07_GI | pup | 0 | 25.924254 |
| 10712 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 09-12 Uhr 17 | 1 1 | KPPSBI_0_000_A_07_JL | pup | 0 | 39.155688 |
| 10713 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBI_0_000_A_07_MO | pup | 0 | 43.364295 |
| 10714 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 15-18 Uhr 29 | 1 1 | KPPSBI_0_000_A_07_PR | pup | 0 | 51.13058 |
| 10715 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBI_0_000_A_07_SU | pup | 0 | 51.773698 |
| 10716 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 21-24 Uhr 40 | 1 1 | KPPSBI_0_000_A_07_VX | pup | 0 | 32.602177 |
| 10717 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 06-07 Uhr 9 | 1 1 | KPPSBI_0_000_A_1707_GG | pup | 0 | 72.250041 |
| 10718 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 07-08 Uhr 13 | 1 1 | KPPSBI_0_000_A_1707_HH | pup | 0 | 119.286847 |
| 10719 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 08-09 Uhr 14 | 1 1 | KPPSBI_0_000_A_1707_II | pup | 0 | 135.878911 |
| 10720 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 09-10 Uhr 16 | 1 1 | KPPSBI_0_000_A_1707_JJ | pup | 0 | 127.335486 |
| 10721 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 10-11 Uhr 19 | 1 1 | KPPSBI_0_000_A_1707_KK | pup | 0 | 122.129756 |
| 10722 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 11-12 Uhr 21 | 1 1 | KPPSBI_0_000_A_1707_LL | pup | 0 | 120.381012 |
| 10723 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 12-13 Uhr 22 | 1 1 | KPPSBI_0_000_A_1707_MM | pup | 0 | 120.68109 |
| 10724 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 13-14 Uhr 25 | 1 1 | KPPSBI_0_000_A_1707_NN | pup | 0 | 125.396284 |
| 10725 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 14-15 Uhr 26 | 1 1 | KPPSBI_0_000_A_1707_OO | pup | 0 | 134.532803 |
| 10726 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 15-16 Uhr 28 | 1 1 | KPPSBI_0_000_A_1707_PP | pup | 0 | 146.630111 |
| 10727 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 16-17 Uhr 30 | 1 1 | KPPSBI_0_000_A_1707_QQ | pup | 0 | 151.769545 |
| 10728 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 17-18 Uhr 32 | 1 1 | KPPSBI_0_000_A_1707_RR | pup | 0 | 157.748604 |
| 10729 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 18-19 Uhr 33 | 1 1 | KPPSBI_0_000_A_1707_SS | pup | 0 | 148.851636 |
| 10730 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 19-20 Uhr 36 | 1 1 | KPPSBI_0_000_A_1707_TT | pup | 0 | 124.361845 |
| 10731 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 20-21 Uhr 37 | 1 1 | KPPSBI_0_000_A_1707_UU | pup | 0 | 95.09317 |
| 10732 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 21-22 Uhr 39 | 1 1 | KPPSBI_0_000_A_1707_VV | pup | 0 | 69.029137 |
| 10733 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 22-23 Uhr 41 | 1 1 | KPPSBI_0_000_A_1707_WW | pup | 0 | 54.204004 |
| 10734 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 23-24 Uhr 43 | 1 1 | KPPSBI_0_000_A_1707_XX | pup | 0 | 43.250199 |
| 10735 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 00-01 Uhr 1 | 1 1 | KPPSBI_0_000_A_1707_AA | pup | 0 | 25.637928 |
| 10736 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 01-02 Uhr 3 | 1 1 | KPPSBI_0_000_A_1707_BB | pup | 0 | 15.717979 |
| 10737 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 02-03 Uhr 4 | 1 1 | KPPSBI_0_000_A_1707_CC | pup | 0 | 15.416521 |
| 10738 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 03-04 Uhr 5 | 1 1 | KPPSBI_0_000_A_1707_DD | pup | 0 | 14.240371 |
| 10739 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 04-05 Uhr 6 | 1 1 | KPPSBI_0_000_A_1707_EE | pup | 0 | 13.529422 |
| 10740 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 05-06 Uhr 8 | 1 1 | KPPSBI_0_000_A_1707_FF | pup | 0 | 29.630029 |
| 10741 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-07 Uhr 9 | 1 1 | KPPSBI_0_000_A_1505_GG | pup | 0 | 59.999846 |
| 10742 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 07-08 Uhr 13 | 1 1 | KPPSBI_0_000_A_1505_HH | pup | 0 | 99.652795 |
| 10743 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 08-09 Uhr 14 | 1 1 | KPPSBI_0_000_A_1505_II | pup | 0 | 107.192112 |
| 10744 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-10 Uhr 16 | 1 1 | KPPSBI_0_000_A_1505_JJ | pup | 0 | 92.396177 |
| 10745 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 10-11 Uhr 19 | 1 1 | KPPSBI_0_000_A_1505_KK | pup | 0 | 85.314798 |
| 10746 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 11-12 Uhr 21 | 1 1 | KPPSBI_0_000_A_1505_LL | pup | 0 | 81.418742 |
| 10747 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-13 Uhr 22 | 1 1 | KPPSBI_0_000_A_1505_MM | pup | 0 | 78.104297 |
| 10748 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 13-14 Uhr 25 | 1 1 | KPPSBI_0_000_A_1505_NN | pup | 0 | 81.470905 |
| 10749 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 14-15 Uhr 26 | 1 1 | KPPSBI_0_000_A_1505_OO | pup | 0 | 92.43371 |
| 10750 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-16 Uhr 28 | 1 1 | KPPSBI_0_000_A_1505_PP | pup | 0 | 104.215134 |
| 10751 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 16-17 Uhr 30 | 1 1 | KPPSBI_0_000_A_1505_QQ | pup | 0 | 103.643622 |
| 10752 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 17-18 Uhr 32 | 1 1 | KPPSBI_0_000_A_1505_RR | pup | 0 | 102.634906 |
| 10753 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-19 Uhr 33 | 1 1 | KPPSBI_0_000_A_1505_SS | pup | 0 | 97.922733 |
| 10754 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 19-20 Uhr 36 | 1 1 | KPPSBI_0_000_A_1505_TT | pup | 0 | 81.145263 |
| 10755 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 20-21 Uhr 37 | 1 1 | KPPSBI_0_000_A_1505_UU | pup | 0 | 61.266386 |
| 10756 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 21-22 Uhr 39 | 1 1 | KPPSBI_0_000_A_1505_VV | pup | 0 | 40.593022 |
| 10757 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 22-23 Uhr 41 | 1 1 | KPPSBI_0_000_A_1505_WW | pup | 0 | 28.638479 |
| 10758 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 23-24 Uhr 43 | 1 1 | KPPSBI_0_000_A_1505_XX | pup | 0 | 21.894009 |
| 10759 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 00-01 Uhr 1 | 1 1 | KPPSBI_0_000_A_1505_AA | pup | 0 | 12.544087 |
| 10760 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 01-02 Uhr 3 | 1 1 | KPPSBI_0_000_A_1505_BB | pup | 0 | 7.973161 |
| 10761 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 02-03 Uhr 4 | 1 1 | KPPSBI_0_000_A_1505_CC | pup | 0 | 7.925141 |
| 10762 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 03-04 Uhr 5 | 1 1 | KPPSBI_0_000_A_1505_DD | pup | 0 | 7.149174 |
| 10763 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 04-05 Uhr 6 | 1 1 | KPPSBI_0_000_A_1505_EE | pup | 0 | 6.210408 |
| 10764 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 05-06 Uhr 8 | 1 1 | KPPSBI_0_000_A_1505_FF | pup | 0 | 20.75862 |
| 10765 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 06-07 Uhr 9 | 1 1 | SPPSBI_0_000_A_17_GG | pup | 0 | 10.875329 |
| 10766 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 07-08 Uhr 13 | 1 1 | SPPSBI_0_000_A_17_HH | pup | 0 | 18.051903 |
| 10767 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 08-09 Uhr 14 | 1 1 | SPPSBI_0_000_A_17_II | pup | 0 | 20.352412 |
| 10768 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 09-10 Uhr 16 | 1 1 | SPPSBI_0_000_A_17_JJ | pup | 0 | 18.929959 |
| 10769 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 10-11 Uhr 19 | 1 1 | SPPSBI_0_000_A_17_KK | pup | 0 | 18.153719 |
| 10770 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 11-12 Uhr 21 | 1 1 | SPPSBI_0_000_A_17_LL | pup | 0 | 17.745445 |
| 10771 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 12-13 Uhr 22 | 1 1 | SPPSBI_0_000_A_17_MM | pup | 0 | 17.844145 |
| 10772 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 13-14 Uhr 25 | 1 1 | SPPSBI_0_000_A_17_NN | pup | 0 | 18.494898 |
| 10773 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 14-15 Uhr 26 | 1 1 | SPPSBI_0_000_A_17_OO | pup | 0 | 19.78374 |
| 10774 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 15-16 Uhr 28 | 1 1 | SPPSBI_0_000_A_17_PP | pup | 0 | 21.724451 |
| 10775 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 16-17 Uhr 30 | 1 1 | SPPSBI_0_000_A_17_QQ | pup | 0 | 22.63859 |
| 10776 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 17-18 Uhr 32 | 1 1 | SPPSBI_0_000_A_17_RR | pup | 0 | 23.654124 |
| 10777 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 18-19 Uhr 33 | 1 1 | SPPSBI_0_000_A_17_SS | pup | 0 | 22.237808 |
| 10778 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 19-20 Uhr 36 | 1 1 | SPPSBI_0_000_A_17_TT | pup | 0 | 18.54798 |
| 10779 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 20-21 Uhr 37 | 1 1 | SPPSBI_0_000_A_17_UU | pup | 0 | 14.070244 |
| 10780 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 21-22 Uhr 39 | 1 1 | SPPSBI_0_000_A_17_VV | pup | 0 | 10.159009 |
| 10781 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 22-23 Uhr 41 | 1 1 | SPPSBI_0_000_A_17_WW | pup | 0 | 7.98714 |
| 10782 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 23-24 Uhr 43 | 1 1 | SPPSBI_0_000_A_17_XX | pup | 0 | 6.394267 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);