media
42 rows where publisher = 2
This data as json, copyable, CSV (advanced)
Suggested facets: touchpoint, count_locations
| id ▼ | title | touchpoint | publisher | count_locations | count_screens | extern | order |
|---|---|---|---|---|---|---|---|
| BB_0_000 | Airport Touchpoint Classic Gesamt | Airport 1 | CITTADINO GmbH 2 | 7 | 774 | 1 | 1 |
| BB_1_000 | Airport Touchpoint Classic Departure | Airport 1 | CITTADINO GmbH 2 | 6 | 563 | 1 | 2 |
| BB_2_000 | Airport Touchpoint Classic Arrival | Airport 1 | CITTADINO GmbH 2 | 6 | 117 | 1 | 3 |
| BB_3_000 | Airport Touchpoint Classic Sicherheitsbereich | Airport 1 | CITTADINO GmbH 2 | 6 | 680 | 1 | 4 |
| BB_4_000 | Airport Touchpoint Classic Öffentlicher Bereich | Airport 1 | CITTADINO GmbH 2 | 5 | 94 | 1 | 5 |
| BB_5_000 | Airport Touchpoint Düsseldorf Sicherheitsbereich | Airport 1 | CITTADINO GmbH 2 | 1 | 211 | 1 | 6 |
| BB_6_000 | Airport Touchpoint Düsseldorf Departure | Airport 1 | CITTADINO GmbH 2 | 1 | 167 | 1 | 7 |
| BB_7_000 | Airport Touchpoint Düsseldorf Arrival | Airport 1 | CITTADINO GmbH 2 | 1 | 44 | 1 | 8 |
| BC_0_000 | Airport Touchpoint Hamburg Gesamt | Airport 1 | CITTADINO GmbH 2 | 1 | 94 | 1 | 9 |
| BC_1_000 | Airport Touchpoint Hamburg Sicherheitsbereich | Airport 1 | CITTADINO GmbH 2 | 1 | 83 | 1 | 10 |
| BC_2_000 | Airport Touchpoint Hamburg Öffentlicher Bereich | Airport 1 | CITTADINO GmbH 2 | 1 | 11 | 1 | 11 |
| BC_3_000 | Airport Touchpoint Hamburg Departure | Airport 1 | CITTADINO GmbH 2 | 1 | 78 | 1 | 12 |
| BC_4_000 | Airport Touchpoint Hamburg Arrival | Airport 1 | CITTADINO GmbH 2 | 1 | 5 | 1 | 13 |
| BD_0_000 | Airport Touchpoint Hannover Gesamt | Airport 1 | CITTADINO GmbH 2 | 1 | 99 | 1 | 14 |
| BD_1_000 | Airport Touchpoint Hannover Sicherheitsbereich | Airport 1 | CITTADINO GmbH 2 | 1 | 57 | 1 | 15 |
| BD_2_000 | Airport Touchpoint Hannover Öffentlicher Bereich | Airport 1 | CITTADINO GmbH 2 | 1 | 42 | 1 | 16 |
| BD_3_000 | Airport Touchpoint Hannover Departure | Airport 1 | CITTADINO GmbH 2 | 1 | 43 | 1 | 17 |
| BD_4_000 | Airport Touchpoint Hannover Arrival | Airport 1 | CITTADINO GmbH 2 | 1 | 14 | 1 | 18 |
| BE_0_000 | Airport Touchpoint München Gesamt | Airport 1 | CITTADINO GmbH 2 | 1 | 198 | 1 | 19 |
| BE_1_000 | Airport Touchpoint München Sicherheitsbereich | Airport 1 | CITTADINO GmbH 2 | 1 | 188 | 1 | 20 |
| BE_2_000 | Airport Touchpoint München Öffentlicher Bereich | Airport 1 | CITTADINO GmbH 2 | 1 | 10 | 1 | 21 |
| BE_3_000 | Airport Touchpoint München Departure | Airport 1 | CITTADINO GmbH 2 | 1 | 170 | 1 | 22 |
| BE_4_000 | Airport Touchpoint München Arrival | Airport 1 | CITTADINO GmbH 2 | 1 | 18 | 1 | 23 |
| BF_0_000 | Airport Touchpoint Nürnberg Gesamt | Airport 1 | CITTADINO GmbH 2 | 1 | 42 | 1 | 24 |
| BF_1_000 | Airport Touchpoint Nürnberg Sicherheitsbereich | Airport 1 | CITTADINO GmbH 2 | 1 | 28 | 1 | 25 |
| BF_2_000 | Airport Touchpoint Nürnberg Öffentlicher Bereich | Airport 1 | CITTADINO GmbH 2 | 1 | 14 | 1 | 26 |
| BF_3_000 | Airport Touchpoint Nürnberg Departure | Airport 1 | CITTADINO GmbH 2 | 1 | 22 | 1 | 27 |
| BF_4_000 | Airport Touchpoint Nürnberg Arrival | Airport 1 | CITTADINO GmbH 2 | 1 | 6 | 1 | 28 |
| BG_0_000 | Airport Touchpoint Stuttgart Gesamt | Airport 1 | CITTADINO GmbH 2 | 1 | 115 | 1 | 29 |
| BG_1_000 | Airport Touchpoint Stuttgart Sicherheitsbereich | Airport 1 | CITTADINO GmbH 2 | 1 | 98 | 1 | 30 |
| BG_2_000 | Airport Touchpoint Stuttgart Öffentlicher Bereich | Airport 1 | CITTADINO GmbH 2 | 1 | 17 | 1 | 31 |
| BG_3_000 | Airport Touchpoint Stuttgart Departure | Airport 1 | CITTADINO GmbH 2 | 1 | 68 | 1 | 32 |
| BG_4_000 | Airport Touchpoint Stuttgart Arrival | Airport 1 | CITTADINO GmbH 2 | 1 | 30 | 1 | 33 |
| BH_0_000 | Airport Touchpoint Dresden | Airport 1 | CITTADINO GmbH 2 | 1 | 15 | 1 | 34 |
| BI_0_000 | Autobahn Touchpoint Gesamt | Autobahn 4 | CITTADINO GmbH 2 | 359 | 4430 | 1 | 35 |
| BI_1_000 | Autobahn Touchpoint Classic Gesamt | Autobahn 4 | CITTADINO GmbH 2 | 331 | 2871 | 1 | 36 |
| BI_2_000 | Autobahn Touchpoint Classic Kasse | Autobahn 4 | CITTADINO GmbH 2 | 319 | 361 | 1 | 37 |
| BI_3_000 | Autobahn Touchpoint Classic Kühltheke | Autobahn 4 | CITTADINO GmbH 2 | 332 | 1018 | 1 | 38 |
| BI_4_000 | Autobahn Touchpoint Classic Gondel | Autobahn 4 | CITTADINO GmbH 2 | 279 | 1492 | 1 | 39 |
| BI_5_000 | Autobahn Touchpoint Digitale CLP | Autobahn 4 | CITTADINO GmbH 2 | 239 | 276 | 1 | 40 |
| BI_6_000 | Autobahn Touchpoint Travelboard | Autobahn 4 | CITTADINO GmbH 2 | 252 | 252 | 1 | 41 |
| BJ_0_000 | Mall Touchpoint | Shopping Mall 15 | CITTADINO GmbH 2 | 39 | 309 | 1 | 43 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media ( id VARCHAR(8) NOT NULL, title VARCHAR(250), touchpoint INTEGER, publisher INTEGER, count_locations INTEGER, count_screens INTEGER, extern BOOLEAN, "order" INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(touchpoint) REFERENCES touchpoint (id), FOREIGN KEY(publisher) REFERENCES publisher (id) ); CREATE INDEX ix_media_touchpoint ON media (touchpoint); CREATE INDEX ix_media_extern ON media (extern); CREATE INDEX ix_media_publisher ON media (publisher);