media
46 rows where publisher = 12
This data as json, copyable, CSV (advanced)
Suggested facets: touchpoint, count_locations
| id ▼ | title | touchpoint | publisher | count_locations | count_screens | extern | order |
|---|---|---|---|---|---|---|---|
| DK_1_000 | Public Video Train Hamburg U-Bahn | Fahrgastfernsehen 7 | Ströer 12 | 960 | 1920 | 1 | 65 |
| DK_2_000 | Public Video Train Hamburg S-Bahn | Fahrgastfernsehen 7 | Ströer 12 | 582 | 2328 | 1 | 66 |
| DK_3_000 | Public Video Train München S-Bahn | Fahrgastfernsehen 7 | Ströer 12 | 952 | 3808 | 1 | 67 |
| FA_A_000 | Public Video Infoscreen Deutschland | U-Bahnhof 18 | Ströer 12 | 130 | 805 | 1 | 89 |
| FA_B_000 | Public Video Infoscreen Baden-Württemberg | U-Bahnhof 18 | Ströer 12 | 14 | 112 | 1 | 90 |
| FA_C_000 | Public Video Infoscreen Bayern | U-Bahnhof 18 | Ströer 12 | 29 | 198 | 1 | 91 |
| FA_D_000 | Public Video Infoscreen Berlin | U-Bahnhof 18 | Ströer 12 | 6 | 25 | 1 | 92 |
| FA_G_000 | Public Video Infoscreen Hamburg | U-Bahnhof 18 | Ströer 12 | 17 | 156 | 1 | 93 |
| FA_H_000 | Public Video Infoscreen Hessen | U-Bahnhof 18 | Ströer 12 | 12 | 108 | 1 | 94 |
| FA_J_000 | Public Video Infoscreen Niedersachsen | U-Bahnhof 18 | Ströer 12 | 8 | 38 | 1 | 95 |
| FA_K_000 | Public Video Infoscreen Nordrhein-Westfalen | U-Bahnhof 18 | Ströer 12 | 40 | 156 | 1 | 96 |
| FA_N_000 | Public Video Infoscreen Sachsen | U-Bahnhof 18 | Ströer 12 | 3 | 11 | 1 | 97 |
| FA_O_000 | Public Video Infoscreen Sachsen-Anhalt | U-Bahnhof 18 | Ströer 12 | 1 | 1 | 1 | 98 |
| FB_A_000 | Public Video Mall Deutschland | Shopping Mall 15 | Ströer 12 | 121 | 2382 | 1 | 99 |
| FB_B_000 | Public Video Mall Baden-Württemberg | Shopping Mall 15 | Ströer 12 | 6 | 104 | 1 | 100 |
| FB_C_000 | Public Video Mall Bayern | Shopping Mall 15 | Ströer 12 | 15 | 294 | 1 | 101 |
| FB_D_000 | Public Video Mall Berlin | Shopping Mall 15 | Ströer 12 | 13 | 247 | 1 | 102 |
| FB_E_000 | Public Video Mall Brandenburg | Shopping Mall 15 | Ströer 12 | 3 | 56 | 1 | 103 |
| FB_F_000 | Public Video Mall Bremen | Shopping Mall 15 | Ströer 12 | 2 | 24 | 1 | 104 |
| FB_G_000 | Public Video Mall Hamburg | Shopping Mall 15 | Ströer 12 | 11 | 243 | 1 | 105 |
| FB_H_000 | Public Video Mall Hessen | Shopping Mall 15 | Ströer 12 | 11 | 187 | 1 | 106 |
| FB_I_000 | Public Video Mall Mecklenburg-Vorpommern | Shopping Mall 15 | Ströer 12 | 3 | 51 | 1 | 107 |
| FB_J_000 | Public Video Mall Niedersachsen | Shopping Mall 15 | Ströer 12 | 10 | 190 | 1 | 108 |
| FB_K_000 | Public Video Mall Nordrhein-Westfalen | Shopping Mall 15 | Ströer 12 | 21 | 502 | 1 | 109 |
| FB_L_000 | Public Video Mall Rheinland-Pfalz | Shopping Mall 15 | Ströer 12 | 5 | 86 | 1 | 110 |
| FB_M_000 | Public Video Mall Saarland | Shopping Mall 15 | Ströer 12 | 2 | 54 | 1 | 111 |
| FB_N_000 | Public Video Mall Sachsen | Shopping Mall 15 | Ströer 12 | 11 | 194 | 1 | 112 |
| FB_O_000 | Public Video Mall Sachsen-Anhalt | Shopping Mall 15 | Ströer 12 | 5 | 103 | 1 | 113 |
| FB_P_000 | Public Video Mall Schleswig-Holstein | Shopping Mall 15 | Ströer 12 | 3 | 47 | 1 | 114 |
| FC_A_000 | Public Video Station Deutschland | Fern-/ S-Bahnhof 9 | Ströer 12 | 268 | 2143 | 1 | 115 |
| FC_B_000 | Public Video Station Baden-Württemberg | Fern-/ S-Bahnhof 9 | Ströer 12 | 37 | 266 | 1 | 116 |
| FC_C_000 | Public Video Station Bayern | Fern-/ S-Bahnhof 9 | Ströer 12 | 48 | 405 | 1 | 117 |
| FC_D_000 | Public Video Station Berlin | Fern-/ S-Bahnhof 9 | Ströer 12 | 19 | 225 | 1 | 118 |
| FC_E_000 | Public Video Station Brandenburg | Fern-/ S-Bahnhof 9 | Ströer 12 | 2 | 7 | 1 | 119 |
| FC_F_000 | Public Video Station Bremen | Fern-/ S-Bahnhof 9 | Ströer 12 | 3 | 14 | 1 | 120 |
| FC_G_000 | Public Video Station Hamburg | Fern-/ S-Bahnhof 9 | Ströer 12 | 32 | 330 | 1 | 121 |
| FC_H_000 | Public Video Station Hessen | Fern-/ S-Bahnhof 9 | Ströer 12 | 19 | 153 | 1 | 122 |
| FC_I_000 | Public Video Station Mecklenburg-Vorpommern | Fern-/ S-Bahnhof 9 | Ströer 12 | 1 | 3 | 1 | 123 |
| FC_J_000 | Public Video Station Niedersachsen | Fern-/ S-Bahnhof 9 | Ströer 12 | 8 | 35 | 1 | 124 |
| FC_K_000 | Public Video Station Nordrhein-Westfalen | Fern-/ S-Bahnhof 9 | Ströer 12 | 76 | 515 | 1 | 125 |
| FC_L_000 | Public Video Station Rheinland-Pfalz | Fern-/ S-Bahnhof 9 | Ströer 12 | 7 | 26 | 1 | 126 |
| FC_M_000 | Public Video Station Saarland | Fern-/ S-Bahnhof 9 | Ströer 12 | 1 | 7 | 1 | 127 |
| FC_N_000 | Public Video Station Sachsen | Fern-/ S-Bahnhof 9 | Ströer 12 | 6 | 120 | 1 | 128 |
| FC_O_000 | Public Video Station Sachsen-Anhalt | Fern-/ S-Bahnhof 9 | Ströer 12 | 3 | 11 | 1 | 129 |
| FC_P_000 | Public Video Station Schleswig-Holstein | Fern-/ S-Bahnhof 9 | Ströer 12 | 3 | 8 | 1 | 130 |
| FC_Q_000 | Public Video Station Thüringen | Fern-/ S-Bahnhof 9 | Ströer 12 | 4 | 18 | 1 | 131 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media ( id VARCHAR(8) NOT NULL, title VARCHAR(250), touchpoint INTEGER, publisher INTEGER, count_locations INTEGER, count_screens INTEGER, extern BOOLEAN, "order" INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(touchpoint) REFERENCES touchpoint (id), FOREIGN KEY(publisher) REFERENCES publisher (id) ); CREATE INDEX ix_media_touchpoint ON media (touchpoint); CREATE INDEX ix_media_extern ON media (extern); CREATE INDEX ix_media_publisher ON media (publisher);