6,357 rows where weekdays = 1

View and edit SQL

Suggested facets: frequency, source, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
5 Airboards Köln CH_0_000 Sa 1 ganztägig 44 1 1 SPPSCH_0_000_A_06_AX pup 0 33.155928
21 Airboards Köln CH_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCH_0_000_A_06_AF pup 0 2.495928
22 Airboards Köln CH_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCH_0_000_A_06_GI pup 0 6.448329
23 Airboards Köln CH_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSCH_0_000_A_06_JL pup 0 5.886517
24 Airboards Köln CH_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSCH_0_000_A_06_MO pup 0 9.024459
25 Airboards Köln CH_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSCH_0_000_A_06_PR pup 0 3.925749
26 Airboards Köln CH_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSCH_0_000_A_06_SU pup 0 4.901147
27 Airboards Köln CH_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSCH_0_000_A_06_VX pup 0 3.900242
131 Airboards Köln CH_0_000 Sa 1 06-07 Uhr 9 1 1 SPPSCH_0_000_A_06_GG pup 0 1.281574
132 Airboards Köln CH_0_000 Sa 1 07-08 Uhr 13 1 1 SPPSCH_0_000_A_06_HH pup 0 2.48186
133 Airboards Köln CH_0_000 Sa 1 08-09 Uhr 14 1 1 SPPSCH_0_000_A_06_II pup 0 2.814109
134 Airboards Köln CH_0_000 Sa 1 09-10 Uhr 16 1 1 SPPSCH_0_000_A_06_JJ pup 0 2.653207
135 Airboards Köln CH_0_000 Sa 1 10-11 Uhr 19 1 1 SPPSCH_0_000_A_06_KK pup 0 1.510568
136 Airboards Köln CH_0_000 Sa 1 11-12 Uhr 21 1 1 SPPSCH_0_000_A_06_LL pup 0 1.822786
137 Airboards Köln CH_0_000 Sa 1 12-13 Uhr 22 1 1 SPPSCH_0_000_A_06_MM pup 0 3.762213
138 Airboards Köln CH_0_000 Sa 1 13-14 Uhr 25 1 1 SPPSCH_0_000_A_06_NN pup 0 3.106207
139 Airboards Köln CH_0_000 Sa 1 14-15 Uhr 26 1 1 SPPSCH_0_000_A_06_OO pup 0 2.304623
140 Airboards Köln CH_0_000 Sa 1 15-16 Uhr 28 1 1 SPPSCH_0_000_A_06_PP pup 0 1.604144
141 Airboards Köln CH_0_000 Sa 1 16-17 Uhr 30 1 1 SPPSCH_0_000_A_06_QQ pup 0 0.993211
142 Airboards Köln CH_0_000 Sa 1 17-18 Uhr 32 1 1 SPPSCH_0_000_A_06_RR pup 0 1.384064
143 Airboards Köln CH_0_000 Sa 1 18-19 Uhr 33 1 1 SPPSCH_0_000_A_06_SS pup 0 2.025516
144 Airboards Köln CH_0_000 Sa 1 19-20 Uhr 36 1 1 SPPSCH_0_000_A_06_TT pup 0 1.054577
145 Airboards Köln CH_0_000 Sa 1 20-21 Uhr 37 1 1 SPPSCH_0_000_A_06_UU pup 0 1.884497
146 Airboards Köln CH_0_000 Sa 1 21-22 Uhr 39 1 1 SPPSCH_0_000_A_06_VV pup 0 1.076166
147 Airboards Köln CH_0_000 Sa 1 22-23 Uhr 41 1 1 SPPSCH_0_000_A_06_WW pup 0 1.35073
148 Airboards Köln CH_0_000 Sa 1 23-24 Uhr 43 1 1 SPPSCH_0_000_A_06_XX pup 0 1.51162
149 Airboards Köln CH_0_000 Sa 1 00-01 Uhr 1 1 1 SPPSCH_0_000_A_06_AA pup 0 0.5603
150 Airboards Köln CH_0_000 Sa 1 01-02 Uhr 3 1 1 SPPSCH_0_000_A_06_BB pup 0 0.396973
151 Airboards Köln CH_0_000 Sa 1 02-03 Uhr 4 1 1 SPPSCH_0_000_A_06_CC pup 0 0.684028
152 Airboards Köln CH_0_000 Sa 1 03-04 Uhr 5 1 1 SPPSCH_0_000_A_06_DD pup 0 0.320939
153 Airboards Köln CH_0_000 Sa 1 04-05 Uhr 6 1 1 SPPSCH_0_000_A_06_EE pup 0 0.266274
154 Airboards Köln CH_0_000 Sa 1 05-06 Uhr 8 1 1 SPPSCH_0_000_A_06_FF pup 0 0.295111
183 Airboards Paderborn CI_0_000 Sa 1 ganztägig 44 1 1 SPPSCI_0_000_A_06_AX pup 0 2.592337
199 Airboards Paderborn CI_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCI_0_000_A_06_AF pup 0 0.261201
200 Airboards Paderborn CI_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCI_0_000_A_06_GI pup 0 0.476059
201 Airboards Paderborn CI_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSCI_0_000_A_06_JL pup 0 0.417255
202 Airboards Paderborn CI_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSCI_0_000_A_06_MO pup 0 0.443152
203 Airboards Paderborn CI_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSCI_0_000_A_06_PR pup 0 0.358584
204 Airboards Paderborn CI_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSCI_0_000_A_06_SU pup 0 0.403186
205 Airboards Paderborn CI_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSCI_0_000_A_06_VX pup 0 0.29078
309 Airboards Paderborn CI_0_000 Sa 1 06-07 Uhr 9 1 1 SPPSCI_0_000_A_06_GG pup 0 0.083255
310 Airboards Paderborn CI_0_000 Sa 1 07-08 Uhr 13 1 1 SPPSCI_0_000_A_06_HH pup 0 0.159921
311 Airboards Paderborn CI_0_000 Sa 1 08-09 Uhr 14 1 1 SPPSCI_0_000_A_06_II pup 0 0.234168
312 Airboards Paderborn CI_0_000 Sa 1 09-10 Uhr 16 1 1 SPPSCI_0_000_A_06_JJ pup 0 0.141788
313 Airboards Paderborn CI_0_000 Sa 1 10-11 Uhr 19 1 1 SPPSCI_0_000_A_06_KK pup 0 0.130465
314 Airboards Paderborn CI_0_000 Sa 1 11-12 Uhr 21 1 1 SPPSCI_0_000_A_06_LL pup 0 0.146169
315 Airboards Paderborn CI_0_000 Sa 1 12-13 Uhr 22 1 1 SPPSCI_0_000_A_06_MM pup 0 0.149857
316 Airboards Paderborn CI_0_000 Sa 1 13-14 Uhr 25 1 1 SPPSCI_0_000_A_06_NN pup 0 0.172457
317 Airboards Paderborn CI_0_000 Sa 1 14-15 Uhr 26 1 1 SPPSCI_0_000_A_06_OO pup 0 0.122206
318 Airboards Paderborn CI_0_000 Sa 1 15-16 Uhr 28 1 1 SPPSCI_0_000_A_06_PP pup 0 0.117056
319 Airboards Paderborn CI_0_000 Sa 1 16-17 Uhr 30 1 1 SPPSCI_0_000_A_06_QQ pup 0 0.113609
320 Airboards Paderborn CI_0_000 Sa 1 17-18 Uhr 32 1 1 SPPSCI_0_000_A_06_RR pup 0 0.128907
321 Airboards Paderborn CI_0_000 Sa 1 18-19 Uhr 33 1 1 SPPSCI_0_000_A_06_SS pup 0 0.146023
322 Airboards Paderborn CI_0_000 Sa 1 19-20 Uhr 36 1 1 SPPSCI_0_000_A_06_TT pup 0 0.152028
323 Airboards Paderborn CI_0_000 Sa 1 20-21 Uhr 37 1 1 SPPSCI_0_000_A_06_UU pup 0 0.106082
324 Airboards Paderborn CI_0_000 Sa 1 21-22 Uhr 39 1 1 SPPSCI_0_000_A_06_VV pup 0 0.1095
325 Airboards Paderborn CI_0_000 Sa 1 22-23 Uhr 41 1 1 SPPSCI_0_000_A_06_WW pup 0 0.102609
326 Airboards Paderborn CI_0_000 Sa 1 23-24 Uhr 43 1 1 SPPSCI_0_000_A_06_XX pup 0 0.079303
327 Airboards Paderborn CI_0_000 Sa 1 00-01 Uhr 1 1 1 SPPSCI_0_000_A_06_AA pup 0 0.048314
328 Airboards Paderborn CI_0_000 Sa 1 01-02 Uhr 3 1 1 SPPSCI_0_000_A_06_BB pup 0 0.033413
329 Airboards Paderborn CI_0_000 Sa 1 02-03 Uhr 4 1 1 SPPSCI_0_000_A_06_CC pup 0 0.039207
330 Airboards Paderborn CI_0_000 Sa 1 03-04 Uhr 5 1 1 SPPSCI_0_000_A_06_DD pup 0 0.042504
331 Airboards Paderborn CI_0_000 Sa 1 04-05 Uhr 6 1 1 SPPSCI_0_000_A_06_EE pup 0 0.029192
332 Airboards Paderborn CI_0_000 Sa 1 05-06 Uhr 8 1 1 SPPSCI_0_000_A_06_FF pup 0 0.069049
361 CityNet Tube Bochum CF_0_000 Sa 1 ganztägig 44 1 1 SPPSCF_0_000_A_06_AX pup 0 89.824615
377 CityNet Tube Bochum CF_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCF_0_000_A_06_AF pup 0 0.0
378 CityNet Tube Bochum CF_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCF_0_000_A_06_GI pup 0 38.739882
379 CityNet Tube Bochum CF_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSCF_0_000_A_06_JL pup 0 25.185799
380 CityNet Tube Bochum CF_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSCF_0_000_A_06_MO pup 0 29.126276
381 CityNet Tube Bochum CF_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSCF_0_000_A_06_PR pup 0 25.806866
382 CityNet Tube Bochum CF_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSCF_0_000_A_06_SU pup 0 23.094738
383 CityNet Tube Bochum CF_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSCF_0_000_A_06_VX pup 0 20.588557
487 CityNet Tube Bochum CF_0_000 Sa 1 06-07 Uhr 9 1 1 SPPSCF_0_000_A_06_GG pup 0 14.182477
488 CityNet Tube Bochum CF_0_000 Sa 1 07-08 Uhr 13 1 1 SPPSCF_0_000_A_06_HH pup 0 21.74078
489 CityNet Tube Bochum CF_0_000 Sa 1 08-09 Uhr 14 1 1 SPPSCF_0_000_A_06_II pup 0 16.947574
490 CityNet Tube Bochum CF_0_000 Sa 1 09-10 Uhr 16 1 1 SPPSCF_0_000_A_06_JJ pup 0 10.451113
491 CityNet Tube Bochum CF_0_000 Sa 1 10-11 Uhr 19 1 1 SPPSCF_0_000_A_06_KK pup 0 9.911846
492 CityNet Tube Bochum CF_0_000 Sa 1 11-12 Uhr 21 1 1 SPPSCF_0_000_A_06_LL pup 0 10.027617
493 CityNet Tube Bochum CF_0_000 Sa 1 12-13 Uhr 22 1 1 SPPSCF_0_000_A_06_MM pup 0 10.221937
494 CityNet Tube Bochum CF_0_000 Sa 1 13-14 Uhr 25 1 1 SPPSCF_0_000_A_06_NN pup 0 12.784375
495 CityNet Tube Bochum CF_0_000 Sa 1 14-15 Uhr 26 1 1 SPPSCF_0_000_A_06_OO pup 0 15.36429
496 CityNet Tube Bochum CF_0_000 Sa 1 15-16 Uhr 28 1 1 SPPSCF_0_000_A_06_PP pup 0 13.272794
497 CityNet Tube Bochum CF_0_000 Sa 1 16-17 Uhr 30 1 1 SPPSCF_0_000_A_06_QQ pup 0 9.952205
498 CityNet Tube Bochum CF_0_000 Sa 1 17-18 Uhr 32 1 1 SPPSCF_0_000_A_06_RR pup 0 9.737603
499 CityNet Tube Bochum CF_0_000 Sa 1 18-19 Uhr 33 1 1 SPPSCF_0_000_A_06_SS pup 0 10.747046
500 CityNet Tube Bochum CF_0_000 Sa 1 19-20 Uhr 36 1 1 SPPSCF_0_000_A_06_TT pup 0 9.86264
501 CityNet Tube Bochum CF_0_000 Sa 1 20-21 Uhr 37 1 1 SPPSCF_0_000_A_06_UU pup 0 7.968854
502 CityNet Tube Bochum CF_0_000 Sa 1 21-22 Uhr 39 1 1 SPPSCF_0_000_A_06_VV pup 0 8.548558
503 CityNet Tube Bochum CF_0_000 Sa 1 22-23 Uhr 41 1 1 SPPSCF_0_000_A_06_WW pup 0 8.817186
504 CityNet Tube Bochum CF_0_000 Sa 1 23-24 Uhr 43 1 1 SPPSCF_0_000_A_06_XX pup 0 7.471519
505 CityNet Tube Bochum CF_0_000 Sa 1 00-01 Uhr 1 1 1 SPPSCF_0_000_A_06_AA pup 0 0.0
506 CityNet Tube Bochum CF_0_000 Sa 1 01-02 Uhr 3 1 1 SPPSCF_0_000_A_06_BB pup 0 0.0
507 CityNet Tube Bochum CF_0_000 Sa 1 02-03 Uhr 4 1 1 SPPSCF_0_000_A_06_CC pup 0 0.0
508 CityNet Tube Bochum CF_0_000 Sa 1 03-04 Uhr 5 1 1 SPPSCF_0_000_A_06_DD pup 0 0.0
509 CityNet Tube Bochum CF_0_000 Sa 1 04-05 Uhr 6 1 1 SPPSCF_0_000_A_06_EE pup 0 0.0
510 CityNet Tube Bochum CF_0_000 Sa 1 05-06 Uhr 8 1 1 SPPSCF_0_000_A_06_FF pup 0 0.0
539 King Channel CB_0_000 Sa 1 ganztägig 44 1 1 SPPSCB_0_000_A_06_AX pup 0 191.395332
555 King Channel CB_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCB_0_000_A_06_AF pup 0 8.235712
556 King Channel CB_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCB_0_000_A_06_GI pup 0 9.328591
557 King Channel CB_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSCB_0_000_A_06_JL pup 0 12.158936

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);
CREATE INDEX ix_media_variant_media ON media_variant (media);