media_variant
600 rows where timerange = 24
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, source, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 10 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCH_0_000_A_1707_MO | pup | 0 | 24.896521 |
| 17 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCH_0_000_A_1505_MO | pup | 0 | 13.036879 |
| 24 | Airboards Köln CH_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCH_0_000_A_06_MO | pup | 0 | 9.024459 |
| 31 | Airboards Köln CH_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCH_0_000_A_07_MO | pup | 0 | 4.107871 |
| 188 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCI_0_000_A_1707_MO | pup | 0 | 1.068979 |
| 195 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCI_0_000_A_1505_MO | pup | 0 | 0.576779 |
| 202 | Airboards Paderborn CI_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCI_0_000_A_06_MO | pup | 0 | 0.443152 |
| 209 | Airboards Paderborn CI_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCI_0_000_A_07_MO | pup | 0 | 0.051545 |
| 366 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCF_0_000_A_1707_MO | pup | 0 | 55.543124 |
| 373 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCF_0_000_A_1505_MO | pup | 0 | 33.708716 |
| 380 | CityNet Tube Bochum CF_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCF_0_000_A_06_MO | pup | 0 | 29.126276 |
| 387 | CityNet Tube Bochum CF_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCF_0_000_A_07_MO | pup | 0 | 8.276354 |
| 544 | King Channel CB_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCB_0_000_A_1707_MO | pup | 0 | 135.357883 |
| 551 | King Channel CB_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCB_0_000_A_1505_MO | pup | 0 | 94.928596 |
| 558 | King Channel CB_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCB_0_000_A_06_MO | pup | 0 | 30.205515 |
| 565 | King Channel CB_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCB_0_000_A_07_MO | pup | 0 | 12.609057 |
| 722 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCC_0_000_A_1707_MO | pup | 0 | 396.632644 |
| 729 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCC_0_000_A_1505_MO | pup | 0 | 235.855607 |
| 736 | Mall Channel CC_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCC_0_000_A_06_MO | pup | 0 | 177.289801 |
| 743 | Mall Channel CC_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCC_0_000_A_07_MO | pup | 0 | 0.0 |
| 900 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCE_1_000_A_1707_MO | pup | 0 | 30.012335 |
| 907 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCE_1_000_A_1505_MO | pup | 0 | 25.629656 |
| 914 | Doorshow Hotel CE_1_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCE_1_000_A_06_MO | pup | 0 | 2.974653 |
| 921 | Doorshow Hotel CE_1_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCE_1_000_A_07_MO | pup | 0 | 1.495332 |
| 1078 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCG_0_000_A_1707_MO | pup | 0 | 162.432205 |
| 1085 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCG_0_000_A_1505_MO | pup | 0 | 92.338057 |
| 1092 | Mobility Channel gesamt CG_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCG_0_000_A_06_MO | pup | 0 | 53.97178 |
| 1099 | Mobility Channel gesamt CG_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCG_0_000_A_07_MO | pup | 0 | 28.474122 |
| 1256 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCG_2_000_A_1707_MO | pup | 0 | 52.828844 |
| 1263 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCG_2_000_A_1505_MO | pup | 0 | 28.956993 |
| 1270 | Mobility Channel Bistro CG_2_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCG_2_000_A_06_MO | pup | 0 | 15.63827 |
| 1277 | Mobility Channel Bistro CG_2_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCG_2_000_A_07_MO | pup | 0 | 9.326055 |
| 1434 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCG_3_000_A_1707_MO | pup | 0 | 94.968693 |
| 1441 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCG_3_000_A_1505_MO | pup | 0 | 51.933039 |
| 1448 | Mobility Channel Kasse CG_3_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCG_3_000_A_06_MO | pup | 0 | 30.431978 |
| 1455 | Mobility Channel Kasse CG_3_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCG_3_000_A_07_MO | pup | 0 | 16.697004 |
| 1612 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCG_5_000_A_1707_MO | pup | 0 | 18.251105 |
| 1619 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCG_5_000_A_1505_MO | pup | 0 | 10.007363 |
| 1626 | Mobility Channel Eingang - Indoor CG_5_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCG_5_000_A_06_MO | pup | 0 | 5.498943 |
| 1633 | Mobility Channel Eingang - Indoor CG_5_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCG_5_000_A_07_MO | pup | 0 | 2.886111 |
| 1790 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSCG_4_000_A_1707_MO | pup | 0 | 28.232433 |
| 1797 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSCG_4_000_A_1505_MO | pup | 0 | 15.480406 |
| 1804 | Mobility Channel Eingang - Outdoor CG_4_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSCG_4_000_A_06_MO | pup | 0 | 8.582802 |
| 1811 | Mobility Channel Eingang - Outdoor CG_4_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSCG_4_000_A_07_MO | pup | 0 | 4.510514 |
| 4818 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_0_000_A_1707_MO | pup | 0 | 85.799563 |
| 4825 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_0_000_A_1505_MO | pup | 0 | 53.588046 |
| 4832 | Airport Touchpoint Classic Gesamt BB_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_0_000_A_06_MO | pup | 0 | 21.484426 |
| 4839 | Airport Touchpoint Classic Gesamt BB_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_0_000_A_07_MO | pup | 0 | 13.090192 |
| 4996 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_1_000_A_1707_MO | pup | 0 | 56.163253 |
| 5003 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_1_000_A_1505_MO | pup | 0 | 35.138172 |
| 5010 | Airport Touchpoint Classic Departure BB_1_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_1_000_A_06_MO | pup | 0 | 13.464032 |
| 5017 | Airport Touchpoint Classic Departure BB_1_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_1_000_A_07_MO | pup | 0 | 8.676774 |
| 5174 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_2_000_A_1707_MO | pup | 0 | 16.786789 |
| 5181 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_2_000_A_1505_MO | pup | 0 | 9.979528 |
| 5188 | Airport Touchpoint Classic Arrival BB_2_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_2_000_A_06_MO | pup | 0 | 5.13648 |
| 5195 | Airport Touchpoint Classic Arrival BB_2_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_2_000_A_07_MO | pup | 0 | 1.824438 |
| 5352 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_3_000_A_1707_MO | pup | 0 | 70.990733 |
| 5359 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_3_000_A_1505_MO | pup | 0 | 44.106023 |
| 5366 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_3_000_A_06_MO | pup | 0 | 18.217343 |
| 5373 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_3_000_A_07_MO | pup | 0 | 10.478176 |
| 5530 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_4_000_A_1707_MO | pup | 0 | 40.201549 |
| 5537 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_4_000_A_1505_MO | pup | 0 | 26.342181 |
| 5544 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_4_000_A_06_MO | pup | 0 | 7.447601 |
| 5551 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_4_000_A_07_MO | pup | 0 | 6.988805 |
| 5708 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_5_000_A_1707_MO | pup | 0 | 23.709839 |
| 5715 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_5_000_A_1505_MO | pup | 0 | 12.941379 |
| 5722 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_5_000_A_06_MO | pup | 0 | 9.542729 |
| 5729 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_5_000_A_07_MO | pup | 0 | 1.809842 |
| 5886 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_6_000_A_1707_MO | pup | 0 | 14.862848 |
| 5893 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_6_000_A_1505_MO | pup | 0 | 8.055039 |
| 5900 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_6_000_A_06_MO | pup | 0 | 5.926997 |
| 5907 | Airport Touchpoint Düsseldorf Departure BB_6_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_6_000_A_07_MO | pup | 0 | 1.110088 |
| 6064 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBB_7_000_A_1707_MO | pup | 0 | 9.715964 |
| 6071 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBB_7_000_A_1505_MO | pup | 0 | 5.156325 |
| 6078 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBB_7_000_A_06_MO | pup | 0 | 3.957975 |
| 6085 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBB_7_000_A_07_MO | pup | 0 | 0.702783 |
| 6242 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBC_0_000_A_1707_MO | pup | 0 | 16.121909 |
| 6249 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBC_0_000_A_1505_MO | pup | 0 | 8.56706 |
| 6256 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBC_0_000_A_06_MO | pup | 0 | 3.652818 |
| 6263 | Airport Touchpoint Hamburg Gesamt BC_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBC_0_000_A_07_MO | pup | 0 | 4.073751 |
| 6420 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBC_1_000_A_1707_MO | pup | 0 | 11.971255 |
| 6427 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBC_1_000_A_1505_MO | pup | 0 | 6.441474 |
| 6434 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBC_1_000_A_06_MO | pup | 0 | 2.580471 |
| 6441 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBC_1_000_A_07_MO | pup | 0 | 3.045452 |
| 6598 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBC_2_000_A_1707_MO | pup | 0 | 9.144353 |
| 6605 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBC_2_000_A_1505_MO | pup | 0 | 4.824937 |
| 6612 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBC_2_000_A_06_MO | pup | 0 | 2.036755 |
| 6619 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBC_2_000_A_07_MO | pup | 0 | 2.339279 |
| 6776 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBC_3_000_A_1707_MO | pup | 0 | 11.2643 |
| 6783 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBC_3_000_A_1505_MO | pup | 0 | 6.05979 |
| 6790 | Airport Touchpoint Hamburg Departure BC_3_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBC_3_000_A_06_MO | pup | 0 | 2.426195 |
| 6797 | Airport Touchpoint Hamburg Departure BC_3_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBC_3_000_A_07_MO | pup | 0 | 2.86347 |
| 6954 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBC_4_000_A_1707_MO | pup | 0 | 0.731869 |
| 6961 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBC_4_000_A_1505_MO | pup | 0 | 0.392031 |
| 6968 | Airport Touchpoint Hamburg Arrival BC_4_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBC_4_000_A_06_MO | pup | 0 | 0.155983 |
| 6975 | Airport Touchpoint Hamburg Arrival BC_4_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBC_4_000_A_07_MO | pup | 0 | 0.184394 |
| 7132 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 1 1 | KPPSBD_0_000_A_1707_MO | pup | 0 | 17.002268 |
| 7139 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 1 1 | KPPSBD_0_000_A_1505_MO | pup | 0 | 12.441101 |
| 7146 | Airport Touchpoint Hannover Gesamt BD_0_000 | Sa 1 | 12-15 Uhr 24 | 1 1 | KPPSBD_0_000_A_06_MO | pup | 0 | 3.120956 |
| 7153 | Airport Touchpoint Hannover Gesamt BD_0_000 | So 2 | 12-15 Uhr 24 | 1 1 | KPPSBD_0_000_A_07_MO | pup | 0 | 1.623881 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange); CREATE INDEX ix_media_variant_media ON media_variant (media);