media_variant
576 rows where timerange = 11
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, source, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 8 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCH_0_000_A_1707_GI | pup | 0 | 32.934768 |
| 15 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCH_0_000_A_1505_GI | pup | 0 | 24.636759 |
| 22 | Airboards Köln CH_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCH_0_000_A_06_GI | pup | 0 | 6.448329 |
| 29 | Airboards Köln CH_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCH_0_000_A_07_GI | pup | 0 | 3.458543 |
| 186 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCI_0_000_A_1707_GI | pup | 0 | 1.826817 |
| 193 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCI_0_000_A_1505_GI | pup | 0 | 1.27813 |
| 200 | Airboards Paderborn CI_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCI_0_000_A_06_GI | pup | 0 | 0.476059 |
| 207 | Airboards Paderborn CI_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCI_0_000_A_07_GI | pup | 0 | 0.07807 |
| 364 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCF_0_000_A_1707_GI | pup | 0 | 75.328383 |
| 371 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCF_0_000_A_1505_GI | pup | 0 | 49.027204 |
| 378 | CityNet Tube Bochum CF_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCF_0_000_A_06_GI | pup | 0 | 38.739882 |
| 385 | CityNet Tube Bochum CF_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCF_0_000_A_07_GI | pup | 0 | 2.940177 |
| 542 | King Channel CB_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCB_0_000_A_1707_GI | pup | 0 | 32.800908 |
| 549 | King Channel CB_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCB_0_000_A_1505_GI | pup | 0 | 21.369438 |
| 556 | King Channel CB_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCB_0_000_A_06_GI | pup | 0 | 9.328591 |
| 563 | King Channel CB_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCB_0_000_A_07_GI | pup | 0 | 2.269872 |
| 720 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCC_0_000_A_1707_GI | pup | 0 | 157.53717 |
| 727 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCC_0_000_A_1505_GI | pup | 0 | 118.509163 |
| 734 | Mall Channel CC_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCC_0_000_A_06_GI | pup | 0 | 44.417021 |
| 741 | Mall Channel CC_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCC_0_000_A_07_GI | pup | 0 | 0.0 |
| 898 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCE_1_000_A_1707_GI | pup | 0 | 33.681553 |
| 905 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCE_1_000_A_1505_GI | pup | 0 | 27.218566 |
| 912 | Doorshow Hotel CE_1_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCE_1_000_A_06_GI | pup | 0 | 3.529099 |
| 919 | Doorshow Hotel CE_1_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCE_1_000_A_07_GI | pup | 0 | 3.008398 |
| 1076 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCG_0_000_A_1707_GI | pup | 0 | 85.823705 |
| 1083 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCG_0_000_A_1505_GI | pup | 0 | 65.892479 |
| 1090 | Mobility Channel gesamt CG_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCG_0_000_A_06_GI | pup | 0 | 18.044885 |
| 1097 | Mobility Channel gesamt CG_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCG_0_000_A_07_GI | pup | 0 | 6.455489 |
| 1254 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCG_2_000_A_1707_GI | pup | 0 | 29.98962 |
| 1261 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCG_2_000_A_1505_GI | pup | 0 | 22.852032 |
| 1268 | Mobility Channel Bistro CG_2_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCG_2_000_A_06_GI | pup | 0 | 5.789553 |
| 1275 | Mobility Channel Bistro CG_2_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCG_2_000_A_07_GI | pup | 0 | 1.938283 |
| 1432 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCG_3_000_A_1707_GI | pup | 0 | 47.167236 |
| 1439 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCG_3_000_A_1505_GI | pup | 0 | 35.613367 |
| 1446 | Mobility Channel Kasse CG_3_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCG_3_000_A_06_GI | pup | 0 | 9.548158 |
| 1453 | Mobility Channel Kasse CG_3_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCG_3_000_A_07_GI | pup | 0 | 3.404552 |
| 1610 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCG_5_000_A_1707_GI | pup | 0 | 7.457877 |
| 1617 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCG_5_000_A_1505_GI | pup | 0 | 5.618241 |
| 1624 | Mobility Channel Eingang - Indoor CG_5_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCG_5_000_A_06_GI | pup | 0 | 1.33768 |
| 1631 | Mobility Channel Eingang - Indoor CG_5_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCG_5_000_A_07_GI | pup | 0 | 0.532972 |
| 1788 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSCG_4_000_A_1707_GI | pup | 0 | 11.583692 |
| 1795 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSCG_4_000_A_1505_GI | pup | 0 | 8.735016 |
| 1802 | Mobility Channel Eingang - Outdoor CG_4_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSCG_4_000_A_06_GI | pup | 0 | 2.090682 |
| 1809 | Mobility Channel Eingang - Outdoor CG_4_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSCG_4_000_A_07_GI | pup | 0 | 0.832804 |
| 4816 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_0_000_A_1707_GI | pup | 0 | 98.846597 |
| 4823 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_0_000_A_1505_GI | pup | 0 | 61.443172 |
| 4830 | Airport Touchpoint Classic Gesamt BB_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_0_000_A_06_GI | pup | 0 | 27.558319 |
| 4837 | Airport Touchpoint Classic Gesamt BB_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_0_000_A_07_GI | pup | 0 | 15.700093 |
| 4994 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_1_000_A_1707_GI | pup | 0 | 64.736802 |
| 5001 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_1_000_A_1505_GI | pup | 0 | 39.356562 |
| 5008 | Airport Touchpoint Classic Departure BB_1_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_1_000_A_06_GI | pup | 0 | 17.668949 |
| 5015 | Airport Touchpoint Classic Departure BB_1_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_1_000_A_07_GI | pup | 0 | 10.322806 |
| 5172 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_2_000_A_1707_GI | pup | 0 | 24.308397 |
| 5179 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_2_000_A_1505_GI | pup | 0 | 13.169001 |
| 5186 | Airport Touchpoint Classic Arrival BB_2_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_2_000_A_06_GI | pup | 0 | 7.94958 |
| 5193 | Airport Touchpoint Classic Arrival BB_2_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_2_000_A_07_GI | pup | 0 | 4.047511 |
| 5350 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_3_000_A_1707_GI | pup | 0 | 84.150944 |
| 5357 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_3_000_A_1505_GI | pup | 0 | 51.049616 |
| 5364 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_3_000_A_06_GI | pup | 0 | 24.184046 |
| 5371 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_3_000_A_07_GI | pup | 0 | 13.953145 |
| 5528 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_4_000_A_1707_GI | pup | 0 | 41.414846 |
| 5535 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_4_000_A_1505_GI | pup | 0 | 26.918094 |
| 5542 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_4_000_A_06_GI | pup | 0 | 9.374107 |
| 5549 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_4_000_A_07_GI | pup | 0 | 6.00149 |
| 5706 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_5_000_A_1707_GI | pup | 0 | 36.037502 |
| 5713 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_5_000_A_1505_GI | pup | 0 | 19.800978 |
| 5720 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_5_000_A_06_GI | pup | 0 | 12.542578 |
| 5727 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_5_000_A_07_GI | pup | 0 | 6.578939 |
| 5884 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_6_000_A_1707_GI | pup | 0 | 23.142498 |
| 5891 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_6_000_A_1505_GI | pup | 0 | 12.330307 |
| 5898 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_6_000_A_06_GI | pup | 0 | 7.935045 |
| 5905 | Airport Touchpoint Düsseldorf Departure BB_6_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_6_000_A_07_GI | pup | 0 | 4.034665 |
| 6062 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBB_7_000_A_1707_GI | pup | 0 | 15.94529 |
| 6069 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBB_7_000_A_1505_GI | pup | 0 | 7.887673 |
| 6076 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBB_7_000_A_06_GI | pup | 0 | 5.8466 |
| 6083 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBB_7_000_A_07_GI | pup | 0 | 2.881826 |
| 6240 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBC_0_000_A_1707_GI | pup | 0 | 13.112874 |
| 6247 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBC_0_000_A_1505_GI | pup | 0 | 7.627329 |
| 6254 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBC_0_000_A_06_GI | pup | 0 | 2.929201 |
| 6261 | Airport Touchpoint Hamburg Gesamt BC_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBC_0_000_A_07_GI | pup | 0 | 2.694561 |
| 6418 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBC_1_000_A_1707_GI | pup | 0 | 9.656214 |
| 6425 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBC_1_000_A_1505_GI | pup | 0 | 5.574162 |
| 6432 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBC_1_000_A_06_GI | pup | 0 | 2.12079 |
| 6439 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBC_1_000_A_07_GI | pup | 0 | 2.038383 |
| 6596 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBC_2_000_A_1707_GI | pup | 0 | 7.561577 |
| 6603 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBC_2_000_A_1505_GI | pup | 0 | 4.250251 |
| 6610 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBC_2_000_A_06_GI | pup | 0 | 1.669243 |
| 6617 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBC_2_000_A_07_GI | pup | 0 | 1.690646 |
| 6774 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBC_3_000_A_1707_GI | pup | 0 | 9.088206 |
| 6781 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBC_3_000_A_1505_GI | pup | 0 | 5.24428 |
| 6788 | Airport Touchpoint Hamburg Departure BC_3_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBC_3_000_A_06_GI | pup | 0 | 1.993776 |
| 6795 | Airport Touchpoint Hamburg Departure BC_3_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBC_3_000_A_07_GI | pup | 0 | 1.918431 |
| 6952 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBC_4_000_A_1707_GI | pup | 0 | 0.597813 |
| 6959 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBC_4_000_A_1505_GI | pup | 0 | 0.340183 |
| 6966 | Airport Touchpoint Hamburg Arrival BC_4_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBC_4_000_A_06_GI | pup | 0 | 0.12802 |
| 6973 | Airport Touchpoint Hamburg Arrival BC_4_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBC_4_000_A_07_GI | pup | 0 | 0.130033 |
| 7130 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 1 1 | KPPSBD_0_000_A_1707_GI | pup | 0 | 25.989983 |
| 7137 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 1 1 | KPPSBD_0_000_A_1505_GI | pup | 0 | 16.33202 |
| 7144 | Airport Touchpoint Hannover Gesamt BD_0_000 | Sa 1 | 06-09 Uhr 11 | 1 1 | KPPSBD_0_000_A_06_GI | pup | 0 | 7.363439 |
| 7151 | Airport Touchpoint Hannover Gesamt BD_0_000 | So 2 | 06-09 Uhr 11 | 1 1 | KPPSBD_0_000_A_07_GI | pup | 0 | 3.331291 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange); CREATE INDEX ix_media_variant_media ON media_variant (media);