300 rows where media = "EY_0_000"

View and edit SQL

Suggested facets: weekdays, timerange, frequency, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
2109 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 ganztägig 44 1 1 KPPSEY_0_000_A_1707_AX pup 0 457.012688
2110 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 ganztägig 44 1 1 KPPSEY_0_000_A_1505_AX pup 0 359.258194
2111 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 ganztägig 44 1 1 SPPSEY_0_000_A_17_AX pup 0 68.723596
2112 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 ganztägig 44 1 1 SPPSEY_0_000_A_15_AX pup 0 74.785628
2113 SK2 Apotheken Channel  EY_0_000 Sa 1 ganztägig 44 1 1 SPPSEY_0_000_A_06_AX pup 0 103.243123
2114 SK2 Apotheken Channel  EY_0_000 So 2 ganztägig 44 1 1 SPPSEY_0_000_A_07_AX pup 0 0.0
2115 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 06-07 Uhr 9 1 1 KPPSEY_0_000_A_1707_GG pup 0 11.932967
2116 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 07-08 Uhr 13 1 1 KPPSEY_0_000_A_1707_HH pup 0 21.271348
2117 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 08-09 Uhr 14 1 1 KPPSEY_0_000_A_1707_II pup 0 33.055464
2118 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 09-10 Uhr 16 1 1 KPPSEY_0_000_A_1707_JJ pup 0 40.1174
2119 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 10-11 Uhr 19 1 1 KPPSEY_0_000_A_1707_KK pup 0 40.269268
2120 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 11-12 Uhr 21 1 1 KPPSEY_0_000_A_1707_LL pup 0 44.938967
2121 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 12-13 Uhr 22 1 1 KPPSEY_0_000_A_1707_MM pup 0 44.567173
2122 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 13-14 Uhr 25 1 1 KPPSEY_0_000_A_1707_NN pup 0 36.547967
2123 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 14-15 Uhr 26 1 1 KPPSEY_0_000_A_1707_OO pup 0 37.030324
2124 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 15-16 Uhr 28 1 1 KPPSEY_0_000_A_1707_PP pup 0 42.289856
2125 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 16-17 Uhr 30 1 1 KPPSEY_0_000_A_1707_QQ pup 0 47.798883
2126 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 17-18 Uhr 32 1 1 KPPSEY_0_000_A_1707_RR pup 0 45.684409
2127 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 18-19 Uhr 33 1 1 KPPSEY_0_000_A_1707_SS pup 0 24.028126
2128 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 19-20 Uhr 36 1 1 KPPSEY_0_000_A_1707_TT pup 0 6.105212
2129 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 20-21 Uhr 37 1 1 KPPSEY_0_000_A_1707_UU pup 0 5.964599
2130 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 21-22 Uhr 39 1 1 KPPSEY_0_000_A_1707_VV pup 0 0.0
2131 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 22-23 Uhr 41 1 1 KPPSEY_0_000_A_1707_WW pup 0 0.0
2132 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 23-24 Uhr 43 1 1 KPPSEY_0_000_A_1707_XX pup 0 0.0
2133 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 00-01 Uhr 1 1 1 KPPSEY_0_000_A_1707_AA pup 0 0.0
2134 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 01-02 Uhr 3 1 1 KPPSEY_0_000_A_1707_BB pup 0 0.0
2135 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 02-03 Uhr 4 1 1 KPPSEY_0_000_A_1707_CC pup 0 0.0
2136 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 03-04 Uhr 5 1 1 KPPSEY_0_000_A_1707_DD pup 0 0.0
2137 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 04-05 Uhr 6 1 1 KPPSEY_0_000_A_1707_EE pup 0 0.0
2138 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-So 7 05-06 Uhr 8 1 1 KPPSEY_0_000_A_1707_FF pup 0 0.0
2139 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 06-07 Uhr 9 1 1 KPPSEY_0_000_A_1505_GG pup 0 8.255694
2140 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 07-08 Uhr 13 1 1 KPPSEY_0_000_A_1505_HH pup 0 16.475778
2141 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 08-09 Uhr 14 1 1 KPPSEY_0_000_A_1505_II pup 0 27.843352
2142 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 09-10 Uhr 16 1 1 KPPSEY_0_000_A_1505_JJ pup 0 31.338974
2143 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 10-11 Uhr 19 1 1 KPPSEY_0_000_A_1505_KK pup 0 27.123389
2144 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 11-12 Uhr 21 1 1 KPPSEY_0_000_A_1505_LL pup 0 29.572718
2145 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 12-13 Uhr 22 1 1 KPPSEY_0_000_A_1505_MM pup 0 32.500229
2146 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 13-14 Uhr 25 1 1 KPPSEY_0_000_A_1505_NN pup 0 29.00411
2147 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 14-15 Uhr 26 1 1 KPPSEY_0_000_A_1505_OO pup 0 30.973765
2148 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 15-16 Uhr 28 1 1 KPPSEY_0_000_A_1505_PP pup 0 35.898956
2149 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 16-17 Uhr 30 1 1 KPPSEY_0_000_A_1505_QQ pup 0 41.008946
2150 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 17-18 Uhr 32 1 1 KPPSEY_0_000_A_1505_RR pup 0 38.485439
2151 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 18-19 Uhr 33 1 1 KPPSEY_0_000_A_1505_SS pup 0 19.088456
2152 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 19-20 Uhr 36 1 1 KPPSEY_0_000_A_1505_TT pup 0 3.979246
2153 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 20-21 Uhr 37 1 1 KPPSEY_0_000_A_1505_UU pup 0 3.669975
2154 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 21-22 Uhr 39 1 1 KPPSEY_0_000_A_1505_VV pup 0 0.0
2155 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 22-23 Uhr 41 1 1 KPPSEY_0_000_A_1505_WW pup 0 0.0
2156 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 23-24 Uhr 43 1 1 KPPSEY_0_000_A_1505_XX pup 0 0.0
2157 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 00-01 Uhr 1 1 1 KPPSEY_0_000_A_1505_AA pup 0 0.0
2158 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 01-02 Uhr 3 1 1 KPPSEY_0_000_A_1505_BB pup 0 0.0
2159 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 02-03 Uhr 4 1 1 KPPSEY_0_000_A_1505_CC pup 0 0.0
2160 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 03-04 Uhr 5 1 1 KPPSEY_0_000_A_1505_DD pup 0 0.0
2161 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 04-05 Uhr 6 1 1 KPPSEY_0_000_A_1505_EE pup 0 0.0
2162 SK2 Apotheken Channel  EY_0_000 Ø Woche gesamt Mo-Fr 4 05-06 Uhr 8 1 1 KPPSEY_0_000_A_1505_FF pup 0 0.0
2163 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 06-07 Uhr 9 1 1 SPPSEY_0_000_A_17_GG pup 0 1.758676
2164 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 07-08 Uhr 13 1 1 SPPSEY_0_000_A_17_HH pup 0 3.103128
2165 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 08-09 Uhr 14 1 1 SPPSEY_0_000_A_17_II pup 0 4.797574
2166 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 09-10 Uhr 16 1 1 SPPSEY_0_000_A_17_JJ pup 0 5.771623
2167 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 10-11 Uhr 19 1 1 SPPSEY_0_000_A_17_KK pup 0 5.781828
2168 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 11-12 Uhr 21 1 1 SPPSEY_0_000_A_17_LL pup 0 6.456947
2169 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 12-13 Uhr 22 1 1 SPPSEY_0_000_A_17_MM pup 0 6.402736
2170 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 13-14 Uhr 25 1 1 SPPSEY_0_000_A_17_NN pup 0 5.24364
2171 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 14-15 Uhr 26 1 1 SPPSEY_0_000_A_17_OO pup 0 5.31708
2172 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 15-16 Uhr 28 1 1 SPPSEY_0_000_A_17_PP pup 0 6.067019
2173 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 16-17 Uhr 30 1 1 SPPSEY_0_000_A_17_QQ pup 0 6.859956
2174 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 17-18 Uhr 32 1 1 SPPSEY_0_000_A_17_RR pup 0 6.558621
2175 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 18-19 Uhr 33 1 1 SPPSEY_0_000_A_17_SS pup 0 3.442775
2176 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 19-20 Uhr 36 1 1 SPPSEY_0_000_A_17_TT pup 0 0.873518
2177 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 20-21 Uhr 37 1 1 SPPSEY_0_000_A_17_UU pup 0 0.866059
2178 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 21-22 Uhr 39 1 1 SPPSEY_0_000_A_17_VV pup 0 0.0
2179 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 22-23 Uhr 41 1 1 SPPSEY_0_000_A_17_WW pup 0 0.0
2180 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 23-24 Uhr 43 1 1 SPPSEY_0_000_A_17_XX pup 0 0.0
2181 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 00-01 Uhr 1 1 1 SPPSEY_0_000_A_17_AA pup 0 0.0
2182 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 01-02 Uhr 3 1 1 SPPSEY_0_000_A_17_BB pup 0 0.0
2183 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 02-03 Uhr 4 1 1 SPPSEY_0_000_A_17_CC pup 0 0.0
2184 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 03-04 Uhr 5 1 1 SPPSEY_0_000_A_17_DD pup 0 0.0
2185 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 04-05 Uhr 6 1 1 SPPSEY_0_000_A_17_EE pup 0 0.0
2186 SK2 Apotheken Channel  EY_0_000 Ø Wochentag Mo-So 6 05-06 Uhr 8 1 1 SPPSEY_0_000_A_17_FF pup 0 0.0
2187 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 06-07 Uhr 9 1 1 SPPSEY_0_000_A_15_GG pup 0 1.71696
2188 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 07-08 Uhr 13 1 1 SPPSEY_0_000_A_15_HH pup 0 3.3712
2189 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 08-09 Uhr 14 1 1 SPPSEY_0_000_A_15_II pup 0 5.658299
2190 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 09-10 Uhr 16 1 1 SPPSEY_0_000_A_15_JJ pup 0 6.30701
2191 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 10-11 Uhr 19 1 1 SPPSEY_0_000_A_15_KK pup 0 5.440505
2192 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 11-12 Uhr 21 1 1 SPPSEY_0_000_A_15_LL pup 0 5.933689
2193 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 12-13 Uhr 22 1 1 SPPSEY_0_000_A_15_MM pup 0 6.526811
2194 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 13-14 Uhr 25 1 1 SPPSEY_0_000_A_15_NN pup 0 5.820606
2195 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 14-15 Uhr 26 1 1 SPPSEY_0_000_A_15_OO pup 0 6.221232
2196 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 15-16 Uhr 28 1 1 SPPSEY_0_000_A_15_PP pup 0 7.203738
2197 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 16-17 Uhr 30 1 1 SPPSEY_0_000_A_15_QQ pup 0 8.230572
2198 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 17-18 Uhr 32 1 1 SPPSEY_0_000_A_15_RR pup 0 7.726313
2199 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 18-19 Uhr 33 1 1 SPPSEY_0_000_A_15_SS pup 0 3.825465
2200 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 19-20 Uhr 36 1 1 SPPSEY_0_000_A_15_TT pup 0 0.796288
2201 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 20-21 Uhr 37 1 1 SPPSEY_0_000_A_15_UU pup 0 0.750723
2202 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 21-22 Uhr 39 1 1 SPPSEY_0_000_A_15_VV pup 0 0.0
2203 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 22-23 Uhr 41 1 1 SPPSEY_0_000_A_15_WW pup 0 0.0
2204 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 23-24 Uhr 43 1 1 SPPSEY_0_000_A_15_XX pup 0 0.0
2205 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 00-01 Uhr 1 1 1 SPPSEY_0_000_A_15_AA pup 0 0.0
2206 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 01-02 Uhr 3 1 1 SPPSEY_0_000_A_15_BB pup 0 0.0
2207 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 02-03 Uhr 4 1 1 SPPSEY_0_000_A_15_CC pup 0 0.0
2208 SK2 Apotheken Channel  EY_0_000 Ø Werktag Mo-Fr 3 03-04 Uhr 5 1 1 SPPSEY_0_000_A_15_DD pup 0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);
CREATE INDEX ix_media_variant_media ON media_variant (media);