media
13 rows where touchpoint = 18
This data as json, copyable, CSV (advanced)
Suggested facets: publisher, count_locations, count_screens
| id ▼ | title | touchpoint | publisher | count_locations | count_screens | extern | order |
|---|---|---|---|---|---|---|---|
| CF_0_000 | CityNet Tube Bochum | U-Bahnhof 18 | Goldbach Germany 7 | 2 | 20 | 1 | 47 |
| CJ_0_000 | Berlin DigitalNet | U-Bahnhof 18 | WallDecaux 15 | 25 | 92 | 1 | 55 |
| EF_1_000 | X-City Hannover Station | U-Bahnhof 18 | X-City Marketing 16 | 6 | 33 | 1 | 76 |
| FA_A_000 | Public Video Infoscreen Deutschland | U-Bahnhof 18 | Ströer 12 | 129 | 804 | 1 | 89 |
| FA_B_000 | Public Video Infoscreen Baden-Württemberg | U-Bahnhof 18 | Ströer 12 | 14 | 61 | 1 | 90 |
| FA_C_000 | Public Video Infoscreen Bayern | U-Bahnhof 18 | Ströer 12 | 28 | 186 | 1 | 91 |
| FA_D_000 | Public Video Infoscreen Berlin | U-Bahnhof 18 | Ströer 12 | 4 | 17 | 1 | 92 |
| FA_G_000 | Public Video Infoscreen Hamburg | U-Bahnhof 18 | Ströer 12 | 17 | 156 | 1 | 93 |
| FA_H_000 | Public Video Infoscreen Hessen | U-Bahnhof 18 | Ströer 12 | 7 | 61 | 1 | 94 |
| FA_J_000 | Public Video Infoscreen Niedersachsen | U-Bahnhof 18 | Ströer 12 | 8 | 38 | 1 | 95 |
| FA_K_000 | Public Video Infoscreen Nordrhein-Westfalen | U-Bahnhof 18 | Ströer 12 | 34 | 155 | 1 | 96 |
| FA_N_000 | Public Video Infoscreen Sachsen | U-Bahnhof 18 | Ströer 12 | 1 | 2 | 1 | 97 |
| FA_O_000 | Public Video Infoscreen Sachsen-Anhalt | U-Bahnhof 18 | Ströer 12 | 1 | 1 | 1 | 98 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media ( id VARCHAR(8) NOT NULL, title VARCHAR(250), touchpoint INTEGER, publisher INTEGER, count_locations INTEGER, count_screens INTEGER, extern BOOLEAN, "order" INTEGER, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(touchpoint) REFERENCES touchpoint (id), FOREIGN KEY(publisher) REFERENCES publisher (id) ); CREATE INDEX ix_media_publisher ON media (publisher); CREATE INDEX ix_media_extern ON media (extern); CREATE INDEX ix_media_touchpoint ON media (touchpoint);