spotset_frequencies
25 rows where frequency_id = 1
This data as json, copyable, CSV (advanced)
| Link | spotset_id | frequency_id |
|---|---|---|
| 34,1 | Brand Community Network (BCN) (5) 34 | 1 1 |
| 35,1 | Brand Community Network (BCN) (6) 35 | 1 1 |
| 36,1 | Brand Community Network (BCN) (7) 36 | 1 1 |
| 37,1 | Brand Community Network (BCN) (8) 37 | 1 1 |
| 38,1 | Brandstifter AG (1) 38 | 1 1 |
| 39,1 | Diverse (1) 39 | 1 1 |
| 40,1 | Edgar Ambient Media Group GmbH (2) 40 | 1 1 |
| 41,1 | Edgar Ambient Media Group GmbH (3) 41 | 1 1 |
| 42,1 | El Cartel Media (1) 42 | 1 1 |
| 43,1 | Executive Channel Deutschland GmbH (1) 43 | 1 1 |
| 44,1 | Goldbach Germany (4) 44 | 1 1 |
| 45,1 | Goldbach Germany (5) 45 | 1 1 |
| 46,1 | HYGH AG (1) 46 | 1 1 |
| 47,1 | ISM Intelligent Signage for Media GmbH 47 | 1 1 |
| 48,1 | Piranha Media GmbH (1) 48 | 1 1 |
| 49,1 | SK2 Solutions GmbH (1) 49 | 1 1 |
| 50,1 | Ströer (7) 50 | 1 1 |
| 57,1 | TV-Wartezimmer (1) 57 | 1 1 |
| 58,1 | VIEWENTO GmbH (1) 58 | 1 1 |
| 59,1 | WallDecaux (1) 59 | 1 1 |
| 60,1 | X-City Marketing (1) 60 | 1 1 |
| 61,1 | airtango media GmbH (1) 61 | 1 1 |
| 62,1 | echion Corporate Communication AG (1) 62 | 1 1 |
| 63,1 | inovisco Mobile Media GmbH (1) 63 | 1 1 |
| 64,1 | mcR&D (1) 64 | 1 1 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE spotset_frequencies ( spotset_id INTEGER NOT NULL, frequency_id INTEGER NOT NULL, PRIMARY KEY (spotset_id, frequency_id), FOREIGN KEY(spotset_id) REFERENCES spotset (id), FOREIGN KEY(frequency_id) REFERENCES frequency (id) );