media_variant
600 rows where timerange = 35
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, source, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 12 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_1707_SU | pup | 0 | 19.912613 |
| 19 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_1505_SU | pup | 0 | 11.777644 |
| 26 | Airboards Köln CH_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_06_SU | pup | 0 | 4.901147 |
| 33 | Airboards Köln CH_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_07_SU | pup | 0 | 4.146651 |
| 190 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_1707_SU | pup | 0 | 1.029066 |
| 197 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_1505_SU | pup | 0 | 0.549654 |
| 204 | Airboards Paderborn CI_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_06_SU | pup | 0 | 0.403186 |
| 211 | Airboards Paderborn CI_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_07_SU | pup | 0 | 0.078827 |
| 368 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_1707_SU | pup | 0 | 47.202693 |
| 375 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_1505_SU | pup | 0 | 24.284571 |
| 382 | CityNet Tube Bochum CF_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_06_SU | pup | 0 | 23.094738 |
| 389 | CityNet Tube Bochum CF_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_07_SU | pup | 0 | 11.931927 |
| 546 | King Channel CB_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_1707_SU | pup | 0 | 169.754557 |
| 553 | King Channel CB_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_1505_SU | pup | 0 | 89.802045 |
| 560 | King Channel CB_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_06_SU | pup | 0 | 59.692344 |
| 567 | King Channel CB_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_07_SU | pup | 0 | 25.021354 |
| 724 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_1707_SU | pup | 0 | 247.559198 |
| 731 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_1505_SU | pup | 0 | 181.453808 |
| 738 | Mall Channel CC_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_06_SU | pup | 0 | 76.281573 |
| 745 | Mall Channel CC_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_07_SU | pup | 0 | 0.0 |
| 902 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_1707_SU | pup | 0 | 25.067769 |
| 909 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_1505_SU | pup | 0 | 21.261051 |
| 916 | Doorshow Hotel CE_1_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_06_SU | pup | 0 | 2.271197 |
| 923 | Doorshow Hotel CE_1_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_07_SU | pup | 0 | 1.555074 |
| 1080 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_1707_SU | pup | 0 | 170.941869 |
| 1087 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_1505_SU | pup | 0 | 104.809935 |
| 1094 | Mobility Channel gesamt CG_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_06_SU | pup | 0 | 57.942501 |
| 1101 | Mobility Channel gesamt CG_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_07_SU | pup | 0 | 25.992155 |
| 1258 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_1707_SU | pup | 0 | 57.565328 |
| 1265 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_1505_SU | pup | 0 | 33.362568 |
| 1272 | Mobility Channel Bistro CG_2_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_06_SU | pup | 0 | 17.314796 |
| 1279 | Mobility Channel Bistro CG_2_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_07_SU | pup | 0 | 9.133184 |
| 1436 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_1707_SU | pup | 0 | 100.371526 |
| 1443 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_1505_SU | pup | 0 | 60.437198 |
| 1450 | Mobility Channel Kasse CG_3_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_06_SU | pup | 0 | 31.703204 |
| 1457 | Mobility Channel Kasse CG_3_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_07_SU | pup | 0 | 13.83017 |
| 1614 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_1707_SU | pup | 0 | 18.024474 |
| 1621 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_1505_SU | pup | 0 | 10.891901 |
| 1628 | Mobility Channel Eingang - Indoor CG_5_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_06_SU | pup | 0 | 5.458918 |
| 1635 | Mobility Channel Eingang - Indoor CG_5_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_07_SU | pup | 0 | 1.842054 |
| 1792 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_1707_SU | pup | 0 | 27.853933 |
| 1799 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_1505_SU | pup | 0 | 16.844493 |
| 1806 | Mobility Channel Eingang - Outdoor CG_4_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_06_SU | pup | 0 | 8.534784 |
| 1813 | Mobility Channel Eingang - Outdoor CG_4_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_07_SU | pup | 0 | 2.87979 |
| 4820 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_1707_SU | pup | 0 | 79.266569 |
| 4827 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_1505_SU | pup | 0 | 51.856387 |
| 4834 | Airport Touchpoint Classic Gesamt BB_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_06_SU | pup | 0 | 17.271179 |
| 4841 | Airport Touchpoint Classic Gesamt BB_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_07_SU | pup | 0 | 12.699858 |
| 4998 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_1707_SU | pup | 0 | 52.138904 |
| 5005 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_1505_SU | pup | 0 | 34.271875 |
| 5012 | Airport Touchpoint Classic Departure BB_1_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_06_SU | pup | 0 | 10.785092 |
| 5019 | Airport Touchpoint Classic Departure BB_1_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_07_SU | pup | 0 | 8.471799 |
| 5176 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_1707_SU | pup | 0 | 13.794039 |
| 5183 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_1505_SU | pup | 0 | 8.758097 |
| 5190 | Airport Touchpoint Classic Arrival BB_2_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_06_SU | pup | 0 | 3.422446 |
| 5197 | Airport Touchpoint Classic Arrival BB_2_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_07_SU | pup | 0 | 1.686545 |
| 5354 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_1707_SU | pup | 0 | 64.357662 |
| 5361 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_1505_SU | pup | 0 | 42.07202 |
| 5368 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_06_SU | pup | 0 | 14.025768 |
| 5375 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_07_SU | pup | 0 | 10.131768 |
| 5532 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_1707_SU | pup | 0 | 40.621636 |
| 5539 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_1505_SU | pup | 0 | 27.314813 |
| 5546 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_06_SU | pup | 0 | 7.327626 |
| 5553 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_07_SU | pup | 0 | 6.86409 |
| 5710 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_1707_SU | pup | 0 | 16.724079 |
| 5717 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_1505_SU | pup | 0 | 9.724294 |
| 5724 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_06_SU | pup | 0 | 5.593742 |
| 5731 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_07_SU | pup | 0 | 1.565426 |
| 5888 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_1707_SU | pup | 0 | 10.39898 |
| 5895 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_1505_SU | pup | 0 | 6.023108 |
| 5902 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_06_SU | pup | 0 | 3.477038 |
| 5909 | Airport Touchpoint Düsseldorf Departure BB_6_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_07_SU | pup | 0 | 0.960373 |
| 6066 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_1707_SU | pup | 0 | 6.685222 |
| 6073 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_1505_SU | pup | 0 | 3.838232 |
| 6080 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_06_SU | pup | 0 | 2.264369 |
| 6087 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_07_SU | pup | 0 | 0.608224 |
| 6244 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_1707_SU | pup | 0 | 18.297442 |
| 6251 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_1505_SU | pup | 0 | 10.505615 |
| 6258 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_06_SU | pup | 0 | 3.807036 |
| 6265 | Airport Touchpoint Hamburg Gesamt BC_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_07_SU | pup | 0 | 4.232194 |
| 6422 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_1707_SU | pup | 0 | 13.793443 |
| 6429 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_1505_SU | pup | 0 | 7.92919 |
| 6436 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_06_SU | pup | 0 | 2.796378 |
| 6443 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_07_SU | pup | 0 | 3.20837 |
| 6600 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_1707_SU | pup | 0 | 10.909868 |
| 6607 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_1505_SU | pup | 0 | 6.269765 |
| 6614 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_06_SU | pup | 0 | 2.245707 |
| 6621 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_07_SU | pup | 0 | 2.485879 |
| 6778 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_1707_SU | pup | 0 | 12.988716 |
| 6785 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_1505_SU | pup | 0 | 7.466881 |
| 6792 | Airport Touchpoint Hamburg Departure BC_3_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_06_SU | pup | 0 | 2.629313 |
| 6799 | Airport Touchpoint Hamburg Departure BC_3_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_07_SU | pup | 0 | 3.016951 |
| 6956 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_4_000_A_1707_SU | pup | 0 | 0.856772 |
| 6963 | Airport Touchpoint Hamburg Arrival BC_4_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_4_000_A_1505_SU | pup | 0 | 0.492841 |
| 6970 | Airport Touchpoint Hamburg Arrival BC_4_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_4_000_A_06_SU | pup | 0 | 0.169111 |
| 6977 | Airport Touchpoint Hamburg Arrival BC_4_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_4_000_A_07_SU | pup | 0 | 0.195521 |
| 7134 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBD_0_000_A_1707_SU | pup | 0 | 15.294903 |
| 7141 | Airport Touchpoint Hannover Gesamt BD_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBD_0_000_A_1505_SU | pup | 0 | 10.437653 |
| 7148 | Airport Touchpoint Hannover Gesamt BD_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBD_0_000_A_06_SU | pup | 0 | 3.682912 |
| 7155 | Airport Touchpoint Hannover Gesamt BD_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBD_0_000_A_07_SU | pup | 0 | 1.30233 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency); CREATE INDEX ix_media_variant_extern ON media_variant (extern);