356 rows where media = "BJ_0_000"

View and edit SQL

Suggested facets: weekdays, frequency, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
12107 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 ganztägig 44 1 1 KPPSBJ_0_000_A_1707_AX pup 0 481.565799
12108 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 ganztägig 44 1 1 KPPSBJ_0_000_A_1505_AX pup 0 323.062748
12109 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 ganztägig 44 1 1 SPPSBJ_0_000_A_17_AX pup 0 82.212762
12110 Mall Touchpoint  BJ_0_000 Ø Werktag Mo-Fr 3 ganztägig 44 1 1 SPPSBJ_0_000_A_15_AX pup 0 74.899491
12111 Mall Touchpoint  BJ_0_000 Sa 1 ganztägig 44 1 1 SPPSBJ_0_000_A_06_AX pup 0 186.458018
12112 Mall Touchpoint  BJ_0_000 So 2 ganztägig 44 1 1 SPPSBJ_0_000_A_07_AX pup 0 0.0
12113 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_1707_AF pup 0 0.0
12114 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_1707_GI pup 0 56.551254
12115 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_1707_JL pup 0 120.16341
12116 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_1707_MO pup 0 142.762804
12117 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_1707_PR pup 0 152.078603
12118 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_1707_SU pup 0 91.061582
12119 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_1707_VX pup 0 0.0
12120 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_1505_AF pup 0 0.0
12121 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_1505_GI pup 0 42.098167
12122 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_1505_JL pup 0 79.802759
12123 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_1505_MO pup 0 84.483769
12124 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_1505_PR pup 0 98.842627
12125 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_1505_SU pup 0 66.447404
12126 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_1505_VX pup 0 0.0
12127 Mall Touchpoint  BJ_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_06_AF pup 0 0.0
12128 Mall Touchpoint  BJ_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_06_GI pup 0 15.177749
12129 Mall Touchpoint  BJ_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_06_JL pup 0 41.938227
12130 Mall Touchpoint  BJ_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_06_MO pup 0 60.398018
12131 Mall Touchpoint  BJ_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_06_PR pup 0 55.827566
12132 Mall Touchpoint  BJ_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_06_SU pup 0 26.103388
12133 Mall Touchpoint  BJ_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_06_VX pup 0 0.0
12134 Mall Touchpoint  BJ_0_000 So 2 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_07_AF pup 0 0.0
12135 Mall Touchpoint  BJ_0_000 So 2 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_07_GI pup 0 0.0
12136 Mall Touchpoint  BJ_0_000 So 2 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_07_JL pup 0 0.0
12137 Mall Touchpoint  BJ_0_000 So 2 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_07_MO pup 0 0.0
12138 Mall Touchpoint  BJ_0_000 So 2 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_07_PR pup 0 0.0
12139 Mall Touchpoint  BJ_0_000 So 2 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_07_SU pup 0 0.0
12140 Mall Touchpoint  BJ_0_000 So 2 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_07_VX pup 0 0.0
12141 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 06-07 Uhr 9 1 1 KPPSBJ_0_000_A_1707_GG pup 0 15.173548
12142 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 07-08 Uhr 13 1 1 KPPSBJ_0_000_A_1707_HH pup 0 14.991654
12143 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 08-09 Uhr 14 1 1 KPPSBJ_0_000_A_1707_II pup 0 28.292365
12144 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 09-10 Uhr 16 1 1 KPPSBJ_0_000_A_1707_JJ pup 0 38.813429
12145 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 10-11 Uhr 19 1 1 KPPSBJ_0_000_A_1707_KK pup 0 42.648461
12146 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 11-12 Uhr 21 1 1 KPPSBJ_0_000_A_1707_LL pup 0 43.249085
12147 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 12-13 Uhr 22 1 1 KPPSBJ_0_000_A_1707_MM pup 0 45.028161
12148 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 13-14 Uhr 25 1 1 KPPSBJ_0_000_A_1707_NN pup 0 48.844352
12149 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 14-15 Uhr 26 1 1 KPPSBJ_0_000_A_1707_OO pup 0 54.216106
12150 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 15-16 Uhr 28 1 1 KPPSBJ_0_000_A_1707_PP pup 0 57.4277
12151 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 16-17 Uhr 30 1 1 KPPSBJ_0_000_A_1707_QQ pup 0 54.118733
12152 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 17-18 Uhr 32 1 1 KPPSBJ_0_000_A_1707_RR pup 0 47.274072
12153 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 18-19 Uhr 33 1 1 KPPSBJ_0_000_A_1707_SS pup 0 37.704851
12154 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 19-20 Uhr 36 1 1 KPPSBJ_0_000_A_1707_TT pup 0 31.986525
12155 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 20-21 Uhr 37 1 1 KPPSBJ_0_000_A_1707_UU pup 0 25.784439
12156 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 21-22 Uhr 39 1 1 KPPSBJ_0_000_A_1707_VV pup 0 0.0
12157 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 22-23 Uhr 41 1 1 KPPSBJ_0_000_A_1707_WW pup 0 0.0
12158 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 23-24 Uhr 43 1 1 KPPSBJ_0_000_A_1707_XX pup 0 0.0
12159 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 00-01 Uhr 1 1 1 KPPSBJ_0_000_A_1707_AA pup 0 0.0
12160 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 01-02 Uhr 3 1 1 KPPSBJ_0_000_A_1707_BB pup 0 0.0
12161 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 02-03 Uhr 4 1 1 KPPSBJ_0_000_A_1707_CC pup 0 0.0
12162 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 03-04 Uhr 5 1 1 KPPSBJ_0_000_A_1707_DD pup 0 0.0
12163 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 04-05 Uhr 6 1 1 KPPSBJ_0_000_A_1707_EE pup 0 0.0
12164 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 05-06 Uhr 8 1 1 KPPSBJ_0_000_A_1707_FF pup 0 0.0
12165 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 06-07 Uhr 9 1 1 KPPSBJ_0_000_A_1505_GG pup 0 10.7254
12166 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 07-08 Uhr 13 1 1 KPPSBJ_0_000_A_1505_HH pup 0 11.377507
12167 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 08-09 Uhr 14 1 1 KPPSBJ_0_000_A_1505_II pup 0 21.177922
12168 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 09-10 Uhr 16 1 1 KPPSBJ_0_000_A_1505_JJ pup 0 27.023742
12169 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 10-11 Uhr 19 1 1 KPPSBJ_0_000_A_1505_KK pup 0 27.946943
12170 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 11-12 Uhr 21 1 1 KPPSBJ_0_000_A_1505_LL pup 0 27.738342
12171 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 12-13 Uhr 22 1 1 KPPSBJ_0_000_A_1505_MM pup 0 27.664786
12172 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 13-14 Uhr 25 1 1 KPPSBJ_0_000_A_1505_NN pup 0 28.491318
12173 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 14-15 Uhr 26 1 1 KPPSBJ_0_000_A_1505_OO pup 0 31.327331
12174 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 15-16 Uhr 28 1 1 KPPSBJ_0_000_A_1505_PP pup 0 34.418047
12175 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 16-17 Uhr 30 1 1 KPPSBJ_0_000_A_1505_QQ pup 0 35.590693
12176 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 17-18 Uhr 32 1 1 KPPSBJ_0_000_A_1505_RR pup 0 32.99275
12177 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 18-19 Uhr 33 1 1 KPPSBJ_0_000_A_1505_SS pup 0 26.90484
12178 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 19-20 Uhr 36 1 1 KPPSBJ_0_000_A_1505_TT pup 0 23.403132
12179 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 20-21 Uhr 37 1 1 KPPSBJ_0_000_A_1505_UU pup 0 19.158719
12180 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 21-22 Uhr 39 1 1 KPPSBJ_0_000_A_1505_VV pup 0 0.0
12181 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 22-23 Uhr 41 1 1 KPPSBJ_0_000_A_1505_WW pup 0 0.0
12182 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 23-24 Uhr 43 1 1 KPPSBJ_0_000_A_1505_XX pup 0 0.0
12183 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 00-01 Uhr 1 1 1 KPPSBJ_0_000_A_1505_AA pup 0 0.0
12184 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 01-02 Uhr 3 1 1 KPPSBJ_0_000_A_1505_BB pup 0 0.0
12185 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 02-03 Uhr 4 1 1 KPPSBJ_0_000_A_1505_CC pup 0 0.0
12186 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 03-04 Uhr 5 1 1 KPPSBJ_0_000_A_1505_DD pup 0 0.0
12187 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 04-05 Uhr 6 1 1 KPPSBJ_0_000_A_1505_EE pup 0 0.0
12188 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 05-06 Uhr 8 1 1 KPPSBJ_0_000_A_1505_FF pup 0 0.0
12189 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 06-07 Uhr 9 1 1 SPPSBJ_0_000_A_17_GG pup 0 2.203157
12190 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 07-08 Uhr 13 1 1 SPPSBJ_0_000_A_17_HH pup 0 2.171074
12191 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 08-09 Uhr 14 1 1 SPPSBJ_0_000_A_17_II pup 0 4.118717
12192 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 09-10 Uhr 16 1 1 SPPSBJ_0_000_A_17_JJ pup 0 5.651989
12193 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 10-11 Uhr 19 1 1 SPPSBJ_0_000_A_17_KK pup 0 6.209046
12194 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 11-12 Uhr 21 1 1 SPPSBJ_0_000_A_17_LL pup 0 6.282293
12195 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 12-13 Uhr 22 1 1 SPPSBJ_0_000_A_17_MM pup 0 6.541359
12196 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 13-14 Uhr 25 1 1 SPPSBJ_0_000_A_17_NN pup 0 7.101177
12197 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 14-15 Uhr 26 1 1 SPPSBJ_0_000_A_17_OO pup 0 7.887163
12198 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 15-16 Uhr 28 1 1 SPPSBJ_0_000_A_17_PP pup 0 8.370823
12199 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 16-17 Uhr 30 1 1 SPPSBJ_0_000_A_17_QQ pup 0 7.898493
12200 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 17-18 Uhr 32 1 1 SPPSBJ_0_000_A_17_RR pup 0 6.906727
12201 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 18-19 Uhr 33 1 1 SPPSBJ_0_000_A_17_SS pup 0 5.504608
12202 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 19-20 Uhr 36 1 1 SPPSBJ_0_000_A_17_TT pup 0 4.684037
12203 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 20-21 Uhr 37 1 1 SPPSBJ_0_000_A_17_UU pup 0 3.776694
12204 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 21-22 Uhr 39 1 1 SPPSBJ_0_000_A_17_VV pup 0 0.0
12205 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 22-23 Uhr 41 1 1 SPPSBJ_0_000_A_17_WW pup 0 0.0
12206 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 23-24 Uhr 43 1 1 SPPSBJ_0_000_A_17_XX pup 0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);