media_variant
178 rows where frequency = 15
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 25820 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | ganztägig 44 | 15 15 | KPPSBI_0_000_C_1707_AX | pup | 1 | 1699.897709 |
| 25821 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | ganztägig 44 | 15 15 | KPPSBI_0_000_C_1505_AX | pup | 1 | 1244.541474 |
| 25822 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | ganztägig 44 | 15 15 | SPPSBI_0_000_C_17_AX | pup | 0 | 330.964572 |
| 25823 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Werktag Mo-Fr 3 | ganztägig 44 | 15 15 | SPPSBI_0_000_C_15_AX | pup | 0 | 314.876176 |
| 25824 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | ganztägig 44 | 15 15 | SPPSBI_0_000_C_06_AX | pup | 1 | 420.568789 |
| 25825 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | ganztägig 44 | 15 15 | SPPSBI_0_000_C_07_AX | pup | 1 | 243.896963 |
| 25826 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 00-06 Uhr 2 | 15 15 | KPPSBI_0_000_C_1707_AF | pup | 1 | 110.987147 |
| 25827 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 06-09 Uhr 11 | 15 15 | KPPSBI_0_000_C_1707_GI | pup | 1 | 333.736371 |
| 25828 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 09-12 Uhr 17 | 15 15 | KPPSBI_0_000_C_1707_JL | pup | 1 | 385.037976 |
| 25829 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 12-15 Uhr 24 | 15 15 | KPPSBI_0_000_C_1707_MO | pup | 1 | 399.062477 |
| 25830 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 15-18 Uhr 29 | 15 15 | KPPSBI_0_000_C_1707_PR | pup | 1 | 470.492044 |
| 25831 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 15 15 | KPPSBI_0_000_C_1707_SU | pup | 1 | 382.871099 |
| 25832 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 21-24 Uhr 40 | 15 15 | KPPSBI_0_000_C_1707_VX | pup | 1 | 177.093115 |
| 25833 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 00-06 Uhr 2 | 15 15 | KPPSBI_0_000_C_1505_AF | pup | 1 | 68.778611 |
| 25834 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-09 Uhr 11 | 15 15 | KPPSBI_0_000_C_1505_GI | pup | 1 | 272.559375 |
| 25835 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-12 Uhr 17 | 15 15 | KPPSBI_0_000_C_1505_JL | pup | 1 | 273.922495 |
| 25836 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-15 Uhr 24 | 15 15 | KPPSBI_0_000_C_1505_MO | pup | 1 | 268.850395 |
| 25837 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-18 Uhr 29 | 15 15 | KPPSBI_0_000_C_1505_PR | pup | 1 | 325.257692 |
| 25838 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 15 15 | KPPSBI_0_000_C_1505_SU | pup | 1 | 254.117853 |
| 25839 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 21-24 Uhr 40 | 15 15 | KPPSBI_0_000_C_1505_VX | pup | 1 | 100.014848 |
| 25840 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 00-06 Uhr 2 | 15 15 | KPPSBI_0_000_C_06_AF | pup | 1 | 20.048773 |
| 25841 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 06-09 Uhr 11 | 15 15 | KPPSBI_0_000_C_06_GI | pup | 1 | 40.44366 |
| 25842 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 09-12 Uhr 17 | 15 15 | KPPSBI_0_000_C_06_JL | pup | 1 | 77.856515 |
| 25843 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 12-15 Uhr 24 | 15 15 | KPPSBI_0_000_C_06_MO | pup | 1 | 92.954759 |
| 25844 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 15-18 Uhr 29 | 15 15 | KPPSBI_0_000_C_06_PR | pup | 1 | 102.334958 |
| 25845 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 18-21 Uhr 35 | 15 15 | KPPSBI_0_000_C_06_SU | pup | 1 | 81.390474 |
| 25846 | Autobahn Touchpoint Gesamt BI_0_000 | Sa 1 | 21-24 Uhr 40 | 15 15 | KPPSBI_0_000_C_06_VX | pup | 1 | 43.414717 |
| 25847 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 00-06 Uhr 2 | 15 15 | KPPSBI_0_000_C_07_AF | pup | 1 | 24.622242 |
| 25848 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 06-09 Uhr 11 | 15 15 | KPPSBI_0_000_C_07_GI | pup | 1 | 28.78496 |
| 25849 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 09-12 Uhr 17 | 15 15 | KPPSBI_0_000_C_07_JL | pup | 1 | 43.358835 |
| 25850 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 12-15 Uhr 24 | 15 15 | KPPSBI_0_000_C_07_MO | pup | 1 | 48.076079 |
| 25851 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 15-18 Uhr 29 | 15 15 | KPPSBI_0_000_C_07_PR | pup | 1 | 56.682776 |
| 25852 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 18-21 Uhr 35 | 15 15 | KPPSBI_0_000_C_07_SU | pup | 1 | 57.334871 |
| 25853 | Autobahn Touchpoint Gesamt BI_0_000 | So 2 | 21-24 Uhr 40 | 15 15 | KPPSBI_0_000_C_07_VX | pup | 1 | 36.02369 |
| 25854 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 06-07 Uhr 9 | 15 15 | KPPSBI_0_000_C_1707_GG | pup | 0 | 80.410922 |
| 25855 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 07-08 Uhr 13 | 15 15 | KPPSBI_0_000_C_1707_HH | pup | 0 | 132.675148 |
| 25856 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 08-09 Uhr 14 | 15 15 | KPPSBI_0_000_C_1707_II | pup | 0 | 151.25557 |
| 25857 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 09-10 Uhr 16 | 15 15 | KPPSBI_0_000_C_1707_JJ | pup | 0 | 141.891773 |
| 25858 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 10-11 Uhr 19 | 15 15 | KPPSBI_0_000_C_1707_KK | pup | 0 | 136.086626 |
| 25859 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 11-12 Uhr 21 | 15 15 | KPPSBI_0_000_C_1707_LL | pup | 0 | 134.190824 |
| 25860 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 12-13 Uhr 22 | 15 15 | KPPSBI_0_000_C_1707_MM | pup | 0 | 134.518932 |
| 25861 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 13-14 Uhr 25 | 15 15 | KPPSBI_0_000_C_1707_NN | pup | 0 | 139.805277 |
| 25862 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 14-15 Uhr 26 | 15 15 | KPPSBI_0_000_C_1707_OO | pup | 0 | 149.99995 |
| 25863 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 15-16 Uhr 28 | 15 15 | KPPSBI_0_000_C_1707_PP | pup | 0 | 163.438946 |
| 25864 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 16-17 Uhr 30 | 15 15 | KPPSBI_0_000_C_1707_QQ | pup | 0 | 169.112525 |
| 25865 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 17-18 Uhr 32 | 15 15 | KPPSBI_0_000_C_1707_RR | pup | 0 | 175.656065 |
| 25866 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 18-19 Uhr 33 | 15 15 | KPPSBI_0_000_C_1707_SS | pup | 0 | 165.798274 |
| 25867 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 19-20 Uhr 36 | 15 15 | KPPSBI_0_000_C_1707_TT | pup | 0 | 138.58685 |
| 25868 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 20-21 Uhr 37 | 15 15 | KPPSBI_0_000_C_1707_UU | pup | 0 | 106.056262 |
| 25869 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 21-22 Uhr 39 | 15 15 | KPPSBI_0_000_C_1707_VV | pup | 0 | 77.059487 |
| 25870 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 22-23 Uhr 41 | 15 15 | KPPSBI_0_000_C_1707_WW | pup | 0 | 60.538189 |
| 25871 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 23-24 Uhr 43 | 15 15 | KPPSBI_0_000_C_1707_XX | pup | 0 | 48.312109 |
| 25872 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 00-01 Uhr 1 | 15 15 | KPPSBI_0_000_C_1707_AA | pup | 0 | 28.644642 |
| 25873 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 01-02 Uhr 3 | 15 15 | KPPSBI_0_000_C_1707_BB | pup | 0 | 17.565297 |
| 25874 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 02-03 Uhr 4 | 15 15 | KPPSBI_0_000_C_1707_CC | pup | 0 | 17.23154 |
| 25875 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 03-04 Uhr 5 | 15 15 | KPPSBI_0_000_C_1707_DD | pup | 0 | 15.916943 |
| 25876 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 04-05 Uhr 6 | 15 15 | KPPSBI_0_000_C_1707_EE | pup | 0 | 15.122317 |
| 25877 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-So 7 | 05-06 Uhr 8 | 15 15 | KPPSBI_0_000_C_1707_FF | pup | 0 | 33.040673 |
| 25878 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 06-07 Uhr 9 | 15 15 | KPPSBI_0_000_C_1505_GG | pup | 0 | 66.808244 |
| 25879 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 07-08 Uhr 13 | 15 15 | KPPSBI_0_000_C_1505_HH | pup | 0 | 110.849579 |
| 25880 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 08-09 Uhr 14 | 15 15 | KPPSBI_0_000_C_1505_II | pup | 0 | 119.365891 |
| 25881 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 09-10 Uhr 16 | 15 15 | KPPSBI_0_000_C_1505_JJ | pup | 0 | 103.027489 |
| 25882 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 10-11 Uhr 19 | 15 15 | KPPSBI_0_000_C_1505_KK | pup | 0 | 95.07862 |
| 25883 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 11-12 Uhr 21 | 15 15 | KPPSBI_0_000_C_1505_LL | pup | 0 | 90.800013 |
| 25884 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 12-13 Uhr 22 | 15 15 | KPPSBI_0_000_C_1505_MM | pup | 0 | 87.129509 |
| 25885 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 13-14 Uhr 25 | 15 15 | KPPSBI_0_000_C_1505_NN | pup | 0 | 90.893369 |
| 25886 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 14-15 Uhr 26 | 15 15 | KPPSBI_0_000_C_1505_OO | pup | 0 | 103.12014 |
| 25887 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 15-16 Uhr 28 | 15 15 | KPPSBI_0_000_C_1505_PP | pup | 0 | 116.20724 |
| 25888 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 16-17 Uhr 30 | 15 15 | KPPSBI_0_000_C_1505_QQ | pup | 0 | 115.507584 |
| 25889 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 17-18 Uhr 32 | 15 15 | KPPSBI_0_000_C_1505_RR | pup | 0 | 114.316515 |
| 25890 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-19 Uhr 33 | 15 15 | KPPSBI_0_000_C_1505_SS | pup | 0 | 109.101198 |
| 25891 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 19-20 Uhr 36 | 15 15 | KPPSBI_0_000_C_1505_TT | pup | 0 | 90.437779 |
| 25892 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 20-21 Uhr 37 | 15 15 | KPPSBI_0_000_C_1505_UU | pup | 0 | 68.329312 |
| 25893 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 21-22 Uhr 39 | 15 15 | KPPSBI_0_000_C_1505_VV | pup | 0 | 45.320887 |
| 25894 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 22-23 Uhr 41 | 15 15 | KPPSBI_0_000_C_1505_WW | pup | 0 | 31.995796 |
| 25895 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 23-24 Uhr 43 | 15 15 | KPPSBI_0_000_C_1505_XX | pup | 0 | 24.465119 |
| 25896 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 00-01 Uhr 1 | 15 15 | KPPSBI_0_000_C_1505_AA | pup | 0 | 14.02046 |
| 25897 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 01-02 Uhr 3 | 15 15 | KPPSBI_0_000_C_1505_BB | pup | 0 | 8.913781 |
| 25898 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 02-03 Uhr 4 | 15 15 | KPPSBI_0_000_C_1505_CC | pup | 0 | 8.861492 |
| 25899 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 03-04 Uhr 5 | 15 15 | KPPSBI_0_000_C_1505_DD | pup | 0 | 7.993162 |
| 25900 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 04-05 Uhr 6 | 15 15 | KPPSBI_0_000_C_1505_EE | pup | 0 | 6.943446 |
| 25901 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Woche gesamt Mo-Fr 4 | 05-06 Uhr 8 | 15 15 | KPPSBI_0_000_C_1505_FF | pup | 0 | 23.184958 |
| 25902 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 06-07 Uhr 9 | 15 15 | SPPSBI_0_000_C_17_GG | pup | 0 | 12.173958 |
| 25903 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 07-08 Uhr 13 | 15 15 | SPPSBI_0_000_C_17_HH | pup | 0 | 20.204341 |
| 25904 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 08-09 Uhr 14 | 15 15 | SPPSBI_0_000_C_17_II | pup | 0 | 22.778145 |
| 25905 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 09-10 Uhr 16 | 15 15 | SPPSBI_0_000_C_17_JJ | pup | 0 | 21.212293 |
| 25906 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 10-11 Uhr 19 | 15 15 | SPPSBI_0_000_C_17_KK | pup | 0 | 20.342609 |
| 25907 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 11-12 Uhr 21 | 15 15 | SPPSBI_0_000_C_17_LL | pup | 0 | 19.859728 |
| 25908 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 12-13 Uhr 22 | 15 15 | SPPSBI_0_000_C_17_MM | pup | 0 | 19.990275 |
| 25909 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 13-14 Uhr 25 | 15 15 | SPPSBI_0_000_C_17_NN | pup | 0 | 20.714797 |
| 25910 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 14-15 Uhr 26 | 15 15 | SPPSBI_0_000_C_17_OO | pup | 0 | 22.140359 |
| 25911 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 15-16 Uhr 28 | 15 15 | SPPSBI_0_000_C_17_PP | pup | 0 | 24.339212 |
| 25912 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 16-17 Uhr 30 | 15 15 | SPPSBI_0_000_C_17_QQ | pup | 0 | 25.377094 |
| 25913 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 17-18 Uhr 32 | 15 15 | SPPSBI_0_000_C_17_RR | pup | 0 | 26.510813 |
| 25914 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 18-19 Uhr 33 | 15 15 | SPPSBI_0_000_C_17_SS | pup | 0 | 24.922401 |
| 25915 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 19-20 Uhr 36 | 15 15 | SPPSBI_0_000_C_17_TT | pup | 0 | 20.79524 |
| 25916 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 20-21 Uhr 37 | 15 15 | SPPSBI_0_000_C_17_UU | pup | 0 | 15.777802 |
| 25917 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 21-22 Uhr 39 | 15 15 | SPPSBI_0_000_C_17_VV | pup | 0 | 11.401977 |
| 25918 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 22-23 Uhr 41 | 15 15 | SPPSBI_0_000_C_17_WW | pup | 0 | 8.974617 |
| 25919 | Autobahn Touchpoint Gesamt BI_0_000 | Ø Wochentag Mo-So 6 | 23-24 Uhr 43 | 15 15 | SPPSBI_0_000_C_17_XX | pup | 0 | 7.192706 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency); CREATE INDEX ix_media_variant_extern ON media_variant (extern);