7,726 rows where weekdays = 2

View and edit SQL

Suggested facets: frequency, source, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
4 DOOH gesamt AA_0_000 So 2 ganztägig 44 1 1 SPPSAA_0_000_A_07_AX pup 0 7485.220322
10 Goldbach gesamt CA_0_000 So 2 ganztägig 44 1 1 SPPSCA_0_000_A_07_AX pup 0 199.075393
32 Goldbach gesamt CA_0_000 So 2 00-06 Uhr 2 1 1 KPPSCA_0_000_A_07_AF pup 0 6.13688
33 Goldbach gesamt CA_0_000 So 2 06-09 Uhr 11 1 1 KPPSCA_0_000_A_07_GI pup 0 13.638859
34 Goldbach gesamt CA_0_000 So 2 09-12 Uhr 17 1 1 KPPSCA_0_000_A_07_JL pup 0 30.168933
35 Goldbach gesamt CA_0_000 So 2 12-15 Uhr 24 1 1 KPPSCA_0_000_A_07_MO pup 0 41.208054
36 Goldbach gesamt CA_0_000 So 2 15-18 Uhr 29 1 1 KPPSCA_0_000_A_07_PR pup 0 40.581197
37 Goldbach gesamt CA_0_000 So 2 18-21 Uhr 35 1 1 KPPSCA_0_000_A_07_SU pup 0 47.887237
38 Goldbach gesamt CA_0_000 So 2 21-24 Uhr 40 1 1 KPPSCA_0_000_A_07_VX pup 0 31.652929
159 Goldbach gesamt CA_0_000 So 2 06-07 Uhr 9 1 1 SPPSCA_0_000_A_07_GG pup 0 2.690354
160 Goldbach gesamt CA_0_000 So 2 07-08 Uhr 13 1 1 SPPSCA_0_000_A_07_HH pup 0 5.085326
161 Goldbach gesamt CA_0_000 So 2 08-09 Uhr 14 1 1 SPPSCA_0_000_A_07_II pup 0 5.937018
162 Goldbach gesamt CA_0_000 So 2 09-10 Uhr 16 1 1 SPPSCA_0_000_A_07_JJ pup 0 8.012732
163 Goldbach gesamt CA_0_000 So 2 10-11 Uhr 19 1 1 SPPSCA_0_000_A_07_KK pup 0 14.684682
164 Goldbach gesamt CA_0_000 So 2 11-12 Uhr 21 1 1 SPPSCA_0_000_A_07_LL pup 0 7.958408
165 Goldbach gesamt CA_0_000 So 2 12-13 Uhr 22 1 1 SPPSCA_0_000_A_07_MM pup 0 11.126489
166 Goldbach gesamt CA_0_000 So 2 13-14 Uhr 25 1 1 SPPSCA_0_000_A_07_NN pup 0 12.99369
167 Goldbach gesamt CA_0_000 So 2 14-15 Uhr 26 1 1 SPPSCA_0_000_A_07_OO pup 0 17.554202
168 Goldbach gesamt CA_0_000 So 2 15-16 Uhr 28 1 1 SPPSCA_0_000_A_07_PP pup 0 18.095109
169 Goldbach gesamt CA_0_000 So 2 16-17 Uhr 30 1 1 SPPSCA_0_000_A_07_QQ pup 0 10.366311
170 Goldbach gesamt CA_0_000 So 2 17-18 Uhr 32 1 1 SPPSCA_0_000_A_07_RR pup 0 12.487962
171 Goldbach gesamt CA_0_000 So 2 18-19 Uhr 33 1 1 SPPSCA_0_000_A_07_SS pup 0 15.184773
172 Goldbach gesamt CA_0_000 So 2 19-20 Uhr 36 1 1 SPPSCA_0_000_A_07_TT pup 0 22.077468
173 Goldbach gesamt CA_0_000 So 2 20-21 Uhr 37 1 1 SPPSCA_0_000_A_07_UU pup 0 11.158231
174 Goldbach gesamt CA_0_000 So 2 21-22 Uhr 39 1 1 SPPSCA_0_000_A_07_VV pup 0 19.105413
175 Goldbach gesamt CA_0_000 So 2 22-23 Uhr 41 1 1 SPPSCA_0_000_A_07_WW pup 0 8.811621
176 Goldbach gesamt CA_0_000 So 2 23-24 Uhr 43 1 1 SPPSCA_0_000_A_07_XX pup 0 3.882215
177 Goldbach gesamt CA_0_000 So 2 00-01 Uhr 1 1 1 SPPSCA_0_000_A_07_AA pup 0 1.262005
178 Goldbach gesamt CA_0_000 So 2 01-02 Uhr 3 1 1 SPPSCA_0_000_A_07_BB pup 0 0.819932
179 Goldbach gesamt CA_0_000 So 2 02-03 Uhr 4 1 1 SPPSCA_0_000_A_07_CC pup 0 1.104208
180 Goldbach gesamt CA_0_000 So 2 03-04 Uhr 5 1 1 SPPSCA_0_000_A_07_DD pup 0 0.900796
181 Goldbach gesamt CA_0_000 So 2 04-05 Uhr 6 1 1 SPPSCA_0_000_A_07_EE pup 0 0.862449
182 Goldbach gesamt CA_0_000 So 2 05-06 Uhr 8 1 1 SPPSCA_0_000_A_07_FF pup 0 1.259645
188 Airboards Köln CH_0_000 So 2 ganztägig 44 1 1 SPPSCH_0_000_A_07_AX pup 0 9.833302
210 Airboards Köln CH_0_000 So 2 00-06 Uhr 2 1 1 KPPSCH_0_000_A_07_AF pup 0 0.8248
211 Airboards Köln CH_0_000 So 2 06-09 Uhr 11 1 1 KPPSCH_0_000_A_07_GI pup 0 1.250254
212 Airboards Köln CH_0_000 So 2 09-12 Uhr 17 1 1 KPPSCH_0_000_A_07_JL pup 0 1.248122
213 Airboards Köln CH_0_000 So 2 12-15 Uhr 24 1 1 KPPSCH_0_000_A_07_MO pup 0 1.710394
214 Airboards Köln CH_0_000 So 2 15-18 Uhr 29 1 1 KPPSCH_0_000_A_07_PR pup 0 2.105099
215 Airboards Köln CH_0_000 So 2 18-21 Uhr 35 1 1 KPPSCH_0_000_A_07_SU pup 0 1.613322
216 Airboards Köln CH_0_000 So 2 21-24 Uhr 40 1 1 KPPSCH_0_000_A_07_VX pup 0 1.415094
337 Airboards Köln CH_0_000 So 2 06-07 Uhr 9 1 1 SPPSCH_0_000_A_07_GG pup 0 0.278078
338 Airboards Köln CH_0_000 So 2 07-08 Uhr 13 1 1 SPPSCH_0_000_A_07_HH pup 0 0.481299
339 Airboards Köln CH_0_000 So 2 08-09 Uhr 14 1 1 SPPSCH_0_000_A_07_II pup 0 0.497804
340 Airboards Köln CH_0_000 So 2 09-10 Uhr 16 1 1 SPPSCH_0_000_A_07_JJ pup 0 0.471984
341 Airboards Köln CH_0_000 So 2 10-11 Uhr 19 1 1 SPPSCH_0_000_A_07_KK pup 0 0.383985
342 Airboards Köln CH_0_000 So 2 11-12 Uhr 21 1 1 SPPSCH_0_000_A_07_LL pup 0 0.397662
343 Airboards Köln CH_0_000 So 2 12-13 Uhr 22 1 1 SPPSCH_0_000_A_07_MM pup 0 0.332922
344 Airboards Köln CH_0_000 So 2 13-14 Uhr 25 1 1 SPPSCH_0_000_A_07_NN pup 0 0.875478
345 Airboards Köln CH_0_000 So 2 14-15 Uhr 26 1 1 SPPSCH_0_000_A_07_OO pup 0 0.509178
346 Airboards Köln CH_0_000 So 2 15-16 Uhr 28 1 1 SPPSCH_0_000_A_07_PP pup 0 0.520156
347 Airboards Köln CH_0_000 So 2 16-17 Uhr 30 1 1 SPPSCH_0_000_A_07_QQ pup 0 0.348812
348 Airboards Köln CH_0_000 So 2 17-18 Uhr 32 1 1 SPPSCH_0_000_A_07_RR pup 0 1.243916
349 Airboards Köln CH_0_000 So 2 18-19 Uhr 33 1 1 SPPSCH_0_000_A_07_SS pup 0 0.411065
350 Airboards Köln CH_0_000 So 2 19-20 Uhr 36 1 1 SPPSCH_0_000_A_07_TT pup 0 0.478998
351 Airboards Köln CH_0_000 So 2 20-21 Uhr 37 1 1 SPPSCH_0_000_A_07_UU pup 0 0.729875
352 Airboards Köln CH_0_000 So 2 21-22 Uhr 39 1 1 SPPSCH_0_000_A_07_VV pup 0 0.636597
353 Airboards Köln CH_0_000 So 2 22-23 Uhr 41 1 1 SPPSCH_0_000_A_07_WW pup 0 0.436735
354 Airboards Köln CH_0_000 So 2 23-24 Uhr 43 1 1 SPPSCH_0_000_A_07_XX pup 0 0.346328
355 Airboards Köln CH_0_000 So 2 00-01 Uhr 1 1 1 SPPSCH_0_000_A_07_AA pup 0 0.154032
356 Airboards Köln CH_0_000 So 2 01-02 Uhr 3 1 1 SPPSCH_0_000_A_07_BB pup 0 0.091149
357 Airboards Köln CH_0_000 So 2 02-03 Uhr 4 1 1 SPPSCH_0_000_A_07_CC pup 0 0.128103
358 Airboards Köln CH_0_000 So 2 03-04 Uhr 5 1 1 SPPSCH_0_000_A_07_DD pup 0 0.095118
359 Airboards Köln CH_0_000 So 2 04-05 Uhr 6 1 1 SPPSCH_0_000_A_07_EE pup 0 0.122526
360 Airboards Köln CH_0_000 So 2 05-06 Uhr 8 1 1 SPPSCH_0_000_A_07_FF pup 0 0.236753
366 Airboards Paderborn CI_0_000 So 2 ganztägig 44 1 1 SPPSCI_0_000_A_07_AX pup 0 0.41188
388 Airboards Paderborn CI_0_000 So 2 00-06 Uhr 2 1 1 KPPSCI_0_000_A_07_AF pup 0 0.043562
389 Airboards Paderborn CI_0_000 So 2 06-09 Uhr 11 1 1 KPPSCI_0_000_A_07_GI pup 0 0.077713
390 Airboards Paderborn CI_0_000 So 2 09-12 Uhr 17 1 1 KPPSCI_0_000_A_07_JL pup 0 0.046742
391 Airboards Paderborn CI_0_000 So 2 12-15 Uhr 24 1 1 KPPSCI_0_000_A_07_MO pup 0 0.041071
392 Airboards Paderborn CI_0_000 So 2 15-18 Uhr 29 1 1 KPPSCI_0_000_A_07_PR pup 0 0.060113
393 Airboards Paderborn CI_0_000 So 2 18-21 Uhr 35 1 1 KPPSCI_0_000_A_07_SU pup 0 0.091193
394 Airboards Paderborn CI_0_000 So 2 21-24 Uhr 40 1 1 KPPSCI_0_000_A_07_VX pup 0 0.052276
515 Airboards Paderborn CI_0_000 So 2 06-07 Uhr 9 1 1 SPPSCI_0_000_A_07_GG pup 0 0.013675
516 Airboards Paderborn CI_0_000 So 2 07-08 Uhr 13 1 1 SPPSCI_0_000_A_07_HH pup 0 0.044051
517 Airboards Paderborn CI_0_000 So 2 08-09 Uhr 14 1 1 SPPSCI_0_000_A_07_II pup 0 0.020011
518 Airboards Paderborn CI_0_000 So 2 09-10 Uhr 16 1 1 SPPSCI_0_000_A_07_JJ pup 0 0.02094
519 Airboards Paderborn CI_0_000 So 2 10-11 Uhr 19 1 1 SPPSCI_0_000_A_07_KK pup 0 0.016415
520 Airboards Paderborn CI_0_000 So 2 11-12 Uhr 21 1 1 SPPSCI_0_000_A_07_LL pup 0 0.009395
521 Airboards Paderborn CI_0_000 So 2 12-13 Uhr 22 1 1 SPPSCI_0_000_A_07_MM pup 0 0.008676
522 Airboards Paderborn CI_0_000 So 2 13-14 Uhr 25 1 1 SPPSCI_0_000_A_07_NN pup 0 0.021607
523 Airboards Paderborn CI_0_000 So 2 14-15 Uhr 26 1 1 SPPSCI_0_000_A_07_OO pup 0 0.010794
524 Airboards Paderborn CI_0_000 So 2 15-16 Uhr 28 1 1 SPPSCI_0_000_A_07_PP pup 0 0.012191
525 Airboards Paderborn CI_0_000 So 2 16-17 Uhr 30 1 1 SPPSCI_0_000_A_07_QQ pup 0 0.020301
526 Airboards Paderborn CI_0_000 So 2 17-18 Uhr 32 1 1 SPPSCI_0_000_A_07_RR pup 0 0.027635
527 Airboards Paderborn CI_0_000 So 2 18-19 Uhr 33 1 1 SPPSCI_0_000_A_07_SS pup 0 0.009507
528 Airboards Paderborn CI_0_000 So 2 19-20 Uhr 36 1 1 SPPSCI_0_000_A_07_TT pup 0 0.055036
529 Airboards Paderborn CI_0_000 So 2 20-21 Uhr 37 1 1 SPPSCI_0_000_A_07_UU pup 0 0.026658
530 Airboards Paderborn CI_0_000 So 2 21-22 Uhr 39 1 1 SPPSCI_0_000_A_07_VV pup 0 0.018569
531 Airboards Paderborn CI_0_000 So 2 22-23 Uhr 41 1 1 SPPSCI_0_000_A_07_WW pup 0 0.025882
532 Airboards Paderborn CI_0_000 So 2 23-24 Uhr 43 1 1 SPPSCI_0_000_A_07_XX pup 0 0.007831
533 Airboards Paderborn CI_0_000 So 2 00-01 Uhr 1 1 1 SPPSCI_0_000_A_07_AA pup 0 0.010517
534 Airboards Paderborn CI_0_000 So 2 01-02 Uhr 3 1 1 SPPSCI_0_000_A_07_BB pup 0 0.007378
535 Airboards Paderborn CI_0_000 So 2 02-03 Uhr 4 1 1 SPPSCI_0_000_A_07_CC pup 0 0.003639
536 Airboards Paderborn CI_0_000 So 2 03-04 Uhr 5 1 1 SPPSCI_0_000_A_07_DD pup 0 0.002659
537 Airboards Paderborn CI_0_000 So 2 04-05 Uhr 6 1 1 SPPSCI_0_000_A_07_EE pup 0 0.009706
538 Airboards Paderborn CI_0_000 So 2 05-06 Uhr 8 1 1 SPPSCI_0_000_A_07_FF pup 0 0.009675
544 CityNet Tube Bochum CF_0_000 So 2 ganztägig 44 1 1 SPPSCF_0_000_A_07_AX pup 0 16.294696
566 CityNet Tube Bochum CF_0_000 So 2 00-06 Uhr 2 1 1 KPPSCF_0_000_A_07_AF pup 0 0.0
567 CityNet Tube Bochum CF_0_000 So 2 06-09 Uhr 11 1 1 KPPSCF_0_000_A_07_GI pup 0 1.165814

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);