7,846 rows where weekdays = 1

View and edit SQL

Suggested facets: frequency, source, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
3 DOOH gesamt AA_0_000 Sa 1 ganztägig 44 1 1 SPPSAA_0_000_A_06_AX pup 0 12204.889976
9 Goldbach gesamt CA_0_000 Sa 1 ganztägig 44 1 1 SPPSCA_0_000_A_06_AX pup 0 867.297133
25 Goldbach gesamt CA_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCA_0_000_A_06_AF pup 0 11.606294
26 Goldbach gesamt CA_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCA_0_000_A_06_GI pup 0 91.71254
27 Goldbach gesamt CA_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSCA_0_000_A_06_JL pup 0 168.314551
28 Goldbach gesamt CA_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSCA_0_000_A_06_MO pup 0 247.981241
29 Goldbach gesamt CA_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSCA_0_000_A_06_PR pup 0 229.162506
30 Goldbach gesamt CA_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSCA_0_000_A_06_SU pup 0 179.221423
31 Goldbach gesamt CA_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSCA_0_000_A_06_VX pup 0 54.13282
135 Goldbach gesamt CA_0_000 Sa 1 06-07 Uhr 9 1 1 SPPSCA_0_000_A_06_GG pup 0 25.267076
136 Goldbach gesamt CA_0_000 Sa 1 07-08 Uhr 13 1 1 SPPSCA_0_000_A_06_HH pup 0 31.734973
137 Goldbach gesamt CA_0_000 Sa 1 08-09 Uhr 14 1 1 SPPSCA_0_000_A_06_II pup 0 39.508108
138 Goldbach gesamt CA_0_000 Sa 1 09-10 Uhr 16 1 1 SPPSCA_0_000_A_06_JJ pup 0 55.573711
139 Goldbach gesamt CA_0_000 Sa 1 10-11 Uhr 19 1 1 SPPSCA_0_000_A_06_KK pup 0 60.241945
140 Goldbach gesamt CA_0_000 Sa 1 11-12 Uhr 21 1 1 SPPSCA_0_000_A_06_LL pup 0 57.038738
141 Goldbach gesamt CA_0_000 Sa 1 12-13 Uhr 22 1 1 SPPSCA_0_000_A_06_MM pup 0 76.895615
142 Goldbach gesamt CA_0_000 Sa 1 13-14 Uhr 25 1 1 SPPSCA_0_000_A_06_NN pup 0 81.566514
143 Goldbach gesamt CA_0_000 Sa 1 14-15 Uhr 26 1 1 SPPSCA_0_000_A_06_OO pup 0 97.788427
144 Goldbach gesamt CA_0_000 Sa 1 15-16 Uhr 28 1 1 SPPSCA_0_000_A_06_PP pup 0 85.400277
145 Goldbach gesamt CA_0_000 Sa 1 16-17 Uhr 30 1 1 SPPSCA_0_000_A_06_QQ pup 0 75.122664
146 Goldbach gesamt CA_0_000 Sa 1 17-18 Uhr 32 1 1 SPPSCA_0_000_A_06_RR pup 0 75.868587
147 Goldbach gesamt CA_0_000 Sa 1 18-19 Uhr 33 1 1 SPPSCA_0_000_A_06_SS pup 0 64.792088
148 Goldbach gesamt CA_0_000 Sa 1 19-20 Uhr 36 1 1 SPPSCA_0_000_A_06_TT pup 0 79.935668
149 Goldbach gesamt CA_0_000 Sa 1 20-21 Uhr 37 1 1 SPPSCA_0_000_A_06_UU pup 0 38.57718
150 Goldbach gesamt CA_0_000 Sa 1 21-22 Uhr 39 1 1 SPPSCA_0_000_A_06_VV pup 0 25.156167
151 Goldbach gesamt CA_0_000 Sa 1 22-23 Uhr 41 1 1 SPPSCA_0_000_A_06_WW pup 0 17.83212
152 Goldbach gesamt CA_0_000 Sa 1 23-24 Uhr 43 1 1 SPPSCA_0_000_A_06_XX pup 0 11.859385
153 Goldbach gesamt CA_0_000 Sa 1 00-01 Uhr 1 1 1 SPPSCA_0_000_A_06_AA pup 0 2.965331
154 Goldbach gesamt CA_0_000 Sa 1 01-02 Uhr 3 1 1 SPPSCA_0_000_A_06_BB pup 0 2.066105
155 Goldbach gesamt CA_0_000 Sa 1 02-03 Uhr 4 1 1 SPPSCA_0_000_A_06_CC pup 0 1.840261
156 Goldbach gesamt CA_0_000 Sa 1 03-04 Uhr 5 1 1 SPPSCA_0_000_A_06_DD pup 0 1.585373
157 Goldbach gesamt CA_0_000 Sa 1 04-05 Uhr 6 1 1 SPPSCA_0_000_A_06_EE pup 0 1.610697
158 Goldbach gesamt CA_0_000 Sa 1 05-06 Uhr 8 1 1 SPPSCA_0_000_A_06_FF pup 0 1.568368
187 Airboards Köln CH_0_000 Sa 1 ganztägig 44 1 1 SPPSCH_0_000_A_06_AX pup 0 14.104287
203 Airboards Köln CH_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCH_0_000_A_06_AF pup 0 1.001034
204 Airboards Köln CH_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCH_0_000_A_06_GI pup 0 2.51024
205 Airboards Köln CH_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSCH_0_000_A_06_JL pup 0 2.436128
206 Airboards Köln CH_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSCH_0_000_A_06_MO pup 0 3.546238
207 Airboards Köln CH_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSCH_0_000_A_06_PR pup 0 1.583154
208 Airboards Köln CH_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSCH_0_000_A_06_SU pup 0 1.906674
209 Airboards Köln CH_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSCH_0_000_A_06_VX pup 0 1.523792
313 Airboards Köln CH_0_000 Sa 1 06-07 Uhr 9 1 1 SPPSCH_0_000_A_06_GG pup 0 0.501525
314 Airboards Köln CH_0_000 Sa 1 07-08 Uhr 13 1 1 SPPSCH_0_000_A_06_HH pup 0 0.949367
315 Airboards Köln CH_0_000 Sa 1 08-09 Uhr 14 1 1 SPPSCH_0_000_A_06_II pup 0 1.071087
316 Airboards Köln CH_0_000 Sa 1 09-10 Uhr 16 1 1 SPPSCH_0_000_A_06_JJ pup 0 1.108904
317 Airboards Köln CH_0_000 Sa 1 10-11 Uhr 19 1 1 SPPSCH_0_000_A_06_KK pup 0 0.595331
318 Airboards Köln CH_0_000 Sa 1 11-12 Uhr 21 1 1 SPPSCH_0_000_A_06_LL pup 0 0.741673
319 Airboards Köln CH_0_000 Sa 1 12-13 Uhr 22 1 1 SPPSCH_0_000_A_06_MM pup 0 1.354603
320 Airboards Köln CH_0_000 Sa 1 13-14 Uhr 25 1 1 SPPSCH_0_000_A_06_NN pup 0 1.278773
321 Airboards Köln CH_0_000 Sa 1 14-15 Uhr 26 1 1 SPPSCH_0_000_A_06_OO pup 0 0.929202
322 Airboards Köln CH_0_000 Sa 1 15-16 Uhr 28 1 1 SPPSCH_0_000_A_06_PP pup 0 0.674332
323 Airboards Köln CH_0_000 Sa 1 16-17 Uhr 30 1 1 SPPSCH_0_000_A_06_QQ pup 0 0.39196
324 Airboards Köln CH_0_000 Sa 1 17-18 Uhr 32 1 1 SPPSCH_0_000_A_06_RR pup 0 0.522115
325 Airboards Köln CH_0_000 Sa 1 18-19 Uhr 33 1 1 SPPSCH_0_000_A_06_SS pup 0 0.686933
326 Airboards Köln CH_0_000 Sa 1 19-20 Uhr 36 1 1 SPPSCH_0_000_A_06_TT pup 0 0.409995
327 Airboards Köln CH_0_000 Sa 1 20-21 Uhr 37 1 1 SPPSCH_0_000_A_06_UU pup 0 0.815871
328 Airboards Köln CH_0_000 Sa 1 21-22 Uhr 39 1 1 SPPSCH_0_000_A_06_VV pup 0 0.428946
329 Airboards Köln CH_0_000 Sa 1 22-23 Uhr 41 1 1 SPPSCH_0_000_A_06_WW pup 0 0.517884
330 Airboards Köln CH_0_000 Sa 1 23-24 Uhr 43 1 1 SPPSCH_0_000_A_06_XX pup 0 0.580473
331 Airboards Köln CH_0_000 Sa 1 00-01 Uhr 1 1 1 SPPSCH_0_000_A_06_AA pup 0 0.219831
332 Airboards Köln CH_0_000 Sa 1 01-02 Uhr 3 1 1 SPPSCH_0_000_A_06_BB pup 0 0.155999
333 Airboards Köln CH_0_000 Sa 1 02-03 Uhr 4 1 1 SPPSCH_0_000_A_06_CC pup 0 0.275759
334 Airboards Köln CH_0_000 Sa 1 03-04 Uhr 5 1 1 SPPSCH_0_000_A_06_DD pup 0 0.129007
335 Airboards Köln CH_0_000 Sa 1 04-05 Uhr 6 1 1 SPPSCH_0_000_A_06_EE pup 0 0.107217
336 Airboards Köln CH_0_000 Sa 1 05-06 Uhr 8 1 1 SPPSCH_0_000_A_06_FF pup 0 0.115898
365 Airboards Paderborn CI_0_000 Sa 1 ganztägig 44 1 1 SPPSCI_0_000_A_06_AX pup 0 1.886951
381 Airboards Paderborn CI_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCI_0_000_A_06_AF pup 0 0.195262
382 Airboards Paderborn CI_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCI_0_000_A_06_GI pup 0 0.321044
383 Airboards Paderborn CI_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSCI_0_000_A_06_JL pup 0 0.319418
384 Airboards Paderborn CI_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSCI_0_000_A_06_MO pup 0 0.313765
385 Airboards Paderborn CI_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSCI_0_000_A_06_PR pup 0 0.244368
386 Airboards Paderborn CI_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSCI_0_000_A_06_SU pup 0 0.303885
387 Airboards Paderborn CI_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSCI_0_000_A_06_VX pup 0 0.205694
491 Airboards Paderborn CI_0_000 Sa 1 06-07 Uhr 9 1 1 SPPSCI_0_000_A_06_GG pup 0 0.057222
492 Airboards Paderborn CI_0_000 Sa 1 07-08 Uhr 13 1 1 SPPSCI_0_000_A_06_HH pup 0 0.113072
493 Airboards Paderborn CI_0_000 Sa 1 08-09 Uhr 14 1 1 SPPSCI_0_000_A_06_II pup 0 0.15106
494 Airboards Paderborn CI_0_000 Sa 1 09-10 Uhr 16 1 1 SPPSCI_0_000_A_06_JJ pup 0 0.103676
495 Airboards Paderborn CI_0_000 Sa 1 10-11 Uhr 19 1 1 SPPSCI_0_000_A_06_KK pup 0 0.105477
496 Airboards Paderborn CI_0_000 Sa 1 11-12 Uhr 21 1 1 SPPSCI_0_000_A_06_LL pup 0 0.110618
497 Airboards Paderborn CI_0_000 Sa 1 12-13 Uhr 22 1 1 SPPSCI_0_000_A_06_MM pup 0 0.105452
498 Airboards Paderborn CI_0_000 Sa 1 13-14 Uhr 25 1 1 SPPSCI_0_000_A_06_NN pup 0 0.120324
499 Airboards Paderborn CI_0_000 Sa 1 14-15 Uhr 26 1 1 SPPSCI_0_000_A_06_OO pup 0 0.088379
500 Airboards Paderborn CI_0_000 Sa 1 15-16 Uhr 28 1 1 SPPSCI_0_000_A_06_PP pup 0 0.076975
501 Airboards Paderborn CI_0_000 Sa 1 16-17 Uhr 30 1 1 SPPSCI_0_000_A_06_QQ pup 0 0.080028
502 Airboards Paderborn CI_0_000 Sa 1 17-18 Uhr 32 1 1 SPPSCI_0_000_A_06_RR pup 0 0.087618
503 Airboards Paderborn CI_0_000 Sa 1 18-19 Uhr 33 1 1 SPPSCI_0_000_A_06_SS pup 0 0.136691
504 Airboards Paderborn CI_0_000 Sa 1 19-20 Uhr 36 1 1 SPPSCI_0_000_A_06_TT pup 0 0.096975
505 Airboards Paderborn CI_0_000 Sa 1 20-21 Uhr 37 1 1 SPPSCI_0_000_A_06_UU pup 0 0.070477
506 Airboards Paderborn CI_0_000 Sa 1 21-22 Uhr 39 1 1 SPPSCI_0_000_A_06_VV pup 0 0.077859
507 Airboards Paderborn CI_0_000 Sa 1 22-23 Uhr 41 1 1 SPPSCI_0_000_A_06_WW pup 0 0.074679
508 Airboards Paderborn CI_0_000 Sa 1 23-24 Uhr 43 1 1 SPPSCI_0_000_A_06_XX pup 0 0.053333
509 Airboards Paderborn CI_0_000 Sa 1 00-01 Uhr 1 1 1 SPPSCI_0_000_A_06_AA pup 0 0.035121
510 Airboards Paderborn CI_0_000 Sa 1 01-02 Uhr 3 1 1 SPPSCI_0_000_A_06_BB pup 0 0.023402
511 Airboards Paderborn CI_0_000 Sa 1 02-03 Uhr 4 1 1 SPPSCI_0_000_A_06_CC pup 0 0.026547
512 Airboards Paderborn CI_0_000 Sa 1 03-04 Uhr 5 1 1 SPPSCI_0_000_A_06_DD pup 0 0.030102
513 Airboards Paderborn CI_0_000 Sa 1 04-05 Uhr 6 1 1 SPPSCI_0_000_A_06_EE pup 0 0.019343
514 Airboards Paderborn CI_0_000 Sa 1 05-06 Uhr 8 1 1 SPPSCI_0_000_A_06_FF pup 0 0.060894
543 CityNet Tube Bochum CF_0_000 Sa 1 ganztägig 44 1 1 SPPSCF_0_000_A_06_AX pup 0 64.252568
559 CityNet Tube Bochum CF_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSCF_0_000_A_06_AF pup 0 0.0
560 CityNet Tube Bochum CF_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSCF_0_000_A_06_GI pup 0 23.041559

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);