media_variant
632 rows where timerange = 35
This data as json, copyable, CSV (advanced)
Suggested facets: weekdays, frequency, source, extern
| id ▼ | media | weekdays | timerange | frequency | study_code | source | extern | raw_sample |
|---|---|---|---|---|---|---|---|---|
| 16 | Goldbach gesamt CA_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCA_0_000_A_1707_SU | pup | 0 | 585.989917 |
| 23 | Goldbach gesamt CA_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCA_0_000_A_1505_SU | pup | 0 | 384.40221 |
| 30 | Goldbach gesamt CA_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCA_0_000_A_06_SU | pup | 0 | 179.221423 |
| 37 | Goldbach gesamt CA_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCA_0_000_A_07_SU | pup | 0 | 47.887237 |
| 194 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_1707_SU | pup | 0 | 11.40506 |
| 201 | Airboards Köln CH_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_1505_SU | pup | 0 | 8.034233 |
| 208 | Airboards Köln CH_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_06_SU | pup | 0 | 1.906674 |
| 215 | Airboards Köln CH_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCH_0_000_A_07_SU | pup | 0 | 1.613322 |
| 372 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_1707_SU | pup | 0 | 0.622631 |
| 379 | Airboards Paderborn CI_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_1505_SU | pup | 0 | 0.228446 |
| 386 | Airboards Paderborn CI_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_06_SU | pup | 0 | 0.303885 |
| 393 | Airboards Paderborn CI_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCI_0_000_A_07_SU | pup | 0 | 0.091193 |
| 550 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_1707_SU | pup | 0 | 37.627054 |
| 557 | CityNet Tube Bochum CF_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_1505_SU | pup | 0 | 25.669531 |
| 564 | CityNet Tube Bochum CF_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_06_SU | pup | 0 | 11.177568 |
| 571 | CityNet Tube Bochum CF_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCF_0_000_A_07_SU | pup | 0 | 5.151248 |
| 728 | King Channel CB_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_1707_SU | pup | 0 | 152.796917 |
| 735 | King Channel CB_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_1505_SU | pup | 0 | 83.228434 |
| 742 | King Channel CB_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_06_SU | pup | 0 | 50.873737 |
| 749 | King Channel CB_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCB_0_000_A_07_SU | pup | 0 | 21.363039 |
| 906 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_1707_SU | pup | 0 | 216.711803 |
| 913 | Mall Channel CC_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_1505_SU | pup | 0 | 159.622294 |
| 920 | Mall Channel CC_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_06_SU | pup | 0 | 63.691989 |
| 927 | Mall Channel CC_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCC_0_000_A_07_SU | pup | 0 | 0.0 |
| 1084 | Instore Channel CD_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCD_0_000_A_1707_SU | pup | 0 | 5.302894 |
| 1091 | Instore Channel CD_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCD_0_000_A_1505_SU | pup | 0 | 5.107738 |
| 1098 | Instore Channel CD_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCD_0_000_A_06_SU | pup | 0 | 0.210093 |
| 1105 | Instore Channel CD_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCD_0_000_A_07_SU | pup | 0 | 0.0 |
| 1262 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_1707_SU | pup | 0 | 15.651898 |
| 1269 | Doorshow Hotel CE_1_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_1505_SU | pup | 0 | 9.399606 |
| 1276 | Doorshow Hotel CE_1_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_06_SU | pup | 0 | 4.305177 |
| 1283 | Doorshow Hotel CE_1_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCE_1_000_A_07_SU | pup | 0 | 1.971705 |
| 1440 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_1707_SU | pup | 0 | 155.731721 |
| 1447 | Mobility Channel gesamt CG_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_1505_SU | pup | 0 | 97.32327 |
| 1454 | Mobility Channel gesamt CG_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_06_SU | pup | 0 | 47.72447 |
| 1461 | Mobility Channel gesamt CG_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_0_000_A_07_SU | pup | 0 | 17.733288 |
| 1618 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_1707_SU | pup | 0 | 48.868121 |
| 1625 | Mobility Channel Bistro CG_2_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_1505_SU | pup | 0 | 29.879358 |
| 1632 | Mobility Channel Bistro CG_2_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_06_SU | pup | 0 | 14.175754 |
| 1639 | Mobility Channel Bistro CG_2_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_2_000_A_07_SU | pup | 0 | 5.452564 |
| 1796 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_1707_SU | pup | 0 | 88.820649 |
| 1803 | Mobility Channel Kasse CG_3_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_1505_SU | pup | 0 | 55.313381 |
| 1810 | Mobility Channel Kasse CG_3_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_06_SU | pup | 0 | 26.165287 |
| 1817 | Mobility Channel Kasse CG_3_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_3_000_A_07_SU | pup | 0 | 9.396124 |
| 1974 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_1707_SU | pup | 0 | 14.993642 |
| 1981 | Mobility Channel Eingang - Indoor CG_5_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_1505_SU | pup | 0 | 9.481166 |
| 1988 | Mobility Channel Eingang - Indoor CG_5_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_06_SU | pup | 0 | 4.269805 |
| 1995 | Mobility Channel Eingang - Indoor CG_5_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_5_000_A_07_SU | pup | 0 | 1.298443 |
| 2152 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_1707_SU | pup | 0 | 22.646491 |
| 2159 | Mobility Channel Eingang - Outdoor CG_4_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_1505_SU | pup | 0 | 14.305727 |
| 2166 | Mobility Channel Eingang - Outdoor CG_4_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_06_SU | pup | 0 | 6.493974 |
| 2173 | Mobility Channel Eingang - Outdoor CG_4_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSCG_4_000_A_07_SU | pup | 0 | 1.974931 |
| 7580 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_1707_SU | pup | 0 | 62.853329 |
| 7587 | Airport Touchpoint Classic Gesamt BB_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_1505_SU | pup | 0 | 41.514767 |
| 7594 | Airport Touchpoint Classic Gesamt BB_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_06_SU | pup | 0 | 11.78109 |
| 7601 | Airport Touchpoint Classic Gesamt BB_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_0_000_A_07_SU | pup | 0 | 10.368671 |
| 7758 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_1707_SU | pup | 0 | 40.32489 |
| 7765 | Airport Touchpoint Classic Departure BB_1_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_1505_SU | pup | 0 | 26.614709 |
| 7772 | Airport Touchpoint Classic Departure BB_1_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_06_SU | pup | 0 | 7.168085 |
| 7779 | Airport Touchpoint Classic Departure BB_1_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_1_000_A_07_SU | pup | 0 | 6.942302 |
| 7936 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_1707_SU | pup | 0 | 10.249337 |
| 7943 | Airport Touchpoint Classic Arrival BB_2_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_1505_SU | pup | 0 | 6.856521 |
| 7950 | Airport Touchpoint Classic Arrival BB_2_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_06_SU | pup | 0 | 2.03997 |
| 7957 | Airport Touchpoint Classic Arrival BB_2_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_2_000_A_07_SU | pup | 0 | 1.369944 |
| 8114 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_1707_SU | pup | 0 | 50.19874 |
| 8121 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_1505_SU | pup | 0 | 33.244424 |
| 8128 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_06_SU | pup | 0 | 9.189999 |
| 8135 | Airport Touchpoint Classic Sicherheitsbereich BB_3_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_3_000_A_07_SU | pup | 0 | 8.299425 |
| 8292 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_1707_SU | pup | 0 | 32.61 |
| 8299 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_1505_SU | pup | 0 | 21.742683 |
| 8306 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_06_SU | pup | 0 | 5.370376 |
| 8313 | Airport Touchpoint Classic Öffentlicher Bereich BB_4_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_4_000_A_07_SU | pup | 0 | 5.796212 |
| 8470 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_1707_SU | pup | 0 | 12.43881 |
| 8477 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_1505_SU | pup | 0 | 7.816766 |
| 8484 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_06_SU | pup | 0 | 3.246773 |
| 8491 | Airport Touchpoint Düsseldorf Sicherheitsbereich BB_5_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_5_000_A_07_SU | pup | 0 | 1.419974 |
| 8648 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_1707_SU | pup | 0 | 7.65395 |
| 8655 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_1505_SU | pup | 0 | 4.806466 |
| 8662 | Airport Touchpoint Düsseldorf Departure BB_6_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_06_SU | pup | 0 | 1.993589 |
| 8669 | Airport Touchpoint Düsseldorf Departure BB_6_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_6_000_A_07_SU | pup | 0 | 0.870897 |
| 8826 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_1707_SU | pup | 0 | 4.851295 |
| 8833 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_1505_SU | pup | 0 | 3.043523 |
| 8840 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_06_SU | pup | 0 | 1.263944 |
| 8847 | Airport Touchpoint Düsseldorf Arrival BB_7_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBB_7_000_A_07_SU | pup | 0 | 0.550844 |
| 9004 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_1707_SU | pup | 0 | 15.511371 |
| 9011 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_1505_SU | pup | 0 | 8.824276 |
| 9018 | Airport Touchpoint Hamburg Gesamt BC_0_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_06_SU | pup | 0 | 2.940493 |
| 9025 | Airport Touchpoint Hamburg Gesamt BC_0_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_0_000_A_07_SU | pup | 0 | 3.885317 |
| 9182 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_1707_SU | pup | 0 | 11.746864 |
| 9189 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_1505_SU | pup | 0 | 6.62986 |
| 9196 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_06_SU | pup | 0 | 2.159862 |
| 9203 | Airport Touchpoint Hamburg Sicherheitsbereich BC_1_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_1_000_A_07_SU | pup | 0 | 3.036753 |
| 9360 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_1707_SU | pup | 0 | 10.189344 |
| 9367 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_1505_SU | pup | 0 | 5.791185 |
| 9374 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_06_SU | pup | 0 | 1.909306 |
| 9381 | Airport Touchpoint Hamburg Öffentlicher Bereich BC_2_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_2_000_A_07_SU | pup | 0 | 2.546943 |
| 9538 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-So 7 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_1707_SU | pup | 0 | 11.05185 |
| 9545 | Airport Touchpoint Hamburg Departure BC_3_000 | Ø Woche gesamt Mo-Fr 4 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_1505_SU | pup | 0 | 6.235934 |
| 9552 | Airport Touchpoint Hamburg Departure BC_3_000 | Sa 1 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_06_SU | pup | 0 | 2.030535 |
| 9559 | Airport Touchpoint Hamburg Departure BC_3_000 | So 2 | 18-21 Uhr 35 | 1 1 | KPPSBC_3_000_A_07_SU | pup | 0 | 2.855777 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE media_variant ( id INTEGER NOT NULL, media INTEGER, weekdays INTEGER, timerange INTEGER, frequency INTEGER, study_code VARCHAR(100), source VARCHAR(3), extern BOOLEAN, raw_sample FLOAT, PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(media) REFERENCES media (id), FOREIGN KEY(weekdays) REFERENCES weekday (id), FOREIGN KEY(timerange) REFERENCES time_range (id), FOREIGN KEY(frequency) REFERENCES frequency (id) ); CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample); CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code); CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays); CREATE INDEX ix_media_variant_frequency ON media_variant (frequency); CREATE INDEX ix_media_variant_source ON media_variant (source); CREATE INDEX ix_media_variant_extern ON media_variant (extern); CREATE INDEX ix_media_variant_media ON media_variant (media); CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);