300 rows where media = "ET_2_000"

View and edit SQL

Suggested facets: weekdays, timerange, frequency

id ▼ media weekdays timerange frequency study_code source extern raw_sample
17801 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 ganztägig 44 1 1 KPPSET_2_000_A_1707_AX pup 0 95.471652
17802 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 ganztägig 44 1 1 KPPSET_2_000_A_1505_AX pup 0 64.08947
17803 John Reed  ET_2_000 Ø Wochentag Mo-So 6 ganztägig 44 1 1 SPPSET_2_000_A_17_AX pup 0 14.871567
17804 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 ganztägig 44 1 1 SPPSET_2_000_A_15_AX pup 0 13.717224
17805 John Reed  ET_2_000 Sa 1 ganztägig 44 1 1 SPPSET_2_000_A_06_AX pup 0 24.159261
17806 John Reed  ET_2_000 So 2 ganztägig 44 1 1 SPPSET_2_000_A_07_AX pup 0 10.829516
17807 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 06-07 Uhr 9 1 1 KPPSET_2_000_A_1707_GG pup 0 1.655635
17808 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 07-08 Uhr 13 1 1 KPPSET_2_000_A_1707_HH pup 0 3.527463
17809 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 08-09 Uhr 14 1 1 KPPSET_2_000_A_1707_II pup 0 4.223582
17810 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 09-10 Uhr 16 1 1 KPPSET_2_000_A_1707_JJ pup 0 6.702674
17811 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 10-11 Uhr 19 1 1 KPPSET_2_000_A_1707_KK pup 0 6.470517
17812 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 11-12 Uhr 21 1 1 KPPSET_2_000_A_1707_LL pup 0 6.160593
17813 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 12-13 Uhr 22 1 1 KPPSET_2_000_A_1707_MM pup 0 5.573033
17814 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 13-14 Uhr 25 1 1 KPPSET_2_000_A_1707_NN pup 0 4.210635
17815 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 14-15 Uhr 26 1 1 KPPSET_2_000_A_1707_OO pup 0 5.117631
17816 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 15-16 Uhr 28 1 1 KPPSET_2_000_A_1707_PP pup 0 5.921664
17817 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 16-17 Uhr 30 1 1 KPPSET_2_000_A_1707_QQ pup 0 6.73634
17818 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 17-18 Uhr 32 1 1 KPPSET_2_000_A_1707_RR pup 0 9.905416
17819 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 18-19 Uhr 33 1 1 KPPSET_2_000_A_1707_SS pup 0 16.422725
17820 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 19-20 Uhr 36 1 1 KPPSET_2_000_A_1707_TT pup 0 7.751353
17821 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 20-21 Uhr 37 1 1 KPPSET_2_000_A_1707_UU pup 0 6.980891
17822 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 21-22 Uhr 39 1 1 KPPSET_2_000_A_1707_VV pup 0 3.520277
17823 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 22-23 Uhr 41 1 1 KPPSET_2_000_A_1707_WW pup 0 1.929307
17824 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 23-24 Uhr 43 1 1 KPPSET_2_000_A_1707_XX pup 0 1.73425
17825 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 00-01 Uhr 1 1 1 KPPSET_2_000_A_1707_AA pup 0 0.0
17826 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 01-02 Uhr 3 1 1 KPPSET_2_000_A_1707_BB pup 0 0.0
17827 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 02-03 Uhr 4 1 1 KPPSET_2_000_A_1707_CC pup 0 0.0
17828 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 03-04 Uhr 5 1 1 KPPSET_2_000_A_1707_DD pup 0 0.0
17829 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 04-05 Uhr 6 1 1 KPPSET_2_000_A_1707_EE pup 0 0.0
17830 John Reed  ET_2_000 Ø Woche gesamt Mo-So 7 05-06 Uhr 8 1 1 KPPSET_2_000_A_1707_FF pup 0 0.0
17831 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 06-07 Uhr 9 1 1 KPPSET_2_000_A_1505_GG pup 0 1.038222
17832 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 07-08 Uhr 13 1 1 KPPSET_2_000_A_1505_HH pup 0 2.256292
17833 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 08-09 Uhr 14 1 1 KPPSET_2_000_A_1505_II pup 0 2.633368
17834 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 09-10 Uhr 16 1 1 KPPSET_2_000_A_1505_JJ pup 0 3.433874
17835 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 10-11 Uhr 19 1 1 KPPSET_2_000_A_1505_KK pup 0 3.402193
17836 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 11-12 Uhr 21 1 1 KPPSET_2_000_A_1505_LL pup 0 3.075732
17837 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 12-13 Uhr 22 1 1 KPPSET_2_000_A_1505_MM pup 0 2.345764
17838 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 13-14 Uhr 25 1 1 KPPSET_2_000_A_1505_NN pup 0 2.159569
17839 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 14-15 Uhr 26 1 1 KPPSET_2_000_A_1505_OO pup 0 3.099544
17840 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 15-16 Uhr 28 1 1 KPPSET_2_000_A_1505_PP pup 0 4.004185
17841 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 16-17 Uhr 30 1 1 KPPSET_2_000_A_1505_QQ pup 0 5.206
17842 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 17-18 Uhr 32 1 1 KPPSET_2_000_A_1505_RR pup 0 7.217645
17843 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 18-19 Uhr 33 1 1 KPPSET_2_000_A_1505_SS pup 0 13.437771
17844 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 19-20 Uhr 36 1 1 KPPSET_2_000_A_1505_TT pup 0 6.454992
17845 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 20-21 Uhr 37 1 1 KPPSET_2_000_A_1505_UU pup 0 4.89932
17846 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 21-22 Uhr 39 1 1 KPPSET_2_000_A_1505_VV pup 0 2.454194
17847 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 22-23 Uhr 41 1 1 KPPSET_2_000_A_1505_WW pup 0 0.999405
17848 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 23-24 Uhr 43 1 1 KPPSET_2_000_A_1505_XX pup 0 0.941643
17849 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 00-01 Uhr 1 1 1 KPPSET_2_000_A_1505_AA pup 0 0.0
17850 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 01-02 Uhr 3 1 1 KPPSET_2_000_A_1505_BB pup 0 0.0
17851 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 02-03 Uhr 4 1 1 KPPSET_2_000_A_1505_CC pup 0 0.0
17852 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 03-04 Uhr 5 1 1 KPPSET_2_000_A_1505_DD pup 0 0.0
17853 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 04-05 Uhr 6 1 1 KPPSET_2_000_A_1505_EE pup 0 0.0
17854 John Reed  ET_2_000 Ø Woche gesamt Mo-Fr 4 05-06 Uhr 8 1 1 KPPSET_2_000_A_1505_FF pup 0 0.0
17855 John Reed  ET_2_000 Ø Wochentag Mo-So 6 06-07 Uhr 9 1 1 SPPSET_2_000_A_17_GG pup 0 0.237288
17856 John Reed  ET_2_000 Ø Wochentag Mo-So 6 07-08 Uhr 13 1 1 SPPSET_2_000_A_17_HH pup 0 0.506599
17857 John Reed  ET_2_000 Ø Wochentag Mo-So 6 08-09 Uhr 14 1 1 SPPSET_2_000_A_17_II pup 0 0.606265
17858 John Reed  ET_2_000 Ø Wochentag Mo-So 6 09-10 Uhr 16 1 1 SPPSET_2_000_A_17_JJ pup 0 0.96372
17859 John Reed  ET_2_000 Ø Wochentag Mo-So 6 10-11 Uhr 19 1 1 SPPSET_2_000_A_17_KK pup 0 0.930367
17860 John Reed  ET_2_000 Ø Wochentag Mo-So 6 11-12 Uhr 21 1 1 SPPSET_2_000_A_17_LL pup 0 0.885585
17861 John Reed  ET_2_000 Ø Wochentag Mo-So 6 12-13 Uhr 22 1 1 SPPSET_2_000_A_17_MM pup 0 0.800825
17862 John Reed  ET_2_000 Ø Wochentag Mo-So 6 13-14 Uhr 25 1 1 SPPSET_2_000_A_17_NN pup 0 0.60402
17863 John Reed  ET_2_000 Ø Wochentag Mo-So 6 14-15 Uhr 26 1 1 SPPSET_2_000_A_17_OO pup 0 0.735994
17864 John Reed  ET_2_000 Ø Wochentag Mo-So 6 15-16 Uhr 28 1 1 SPPSET_2_000_A_17_PP pup 0 0.851077
17865 John Reed  ET_2_000 Ø Wochentag Mo-So 6 16-17 Uhr 30 1 1 SPPSET_2_000_A_17_QQ pup 0 0.970458
17866 John Reed  ET_2_000 Ø Wochentag Mo-So 6 17-18 Uhr 32 1 1 SPPSET_2_000_A_17_RR pup 0 1.431016
17867 John Reed  ET_2_000 Ø Wochentag Mo-So 6 18-19 Uhr 33 1 1 SPPSET_2_000_A_17_SS pup 0 2.401019
17868 John Reed  ET_2_000 Ø Wochentag Mo-So 6 19-20 Uhr 36 1 1 SPPSET_2_000_A_17_TT pup 0 1.116347
17869 John Reed  ET_2_000 Ø Wochentag Mo-So 6 20-21 Uhr 37 1 1 SPPSET_2_000_A_17_UU pup 0 1.006438
17870 John Reed  ET_2_000 Ø Wochentag Mo-So 6 21-22 Uhr 39 1 1 SPPSET_2_000_A_17_VV pup 0 0.507083
17871 John Reed  ET_2_000 Ø Wochentag Mo-So 6 22-23 Uhr 41 1 1 SPPSET_2_000_A_17_WW pup 0 0.276331
17872 John Reed  ET_2_000 Ø Wochentag Mo-So 6 23-24 Uhr 43 1 1 SPPSET_2_000_A_17_XX pup 0 0.248657
17873 John Reed  ET_2_000 Ø Wochentag Mo-So 6 00-01 Uhr 1 1 1 SPPSET_2_000_A_17_AA pup 0 0.0
17874 John Reed  ET_2_000 Ø Wochentag Mo-So 6 01-02 Uhr 3 1 1 SPPSET_2_000_A_17_BB pup 0 0.0
17875 John Reed  ET_2_000 Ø Wochentag Mo-So 6 02-03 Uhr 4 1 1 SPPSET_2_000_A_17_CC pup 0 0.0
17876 John Reed  ET_2_000 Ø Wochentag Mo-So 6 03-04 Uhr 5 1 1 SPPSET_2_000_A_17_DD pup 0 0.0
17877 John Reed  ET_2_000 Ø Wochentag Mo-So 6 04-05 Uhr 6 1 1 SPPSET_2_000_A_17_EE pup 0 0.0
17878 John Reed  ET_2_000 Ø Wochentag Mo-So 6 05-06 Uhr 8 1 1 SPPSET_2_000_A_17_FF pup 0 0.0
17879 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 06-07 Uhr 9 1 1 SPPSET_2_000_A_15_GG pup 0 0.208338
17880 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 07-08 Uhr 13 1 1 SPPSET_2_000_A_15_HH pup 0 0.453369
17881 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 08-09 Uhr 14 1 1 SPPSET_2_000_A_15_II pup 0 0.529045
17882 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 09-10 Uhr 16 1 1 SPPSET_2_000_A_15_JJ pup 0 0.690119
17883 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 10-11 Uhr 19 1 1 SPPSET_2_000_A_15_KK pup 0 0.683697
17884 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 11-12 Uhr 21 1 1 SPPSET_2_000_A_15_LL pup 0 0.61762
17885 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 12-13 Uhr 22 1 1 SPPSET_2_000_A_15_MM pup 0 0.470727
17886 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 13-14 Uhr 25 1 1 SPPSET_2_000_A_15_NN pup 0 0.433316
17887 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 14-15 Uhr 26 1 1 SPPSET_2_000_A_15_OO pup 0 0.623144
17888 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 15-16 Uhr 28 1 1 SPPSET_2_000_A_15_PP pup 0 0.805206
17889 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 16-17 Uhr 30 1 1 SPPSET_2_000_A_15_QQ pup 0 1.049021
17890 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 17-18 Uhr 32 1 1 SPPSET_2_000_A_15_RR pup 0 1.457228
17891 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 18-19 Uhr 33 1 1 SPPSET_2_000_A_15_SS pup 0 2.744153
17892 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 19-20 Uhr 36 1 1 SPPSET_2_000_A_15_TT pup 0 1.300358
17893 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 20-21 Uhr 37 1 1 SPPSET_2_000_A_15_UU pup 0 0.988672
17894 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 21-22 Uhr 39 1 1 SPPSET_2_000_A_15_VV pup 0 0.494591
17895 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 22-23 Uhr 41 1 1 SPPSET_2_000_A_15_WW pup 0 0.200172
17896 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 23-24 Uhr 43 1 1 SPPSET_2_000_A_15_XX pup 0 0.188714
17897 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 00-01 Uhr 1 1 1 SPPSET_2_000_A_15_AA pup 0 0.0
17898 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 01-02 Uhr 3 1 1 SPPSET_2_000_A_15_BB pup 0 0.0
17899 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 02-03 Uhr 4 1 1 SPPSET_2_000_A_15_CC pup 0 0.0
17900 John Reed  ET_2_000 Ø Werktag Mo-Fr 3 03-04 Uhr 5 1 1 SPPSET_2_000_A_15_DD pup 0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);