300 rows where media = "ET_1_000"

View and edit SQL

Suggested facets: weekdays, timerange, frequency

id ▼ media weekdays timerange frequency study_code source extern raw_sample
17651 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 ganztägig 44 1 1 KPPSET_1_000_A_1707_AX pup 0 502.805022
17652 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 ganztägig 44 1 1 KPPSET_1_000_A_1505_AX pup 0 381.016624
17653 McFit  ET_1_000 Ø Wochentag Mo-So 6 ganztägig 44 1 1 SPPSET_1_000_A_17_AX pup 0 111.398054
17654 McFit  ET_1_000 Ø Werktag Mo-Fr 3 ganztägig 44 1 1 SPPSET_1_000_A_15_AX pup 0 103.617195
17655 McFit  ET_1_000 Sa 1 ganztägig 44 1 1 SPPSET_1_000_A_06_AX pup 0 167.702468
17656 McFit  ET_1_000 So 2 ganztägig 44 1 1 SPPSET_1_000_A_07_AX pup 0 79.908275
17657 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 06-07 Uhr 9 1 1 KPPSET_1_000_A_1707_GG pup 0 13.031938
17658 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 07-08 Uhr 13 1 1 KPPSET_1_000_A_1707_HH pup 0 27.396482
17659 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 08-09 Uhr 14 1 1 KPPSET_1_000_A_1707_II pup 0 32.843645
17660 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 09-10 Uhr 16 1 1 KPPSET_1_000_A_1707_JJ pup 0 50.806826
17661 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 10-11 Uhr 19 1 1 KPPSET_1_000_A_1707_KK pup 0 50.725092
17662 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 11-12 Uhr 21 1 1 KPPSET_1_000_A_1707_LL pup 0 48.144613
17663 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 12-13 Uhr 22 1 1 KPPSET_1_000_A_1707_MM pup 0 44.375033
17664 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 13-14 Uhr 25 1 1 KPPSET_1_000_A_1707_NN pup 0 32.323376
17665 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 14-15 Uhr 26 1 1 KPPSET_1_000_A_1707_OO pup 0 39.293311
17666 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 15-16 Uhr 28 1 1 KPPSET_1_000_A_1707_PP pup 0 48.131201
17667 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 16-17 Uhr 30 1 1 KPPSET_1_000_A_1707_QQ pup 0 50.993221
17668 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 17-18 Uhr 32 1 1 KPPSET_1_000_A_1707_RR pup 0 75.34082
17669 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 18-19 Uhr 33 1 1 KPPSET_1_000_A_1707_SS pup 0 118.570118
17670 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 19-20 Uhr 36 1 1 KPPSET_1_000_A_1707_TT pup 0 59.306572
17671 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 20-21 Uhr 37 1 1 KPPSET_1_000_A_1707_UU pup 0 52.217815
17672 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 21-22 Uhr 39 1 1 KPPSET_1_000_A_1707_VV pup 0 24.887956
17673 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 22-23 Uhr 41 1 1 KPPSET_1_000_A_1707_WW pup 0 15.789236
17674 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 23-24 Uhr 43 1 1 KPPSET_1_000_A_1707_XX pup 0 13.968701
17675 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 00-01 Uhr 1 1 1 KPPSET_1_000_A_1707_AA pup 0 0.0
17676 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 01-02 Uhr 3 1 1 KPPSET_1_000_A_1707_BB pup 0 0.0
17677 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 02-03 Uhr 4 1 1 KPPSET_1_000_A_1707_CC pup 0 0.0
17678 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 03-04 Uhr 5 1 1 KPPSET_1_000_A_1707_DD pup 0 0.0
17679 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 04-05 Uhr 6 1 1 KPPSET_1_000_A_1707_EE pup 0 0.0
17680 McFit  ET_1_000 Ø Woche gesamt Mo-So 7 05-06 Uhr 8 1 1 KPPSET_1_000_A_1707_FF pup 0 0.0
17681 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 06-07 Uhr 9 1 1 KPPSET_1_000_A_1505_GG pup 0 8.172503
17682 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 07-08 Uhr 13 1 1 KPPSET_1_000_A_1505_HH pup 0 17.557217
17683 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 08-09 Uhr 14 1 1 KPPSET_1_000_A_1505_II pup 0 20.628954
17684 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 09-10 Uhr 16 1 1 KPPSET_1_000_A_1505_JJ pup 0 26.389454
17685 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 10-11 Uhr 19 1 1 KPPSET_1_000_A_1505_KK pup 0 27.514402
17686 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 11-12 Uhr 21 1 1 KPPSET_1_000_A_1505_LL pup 0 25.390182
17687 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 12-13 Uhr 22 1 1 KPPSET_1_000_A_1505_MM pup 0 19.401141
17688 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 13-14 Uhr 25 1 1 KPPSET_1_000_A_1505_NN pup 0 16.790807
17689 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 14-15 Uhr 26 1 1 KPPSET_1_000_A_1505_OO pup 0 25.044145
17690 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 15-16 Uhr 28 1 1 KPPSET_1_000_A_1505_PP pup 0 33.879427
17691 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 16-17 Uhr 30 1 1 KPPSET_1_000_A_1505_QQ pup 0 39.888235
17692 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 17-18 Uhr 32 1 1 KPPSET_1_000_A_1505_RR pup 0 54.408663
17693 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 18-19 Uhr 33 1 1 KPPSET_1_000_A_1505_SS pup 0 98.749871
17694 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 19-20 Uhr 36 1 1 KPPSET_1_000_A_1505_TT pup 0 49.890286
17695 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 20-21 Uhr 37 1 1 KPPSET_1_000_A_1505_UU pup 0 36.651786
17696 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 21-22 Uhr 39 1 1 KPPSET_1_000_A_1505_VV pup 0 16.441405
17697 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 22-23 Uhr 41 1 1 KPPSET_1_000_A_1505_WW pup 0 8.183038
17698 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 23-24 Uhr 43 1 1 KPPSET_1_000_A_1505_XX pup 0 7.974777
17699 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 00-01 Uhr 1 1 1 KPPSET_1_000_A_1505_AA pup 0 0.0
17700 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 01-02 Uhr 3 1 1 KPPSET_1_000_A_1505_BB pup 0 0.0
17701 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 02-03 Uhr 4 1 1 KPPSET_1_000_A_1505_CC pup 0 0.0
17702 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 03-04 Uhr 5 1 1 KPPSET_1_000_A_1505_DD pup 0 0.0
17703 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 04-05 Uhr 6 1 1 KPPSET_1_000_A_1505_EE pup 0 0.0
17704 McFit  ET_1_000 Ø Woche gesamt Mo-Fr 4 05-06 Uhr 8 1 1 KPPSET_1_000_A_1505_FF pup 0 0.0
17705 McFit  ET_1_000 Ø Wochentag Mo-So 6 06-07 Uhr 9 1 1 SPPSET_1_000_A_17_GG pup 0 1.897914
17706 McFit  ET_1_000 Ø Wochentag Mo-So 6 07-08 Uhr 13 1 1 SPPSET_1_000_A_17_HH pup 0 4.030288
17707 McFit  ET_1_000 Ø Wochentag Mo-So 6 08-09 Uhr 14 1 1 SPPSET_1_000_A_17_II pup 0 4.816681
17708 McFit  ET_1_000 Ø Wochentag Mo-So 6 09-10 Uhr 16 1 1 SPPSET_1_000_A_17_JJ pup 0 7.517236
17709 McFit  ET_1_000 Ø Wochentag Mo-So 6 10-11 Uhr 19 1 1 SPPSET_1_000_A_17_KK pup 0 7.547343
17710 McFit  ET_1_000 Ø Wochentag Mo-So 6 11-12 Uhr 21 1 1 SPPSET_1_000_A_17_LL pup 0 7.192106
17711 McFit  ET_1_000 Ø Wochentag Mo-So 6 12-13 Uhr 22 1 1 SPPSET_1_000_A_17_MM pup 0 6.587787
17712 McFit  ET_1_000 Ø Wochentag Mo-So 6 13-14 Uhr 25 1 1 SPPSET_1_000_A_17_NN pup 0 4.7237
17713 McFit  ET_1_000 Ø Wochentag Mo-So 6 14-15 Uhr 26 1 1 SPPSET_1_000_A_17_OO pup 0 5.866504
17714 McFit  ET_1_000 Ø Wochentag Mo-So 6 15-16 Uhr 28 1 1 SPPSET_1_000_A_17_PP pup 0 7.208574
17715 McFit  ET_1_000 Ø Wochentag Mo-So 6 16-17 Uhr 30 1 1 SPPSET_1_000_A_17_QQ pup 0 7.647128
17716 McFit  ET_1_000 Ø Wochentag Mo-So 6 17-18 Uhr 32 1 1 SPPSET_1_000_A_17_RR pup 0 11.544895
17717 McFit  ET_1_000 Ø Wochentag Mo-So 6 18-19 Uhr 33 1 1 SPPSET_1_000_A_17_SS pup 0 19.359048
17718 McFit  ET_1_000 Ø Wochentag Mo-So 6 19-20 Uhr 36 1 1 SPPSET_1_000_A_17_TT pup 0 8.838652
17719 McFit  ET_1_000 Ø Wochentag Mo-So 6 20-21 Uhr 37 1 1 SPPSET_1_000_A_17_UU pup 0 7.814485
17720 McFit  ET_1_000 Ø Wochentag Mo-So 6 21-22 Uhr 39 1 1 SPPSET_1_000_A_17_VV pup 0 3.700101
17721 McFit  ET_1_000 Ø Wochentag Mo-So 6 22-23 Uhr 41 1 1 SPPSET_1_000_A_17_WW pup 0 2.300452
17722 McFit  ET_1_000 Ø Wochentag Mo-So 6 23-24 Uhr 43 1 1 SPPSET_1_000_A_17_XX pup 0 2.049601
17723 McFit  ET_1_000 Ø Wochentag Mo-So 6 00-01 Uhr 1 1 1 SPPSET_1_000_A_17_AA pup 0 0.0
17724 McFit  ET_1_000 Ø Wochentag Mo-So 6 01-02 Uhr 3 1 1 SPPSET_1_000_A_17_BB pup 0 0.0
17725 McFit  ET_1_000 Ø Wochentag Mo-So 6 02-03 Uhr 4 1 1 SPPSET_1_000_A_17_CC pup 0 0.0
17726 McFit  ET_1_000 Ø Wochentag Mo-So 6 03-04 Uhr 5 1 1 SPPSET_1_000_A_17_DD pup 0 0.0
17727 McFit  ET_1_000 Ø Wochentag Mo-So 6 04-05 Uhr 6 1 1 SPPSET_1_000_A_17_EE pup 0 0.0
17728 McFit  ET_1_000 Ø Wochentag Mo-So 6 05-06 Uhr 8 1 1 SPPSET_1_000_A_17_FF pup 0 0.0
17729 McFit  ET_1_000 Ø Werktag Mo-Fr 3 06-07 Uhr 9 1 1 SPPSET_1_000_A_15_GG pup 0 1.663037
17730 McFit  ET_1_000 Ø Werktag Mo-Fr 3 07-08 Uhr 13 1 1 SPPSET_1_000_A_15_HH pup 0 3.585059
17731 McFit  ET_1_000 Ø Werktag Mo-Fr 3 08-09 Uhr 14 1 1 SPPSET_1_000_A_15_II pup 0 4.213075
17732 McFit  ET_1_000 Ø Werktag Mo-Fr 3 09-10 Uhr 16 1 1 SPPSET_1_000_A_15_JJ pup 0 5.378206
17733 McFit  ET_1_000 Ø Werktag Mo-Fr 3 10-11 Uhr 19 1 1 SPPSET_1_000_A_15_KK pup 0 5.647612
17734 McFit  ET_1_000 Ø Werktag Mo-Fr 3 11-12 Uhr 21 1 1 SPPSET_1_000_A_15_LL pup 0 5.221667
17735 McFit  ET_1_000 Ø Werktag Mo-Fr 3 12-13 Uhr 22 1 1 SPPSET_1_000_A_15_MM pup 0 3.957511
17736 McFit  ET_1_000 Ø Werktag Mo-Fr 3 13-14 Uhr 25 1 1 SPPSET_1_000_A_15_NN pup 0 3.40406
17737 McFit  ET_1_000 Ø Werktag Mo-Fr 3 14-15 Uhr 26 1 1 SPPSET_1_000_A_15_OO pup 0 5.182966
17738 McFit  ET_1_000 Ø Werktag Mo-Fr 3 15-16 Uhr 28 1 1 SPPSET_1_000_A_15_PP pup 0 7.084225
17739 McFit  ET_1_000 Ø Werktag Mo-Fr 3 16-17 Uhr 30 1 1 SPPSET_1_000_A_15_QQ pup 0 8.301851
17740 McFit  ET_1_000 Ø Werktag Mo-Fr 3 17-18 Uhr 32 1 1 SPPSET_1_000_A_15_RR pup 0 11.448175
17741 McFit  ET_1_000 Ø Werktag Mo-Fr 3 18-19 Uhr 33 1 1 SPPSET_1_000_A_15_SS pup 0 22.10778
17742 McFit  ET_1_000 Ø Werktag Mo-Fr 3 19-20 Uhr 36 1 1 SPPSET_1_000_A_15_TT pup 0 10.329305
17743 McFit  ET_1_000 Ø Werktag Mo-Fr 3 20-21 Uhr 37 1 1 SPPSET_1_000_A_15_UU pup 0 7.61966
17744 McFit  ET_1_000 Ø Werktag Mo-Fr 3 21-22 Uhr 39 1 1 SPPSET_1_000_A_15_VV pup 0 3.378678
17745 McFit  ET_1_000 Ø Werktag Mo-Fr 3 22-23 Uhr 41 1 1 SPPSET_1_000_A_15_WW pup 0 1.651391
17746 McFit  ET_1_000 Ø Werktag Mo-Fr 3 23-24 Uhr 43 1 1 SPPSET_1_000_A_15_XX pup 0 1.61506
17747 McFit  ET_1_000 Ø Werktag Mo-Fr 3 00-01 Uhr 1 1 1 SPPSET_1_000_A_15_AA pup 0 0.0
17748 McFit  ET_1_000 Ø Werktag Mo-Fr 3 01-02 Uhr 3 1 1 SPPSET_1_000_A_15_BB pup 0 0.0
17749 McFit  ET_1_000 Ø Werktag Mo-Fr 3 02-03 Uhr 4 1 1 SPPSET_1_000_A_15_CC pup 0 0.0
17750 McFit  ET_1_000 Ø Werktag Mo-Fr 3 03-04 Uhr 5 1 1 SPPSET_1_000_A_15_DD pup 0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);