356 rows where media = "BJ_0_000"

View and edit SQL

Suggested facets: weekdays, frequency, extern

id ▼ media weekdays timerange frequency study_code source extern raw_sample
14867 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 ganztägig 44 1 1 KPPSBJ_0_000_A_1707_AX pup 0 431.597764
14868 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 ganztägig 44 1 1 KPPSBJ_0_000_A_1505_AX pup 0 289.045411
14869 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 ganztägig 44 1 1 SPPSBJ_0_000_A_17_AX pup 0 70.905224
14870 Mall Touchpoint  BJ_0_000 Ø Werktag Mo-Fr 3 ganztägig 44 1 1 SPPSBJ_0_000_A_15_AX pup 0 64.978095
14871 Mall Touchpoint  BJ_0_000 Sa 1 ganztägig 44 1 1 SPPSBJ_0_000_A_06_AX pup 0 163.45306
14872 Mall Touchpoint  BJ_0_000 So 2 ganztägig 44 1 1 SPPSBJ_0_000_A_07_AX pup 0 0.0
14873 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_1707_AF pup 0 0.0
14874 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_1707_GI pup 0 47.074117
14875 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_1707_JL pup 0 101.588406
14876 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_1707_MO pup 0 126.382308
14877 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_1707_PR pup 0 132.875826
14878 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_1707_SU pup 0 79.87571
14879 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_1707_VX pup 0 0.0
14880 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_1505_AF pup 0 0.0
14881 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_1505_GI pup 0 34.90962
14882 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_1505_JL pup 0 66.433752
14883 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_1505_MO pup 0 75.857059
14884 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_1505_PR pup 0 86.582101
14885 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_1505_SU pup 0 58.882249
14886 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_1505_VX pup 0 0.0
14887 Mall Touchpoint  BJ_0_000 Sa 1 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_06_AF pup 0 0.0
14888 Mall Touchpoint  BJ_0_000 Sa 1 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_06_GI pup 0 12.598347
14889 Mall Touchpoint  BJ_0_000 Sa 1 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_06_JL pup 0 36.179212
14890 Mall Touchpoint  BJ_0_000 Sa 1 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_06_MO pup 0 52.077217
14891 Mall Touchpoint  BJ_0_000 Sa 1 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_06_PR pup 0 48.196355
14892 Mall Touchpoint  BJ_0_000 Sa 1 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_06_SU pup 0 21.896328
14893 Mall Touchpoint  BJ_0_000 Sa 1 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_06_VX pup 0 0.0
14894 Mall Touchpoint  BJ_0_000 So 2 00-06 Uhr 2 1 1 KPPSBJ_0_000_A_07_AF pup 0 0.0
14895 Mall Touchpoint  BJ_0_000 So 2 06-09 Uhr 11 1 1 KPPSBJ_0_000_A_07_GI pup 0 0.0
14896 Mall Touchpoint  BJ_0_000 So 2 09-12 Uhr 17 1 1 KPPSBJ_0_000_A_07_JL pup 0 0.0
14897 Mall Touchpoint  BJ_0_000 So 2 12-15 Uhr 24 1 1 KPPSBJ_0_000_A_07_MO pup 0 0.0
14898 Mall Touchpoint  BJ_0_000 So 2 15-18 Uhr 29 1 1 KPPSBJ_0_000_A_07_PR pup 0 0.0
14899 Mall Touchpoint  BJ_0_000 So 2 18-21 Uhr 35 1 1 KPPSBJ_0_000_A_07_SU pup 0 0.0
14900 Mall Touchpoint  BJ_0_000 So 2 21-24 Uhr 40 1 1 KPPSBJ_0_000_A_07_VX pup 0 0.0
14901 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 06-07 Uhr 9 1 1 KPPSBJ_0_000_A_1707_GG pup 0 12.382159
14902 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 07-08 Uhr 13 1 1 KPPSBJ_0_000_A_1707_HH pup 0 12.284068
14903 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 08-09 Uhr 14 1 1 KPPSBJ_0_000_A_1707_II pup 0 23.501947
14904 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 09-10 Uhr 16 1 1 KPPSBJ_0_000_A_1707_JJ pup 0 32.360478
14905 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 10-11 Uhr 19 1 1 KPPSBJ_0_000_A_1707_KK pup 0 35.425287
14906 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 11-12 Uhr 21 1 1 KPPSBJ_0_000_A_1707_LL pup 0 36.407681
14907 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 12-13 Uhr 22 1 1 KPPSBJ_0_000_A_1707_MM pup 0 38.82926
14908 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 13-14 Uhr 25 1 1 KPPSBJ_0_000_A_1707_NN pup 0 43.019939
14909 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 14-15 Uhr 26 1 1 KPPSBJ_0_000_A_1707_OO pup 0 48.012871
14910 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 15-16 Uhr 28 1 1 KPPSBJ_0_000_A_1707_PP pup 0 50.362756
14911 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 16-17 Uhr 30 1 1 KPPSBJ_0_000_A_1707_QQ pup 0 46.68462
14912 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 17-18 Uhr 32 1 1 KPPSBJ_0_000_A_1707_RR pup 0 40.087321
14913 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 18-19 Uhr 33 1 1 KPPSBJ_0_000_A_1707_SS pup 0 32.570056
14914 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 19-20 Uhr 36 1 1 KPPSBJ_0_000_A_1707_TT pup 0 28.236704
14915 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 20-21 Uhr 37 1 1 KPPSBJ_0_000_A_1707_UU pup 0 22.024683
14916 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 21-22 Uhr 39 1 1 KPPSBJ_0_000_A_1707_VV pup 0 0.0
14917 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 22-23 Uhr 41 1 1 KPPSBJ_0_000_A_1707_WW pup 0 0.0
14918 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 23-24 Uhr 43 1 1 KPPSBJ_0_000_A_1707_XX pup 0 0.0
14919 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 00-01 Uhr 1 1 1 KPPSBJ_0_000_A_1707_AA pup 0 0.0
14920 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 01-02 Uhr 3 1 1 KPPSBJ_0_000_A_1707_BB pup 0 0.0
14921 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 02-03 Uhr 4 1 1 KPPSBJ_0_000_A_1707_CC pup 0 0.0
14922 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 03-04 Uhr 5 1 1 KPPSBJ_0_000_A_1707_DD pup 0 0.0
14923 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 04-05 Uhr 6 1 1 KPPSBJ_0_000_A_1707_EE pup 0 0.0
14924 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-So 7 05-06 Uhr 8 1 1 KPPSBJ_0_000_A_1707_FF pup 0 0.0
14925 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 06-07 Uhr 9 1 1 KPPSBJ_0_000_A_1505_GG pup 0 8.748103
14926 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 07-08 Uhr 13 1 1 KPPSBJ_0_000_A_1505_HH pup 0 9.333817
14927 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 08-09 Uhr 14 1 1 KPPSBJ_0_000_A_1505_II pup 0 17.520452
14928 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 09-10 Uhr 16 1 1 KPPSBJ_0_000_A_1505_JJ pup 0 22.28227
14929 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 10-11 Uhr 19 1 1 KPPSBJ_0_000_A_1505_KK pup 0 22.759223
14930 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 11-12 Uhr 21 1 1 KPPSBJ_0_000_A_1505_LL pup 0 22.979138
14931 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 12-13 Uhr 22 1 1 KPPSBJ_0_000_A_1505_MM pup 0 24.01511
14932 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 13-14 Uhr 25 1 1 KPPSBJ_0_000_A_1505_NN pup 0 25.577585
14933 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 14-15 Uhr 26 1 1 KPPSBJ_0_000_A_1505_OO pup 0 28.190722
14934 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 15-16 Uhr 28 1 1 KPPSBJ_0_000_A_1505_PP pup 0 30.368421
14935 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 16-17 Uhr 30 1 1 KPPSBJ_0_000_A_1505_QQ pup 0 30.675463
14936 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 17-18 Uhr 32 1 1 KPPSBJ_0_000_A_1505_RR pup 0 28.015489
14937 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 18-19 Uhr 33 1 1 KPPSBJ_0_000_A_1505_SS pup 0 23.514659
14938 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 19-20 Uhr 36 1 1 KPPSBJ_0_000_A_1505_TT pup 0 21.034236
14939 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 20-21 Uhr 37 1 1 KPPSBJ_0_000_A_1505_UU pup 0 16.497489
14940 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 21-22 Uhr 39 1 1 KPPSBJ_0_000_A_1505_VV pup 0 0.0
14941 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 22-23 Uhr 41 1 1 KPPSBJ_0_000_A_1505_WW pup 0 0.0
14942 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 23-24 Uhr 43 1 1 KPPSBJ_0_000_A_1505_XX pup 0 0.0
14943 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 00-01 Uhr 1 1 1 KPPSBJ_0_000_A_1505_AA pup 0 0.0
14944 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 01-02 Uhr 3 1 1 KPPSBJ_0_000_A_1505_BB pup 0 0.0
14945 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 02-03 Uhr 4 1 1 KPPSBJ_0_000_A_1505_CC pup 0 0.0
14946 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 03-04 Uhr 5 1 1 KPPSBJ_0_000_A_1505_DD pup 0 0.0
14947 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 04-05 Uhr 6 1 1 KPPSBJ_0_000_A_1505_EE pup 0 0.0
14948 Mall Touchpoint  BJ_0_000 Ø Woche gesamt Mo-Fr 4 05-06 Uhr 8 1 1 KPPSBJ_0_000_A_1505_FF pup 0 0.0
14949 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 06-07 Uhr 9 1 1 SPPSBJ_0_000_A_17_GG pup 0 1.788246
14950 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 07-08 Uhr 13 1 1 SPPSBJ_0_000_A_17_HH pup 0 1.771404
14951 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 08-09 Uhr 14 1 1 SPPSBJ_0_000_A_17_II pup 0 3.400693
14952 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 09-10 Uhr 16 1 1 SPPSBJ_0_000_A_17_JJ pup 0 4.683417
14953 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 10-11 Uhr 19 1 1 SPPSBJ_0_000_A_17_KK pup 0 5.125327
14954 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 11-12 Uhr 21 1 1 SPPSBJ_0_000_A_17_LL pup 0 5.257705
14955 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 12-13 Uhr 22 1 1 SPPSBJ_0_000_A_17_MM pup 0 5.612236
14956 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 13-14 Uhr 25 1 1 SPPSBJ_0_000_A_17_NN pup 0 6.224708
14957 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 14-15 Uhr 26 1 1 SPPSBJ_0_000_A_17_OO pup 0 6.951815
14958 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 15-16 Uhr 28 1 1 SPPSBJ_0_000_A_17_PP pup 0 7.301112
14959 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 16-17 Uhr 30 1 1 SPPSBJ_0_000_A_17_QQ pup 0 6.767943
14960 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 17-18 Uhr 32 1 1 SPPSBJ_0_000_A_17_RR pup 0 5.812393
14961 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 18-19 Uhr 33 1 1 SPPSBJ_0_000_A_17_SS pup 0 4.72547
14962 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 19-20 Uhr 36 1 1 SPPSBJ_0_000_A_17_TT pup 0 4.116829
14963 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 20-21 Uhr 37 1 1 SPPSBJ_0_000_A_17_UU pup 0 3.200496
14964 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 21-22 Uhr 39 1 1 SPPSBJ_0_000_A_17_VV pup 0 0.0
14965 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 22-23 Uhr 41 1 1 SPPSBJ_0_000_A_17_WW pup 0 0.0
14966 Mall Touchpoint  BJ_0_000 Ø Wochentag Mo-So 6 23-24 Uhr 43 1 1 SPPSBJ_0_000_A_17_XX pup 0 0.0

Next page

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE media_variant (
	id INTEGER NOT NULL, 
	media INTEGER, 
	weekdays INTEGER, 
	timerange INTEGER, 
	frequency INTEGER, 
	study_code VARCHAR(100), 
	source VARCHAR(3), 
	extern BOOLEAN, 
	raw_sample FLOAT, 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(media) REFERENCES media (id), 
	FOREIGN KEY(weekdays) REFERENCES weekday (id), 
	FOREIGN KEY(timerange) REFERENCES time_range (id), 
	FOREIGN KEY(frequency) REFERENCES frequency (id)
);
CREATE INDEX ix_media_variant_raw_sample ON media_variant (raw_sample);
CREATE UNIQUE INDEX ix_media_variant_study_code ON media_variant (study_code);
CREATE INDEX ix_media_variant_weekdays ON media_variant (weekdays);
CREATE INDEX ix_media_variant_frequency ON media_variant (frequency);
CREATE INDEX ix_media_variant_source ON media_variant (source);
CREATE INDEX ix_media_variant_extern ON media_variant (extern);
CREATE INDEX ix_media_variant_media ON media_variant (media);
CREATE INDEX ix_media_variant_timerange ON media_variant (timerange);