17,618 rows

✎ View and edit SQL

Link rowid ▼ spotconfig_publisher day_part
1 678 57
2 678 30
3 678 24
4 678 25
5 678 26
6 678 27
7 678 28
8 678 29
9 764 31
10 709 30
11 710 30
12 711 30
13 708 30
14 681 57
15 681 30
16 681 24
17 681 25
18 681 26
19 681 27
20 681 28
21 681 29
22 682 57
23 682 30
24 682 24
25 682 25
26 682 26
27 682 27
28 682 28
29 682 29
30 683 57
31 683 30
32 683 24
33 683 25
34 683 26
35 683 27
36 683 28
37 683 29
38 684 57
39 684 30
40 684 24
41 684 25
42 684 26
43 684 27
44 684 28
45 684 29
46 685 57
47 685 30
48 685 24
49 685 25
50 685 26
51 685 27
52 685 28
53 685 29
54 686 57
55 686 30
56 686 24
57 686 25
58 686 26
59 686 27
60 686 28
61 686 29
62 687 57
63 687 30
64 687 24
65 687 25
66 687 26
67 687 27
68 687 28
69 687 29
70 688 57
71 688 30
72 688 24
73 688 25
74 688 26
75 688 27
76 688 28
77 688 29
78 689 57
79 689 30
80 689 24
81 689 25
82 689 26
83 689 27
84 689 28
85 689 29
86 690 57
87 690 30
88 690 24
89 690 25
90 690 26
91 690 27
92 690 28
93 690 29
94 691 57
95 691 30
96 691 24
97 691 25
98 691 26
99 691 27
100 691 28

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "spotconfig_publisher_day_part" (
"spotconfig_publisher" INTEGER,
  "day_part" INTEGER
);