spotconfig_publisher
776 rows
This data as json, copyable, CSV (advanced)
Suggested facets: publisher_id
| Link | rowid ▼ | id | spotconfig_id | publisher_id | spotconfig_name |
|---|---|---|---|---|---|
| 1 | 1 | 678 | 0 | 6 | Airboards Köln |
| 2 | 2 | 764 | 0 | 22 | Airport Digital Arrival Network |
| 3 | 3 | 709 | 0 | 22 | Airport Digital Departure Network |
| 4 | 4 | 710 | 0 | 22 | Airport Digital Landside Network |
| 5 | 5 | 711 | 0 | 22 | Airport Digital Sky Boards |
| 6 | 6 | 708 | 0 | 22 | Airport InfoNet Stuttgart |
| 7 | 7 | 681 | 0 | 25 | Airport Touchpoint Classic Gesamt |
| 8 | 8 | 682 | 0 | 25 | Airport Touchpoint Dortmund gesamt |
| 9 | 9 | 683 | 0 | 25 | Airport Touchpoint Dresden |
| 10 | 10 | 684 | 0 | 25 | Airport Touchpoint Düsseldorf Sicherheitsbereich |
| 11 | 11 | 685 | 0 | 25 | Airport Touchpoint Hamburg gesamt |
| 12 | 12 | 686 | 0 | 25 | Airport Touchpoint Hannover gesamt |
| 13 | 13 | 687 | 0 | 25 | Airport Touchpoint KölnBonn gesamt |
| 14 | 14 | 688 | 0 | 25 | Airport Touchpoint München gesamt |
| 15 | 15 | 689 | 0 | 25 | Airport Touchpoint Münster-Osnabrück gesamt |
| 16 | 16 | 690 | 0 | 25 | Airport Touchpoint Nürnberg gesamt |
| 17 | 17 | 691 | 0 | 25 | Airport Touchpoint Stuttgart gesamt |
| 18 | 18 | 692 | 0 | 25 | Airport Touchpoint Total |
| 19 | 19 | 693 | 0 | 25 | Airport Touchpoint Total Cittadino |
| 20 | 20 | 694 | 0 | 25 | Autobahn Touchpoint Classic Gesamt |
| 21 | 21 | 695 | 0 | 25 | Autobahn Touchpoint Classic Gondel |
| 22 | 22 | 696 | 0 | 25 | Autobahn Touchpoint Classic Kasse |
| 23 | 23 | 697 | 0 | 25 | Autobahn Touchpoint Classic Kühltheke |
| 24 | 24 | 679 | 0 | 25 | Autobahn Touchpoint Digitale CLP |
| 25 | 25 | 768 | 1 | 25 | Autobahn Touchpoint Digitale CLP (1) |
| 26 | 26 | 769 | 0 | 25 | Autobahn Touchpoint Digitale Spiegel Sanifair |
| 27 | 27 | 680 | 1 | 25 | Autobahn Touchpoint Digitale Spiegel Sanifair (1) |
| 28 | 28 | 698 | 0 | 25 | Autobahn Touchpoint Gesamt |
| 29 | 29 | 770 | 1 | 25 | Autobahn Touchpoint Gesamt (1) |
| 30 | 30 | 771 | 0 | 25 | Autobahn Touchpoint Travelboard |
| 31 | 31 | 699 | 1 | 25 | Autobahn Touchpoint Travelboard (1) |
| 32 | 32 | 765 | 0 | 25 | Baumarkt |
| 33 | 33 | 707 | 0 | 525 | Berlin DigitalNet |
| 34 | 34 | 721 | 1 | 525 | Berlin DigitalNet (1) |
| 35 | 35 | 737 | 0 | 28 | Campus Service |
| 36 | 36 | 736 | 1 | 28 | Campus Service (1) |
| 37 | 37 | 735 | 2 | 28 | Campus Service (2) |
| 38 | 38 | 734 | 3 | 28 | Campus Service (3) |
| 39 | 39 | 733 | 4 | 28 | Campus Service (4) |
| 40 | 40 | 732 | 5 | 28 | Campus Service (5) |
| 41 | 41 | 739 | 6 | 28 | Campus Service (6) |
| 42 | 42 | 738 | 7 | 28 | Campus Service (7) |
| 43 | 43 | 760 | 0 | 24 | DINAMIX Hotelscreens |
| 44 | 44 | 761 | 1 | 24 | DINAMIX Hotelscreens (1) |
| 45 | 45 | 762 | 2 | 24 | DINAMIX Hotelscreens (2) |
| 46 | 46 | 763 | 3 | 24 | DINAMIX Hotelscreens (3) |
| 47 | 47 | 717 | 0 | 27 | Doorshow Hotel |
| 48 | 48 | 773 | 0 | 3 | ECN |
| 49 | 49 | 772 | 1 | 3 | ECN (1) |
| 50 | 50 | 750 | 0 | 6 | EV Charging |
| 51 | 51 | 740 | 0 | 4 | Edgar DOOH Campus |
| 52 | 52 | 713 | 0 | 4 | Edgar DOOH Cinema |
| 53 | 53 | 723 | 0 | 4 | Edgar DOOH Fastfood |
| 54 | 54 | 714 | 0 | 4 | Edgar DOOH Fitness |
| 55 | 55 | 729 | 0 | 4 | Edgar DOOH Retail |
| 56 | 56 | 730 | 0 | 4 | Edgar DOOH Retail Tech |
| 57 | 57 | 715 | 0 | 4 | Edgar DOOH Scene |
| 58 | 58 | 742 | 0 | 10 | Fahrgast TV - Berliner Fenster |
| 59 | 59 | 727 | 0 | 10 | Fahrgast TV - Bremen |
| 60 | 60 | 724 | 0 | 10 | Fahrgast TV - Chemnitz |
| 61 | 61 | 725 | 0 | 10 | Fahrgast TV - Dresden |
| 62 | 62 | 726 | 0 | 10 | Fahrgast TV - Leipzig |
| 63 | 63 | 743 | 0 | 10 | Fahrgast TV - Münchner Fenster |
| 64 | 64 | 744 | 0 | 10 | Fahrgast TV - Stuttgarter Fenster |
| 65 | 65 | 700 | 0 | 8 | Inovisco Retail |
| 66 | 66 | 701 | 0 | 23 | Kaufland Goodbye Screens |
| 67 | 67 | 705 | 0 | 23 | Kaufland Interact |
| 68 | 68 | 702 | 0 | 23 | Kaufland Kassen Netz |
| 69 | 69 | 703 | 0 | 23 | Kaufland Saisongondeln |
| 70 | 70 | 704 | 0 | 23 | Kaufland Welcome Netz |
| 71 | 71 | 766 | 0 | 25 | LEH Netz |
| 72 | 72 | 749 | 0 | 6 | Mall Channel |
| 73 | 73 | 767 | 0 | 25 | Mall Touchpoint |
| 74 | 74 | 731 | 0 | 32 | Malls ECE |
| 75 | 75 | 718 | 0 | 30 | Ocean Outdoor Westfield Shopping Malls |
| 76 | 76 | 719 | 0 | 7 | POS Netzwerk |
| 77 | 77 | 722 | 0 | 26 | REWE Digitale Stelen |
| 78 | 78 | 675 | 0 | 29 | Rechargy Gesamtnetz |
| 79 | 79 | 676 | 0 | 29 | Rechargy POS |
| 80 | 80 | 677 | 0 | 29 | Rechargy Premium |
| 81 | 81 | 741 | 0 | 17 | Retail TV Food Viewento |
| 82 | 82 | 720 | 0 | 9 | SHELL DooH Network |
| 83 | 83 | 673 | 0 | 368 | Ströer DOOH Giant indoor |
| 84 | 84 | 745 | 1 | 368 | Ströer DOOH Giant indoor (1) |
| 85 | 85 | 747 | 0 | 368 | Ströer DOOH Infoscreen |
| 86 | 86 | 748 | 0 | 368 | Ströer DOOH Mall |
| 87 | 87 | 752 | 1 | 368 | Ströer DOOH Mall (1) |
| 88 | 88 | 753 | 2 | 368 | Ströer DOOH Mall (2) |
| 89 | 89 | 728 | 0 | 368 | Ströer DOOH Retail |
| 90 | 90 | 746 | 0 | 368 | Ströer DOOH Station |
| 91 | 91 | 674 | 1 | 368 | Ströer DOOH Station (1) |
| 92 | 92 | 755 | 0 | 368 | Ströer DOOH Train |
| 93 | 93 | 757 | 0 | 368 | Ströer DOOH Train Hamburg S-Bahn |
| 94 | 94 | 758 | 0 | 368 | Ströer DOOH Train Hamburg U-Bahn |
| 95 | 95 | 754 | 0 | 368 | Ströer DOOH Train Hannover |
| 96 | 96 | 756 | 0 | 368 | Ströer DOOH Train Karlsruhe |
| 97 | 97 | 759 | 0 | 368 | Ströer DOOH Train München S-Bahn |
| 98 | 98 | 716 | 0 | 15 | TV-Wartezimmer |
| 99 | 99 | 712 | 0 | 16 | UniScreens Deutschland |
| 100 | 100 | 706 | 0 | 31 | XXXLutz Retail Media Stores Indoor Home & Living |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "spotconfig_publisher" ( "id" INTEGER, "spotconfig_id" INTEGER, "publisher_id" TEXT, "spotconfig_name" TEXT );