614 rows

View and edit SQL

Link rowid ▼ spotconfig_publisher day_part
1 5 57
2 5 30
3 5 24
4 5 25
5 5 26
6 5 27
7 5 28
8 5 29
9 6 57
10 6 30
11 6 24
12 6 25
13 6 26
14 6 27
15 6 28
16 6 29
17 90 31
18 36 30
19 37 30
20 38 30
21 35 30
22 9 57
23 9 30
24 9 24
25 9 25
26 9 26
27 9 27
28 9 28
29 9 29
30 10 57
31 10 30
32 10 24
33 10 25
34 10 26
35 10 27
36 10 28
37 10 29
38 11 57
39 11 30
40 11 24
41 11 25
42 11 26
43 11 27
44 11 28
45 11 29
46 12 57
47 12 30
48 12 24
49 12 25
50 12 26
51 12 27
52 12 28
53 12 29
54 13 57
55 13 30
56 13 24
57 13 25
58 13 26
59 13 27
60 13 28
61 13 29
62 14 57
63 14 30
64 14 24
65 14 25
66 14 26
67 14 27
68 14 28
69 14 29
70 15 57
71 15 30
72 15 24
73 15 25
74 15 26
75 15 27
76 15 28
77 15 29
78 16 57
79 16 30
80 16 24
81 16 25
82 16 26
83 16 27
84 16 28
85 16 29
86 17 57
87 17 30
88 17 24
89 17 25
90 17 26
91 17 27
92 17 28
93 17 29
94 18 57
95 18 30
96 18 24
97 18 25
98 18 26
99 18 27
100 18 28

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "spotconfig_publisher_day_part" (
"spotconfig_publisher" INTEGER,
  "day_part" INTEGER
);