334 rows

View and edit SQL

Link rowid ▼ spotconfig_publisher day_part
1 50 31
2 51 31
3 51 4
4 51 5
5 17 30
6 13 30
7 38 30
8 0 0
9 0 1
10 0 2
11 0 3
12 0 4
13 0 5
14 0 6
15 0 7
16 0 8
17 0 9
18 0 10
19 0 11
20 0 12
21 0 13
22 0 14
23 0 15
24 0 16
25 0 17
26 0 18
27 0 19
28 0 20
29 0 21
30 0 22
31 0 23
32 0 30
33 24 30
34 23 30
35 4 33
36 4 30
37 4 24
38 4 25
39 4 26
40 4 27
41 4 28
42 4 29
43 11 30
44 12 30
45 10 30
46 46 46
47 47 46
48 48 46
49 48 47
50 48 48
51 48 49
52 48 50
53 48 51
54 49 46
55 49 47
56 49 48
57 49 49
58 49 50
59 49 51
60 53 31
61 53 24
62 53 25
63 53 26
64 53 27
65 53 28
66 53 29
67 55 32
68 55 25
69 55 26
70 55 27
71 55 28
72 56 32
73 56 25
74 56 26
75 56 27
76 56 28
77 8 33
78 8 30
79 8 24
80 8 25
81 8 26
82 8 27
83 8 28
84 8 29
85 7 33
86 7 30
87 7 24
88 7 25
89 7 26
90 7 27
91 7 28
92 7 29
93 6 33
94 6 30
95 6 24
96 6 25
97 6 26
98 6 27
99 6 28
100 6 29

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "spotconfig_publisher_day_part" (
"spotconfig_publisher" INTEGER,
  "day_part" INTEGER
);