61 rows

View and edit SQL

Suggested facets: spotconfig_id, publisher_id

Link rowid ▼ id spotconfig_id publisher_id spotconfig_name
1 50 0 10 mcR&D
2 51 1 10 mcR&D (1)
3 17 0 15 TV Wartezimmer
4 13 0 16 UNICUM TV / Deutsche Hochschulwerbung
5 38 0 17 VIEWENTO GmbH
6 0 0 20 airtango media GmbH
7 4 0 21 Brandtstifter AG
8 11 0 22 Flughafen Stuttgart GmbH
9 12 1 22 Flughafen Stuttgart GmbH (1)
10 10 0 23 Schwarz Media
11 46 0 24 DINAMIX Media GmbH
12 47 1 24 DINAMIX Media GmbH (1)
13 48 2 24 DINAMIX Media GmbH (2)
14 49 3 24 DINAMIX Media GmbH (3)
15 52 0 25 Cittadino GmbH
16 53 1 25 Cittadino GmbH (1)
17 55 2 25 Cittadino GmbH (2)
18 56 3 25 Cittadino GmbH (3)
19 8 4 25 Cittadino GmbH (4)
20 7 5 25 Cittadino GmbH (5)
21 6 6 25 Cittadino GmbH (6)
22 5 7 25 Cittadino GmbH (7)
23 3 8 25 Cittadino GmbH (8)
24 57 9 25 Cittadino GmbH (9)
25 58 10 25 Cittadino GmbH (10)
26 25 0 26 REWE Customer Insights & Media
27 18 0 27 Schindler
28 35 0 28 Campus Service
29 34 1 28 Campus Service (1)
30 33 2 28 Campus Service (2)
31 32 3 28 Campus Service (3)
32 30 4 28 Campus Service (4)
33 29 5 28 Campus Service (5)
34 28 6 28 Campus Service (6)
35 31 7 28 Campus Service (7)
36 59 0 3 Executive Channel Deutschland GmbH
37 60 1 3 Executive Channel Deutschland GmbH (1)
38 1 0 368 Ströer
39 54 1 368 Ströer (1)
40 42 2 368 Ströer (2)
41 43 3 368 Ströer (3)
42 44 4 368 Ströer (4)
43 45 5 368 Ströer (5)
44 37 0 4 Edgar Ambient Media Group GmbH
45 14 1 4 Edgar Ambient Media Group GmbH (1)
46 15 2 4 Edgar Ambient Media Group GmbH (2)
47 16 3 4 Edgar Ambient Media Group GmbH (3)
48 36 4 4 Edgar Ambient Media Group GmbH (4)
49 22 5 4 Edgar Ambient Media Group GmbH (5)
50 27 6 4 Edgar Ambient Media Group GmbH (6)
51 26 7 4 Edgar Ambient Media Group GmbH (7)
52 23 0 5 El Cartel Media
53 24 1 5 El Cartel Media (1)
54 21 0 525 WallDecaux
55 41 0 6 eisbach.media
56 40 1 6 eisbach.media (1)
57 39 2 6 eisbach.media (2)
58 2 3 6 eisbach.media (3)
59 19 0 7 HYGH AG
60 9 0 8 inovisco Mobile Media GmbH
61 20 0 9 ISM Intelligent Signage for Media GmbH

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "spotconfig_publisher" (
"id" INTEGER,
  "spotconfig_id" INTEGER,
  "publisher_id" TEXT,
  "spotconfig_name" TEXT
);