gaia_spotsets
26 rows
This data as json, copyable, CSV (advanced)
Suggested facets: is_internal
| spotset_id ▼ | spotset_name | is_internal |
|---|---|---|
| 1 | Ströer SE & Co. KGaA 1 (intern) | 1 |
| 2 | Wall GmbH (WallDecaux) 1 (intern) | 1 |
| 3 | Wall GmbH (WallDecaux) 2 (intern) | 1 |
| 4 | awk AUSSENWERBUNG GmbH 1 (intern) | 1 |
| 5 | PLAKATUNION Außenwerbe-Marketing GmbH & Co. KG 1 (intern) | 1 |
| 6 | PLAKATUNION Außenwerbe-Marketing GmbH & Co. KG 2 (intern) | 1 |
| 7 | eastbrand media broadcast GmbH | 0 |
| 8 | eisbach.media GmbH (intern) | 1 |
| 9 | inovisco Mobile Media GmbH | 0 |
| 10 | inovisco Mobile Media GmbH (intern) | 1 |
| 11 | awk AUSSENWERBUNG GmbH 2 (intern) | 1 |
| 12 | Ströer SE & Co. KGaA 2 (intern) | 1 |
| 13 | HYGH Germany GmbH & Co KG (intern) | 1 |
| 14 | Wall GmbH (WallDecaux) 3 (intern) | 1 |
| 15 | Ströer SE & Co. KGaA 1 | 0 |
| 16 | Wall GmbH (WallDecaux) 4 (intern) | 1 |
| 17 | Ströer SE & Co. KGaA 3 (intern) | 1 |
| 18 | Ströer SE & Co. KGaA 4 (intern) | 1 |
| 19 | HYGH Germany GmbH & Co KG | 0 |
| 20 | Wall GmbH (WallDecaux) 1 | 0 |
| 21 | awk AUSSENWERBUNG GmbH | 0 |
| 22 | PLAKATUNION Außenwerbe-Marketing GmbH & Co. KG | 0 |
| 23 | Ströer SE & Co. KGaA 2 | 0 |
| 24 | Wall GmbH (WallDecaux) 2 | 0 |
| 25 | Wall GmbH (WallDecaux) 3 | 0 |
| 26 | Ströer SE & Co. KGaA 3 | 0 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE gaia_spotsets ( spotset_id INTEGER NOT NULL, spotset_name VARCHAR(250), is_internal BOOLEAN, PRIMARY KEY (spotset_id) );