analysis_infos
26 rows where analyis_id = 0760024322
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 19082 | NamedChains | NamedChain_b4ptompharma | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19083 | ShowTitelWaehrungSwitch | TRUE | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19084 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19085 | AnalysenKennung | B4P2023-2pharma | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19086 | UniversumsID | 1 | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19087 | Analysenname | best for planning 2023 II t.o.m. Pharma | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19088 | UniversumName | Deutschsprachige 20+ Jahre | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19089 | AnalysenGGName | Deutschspr. Bevölkerung 20 Jahre und älter | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19090 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19091 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19092 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19093 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19094 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19095 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19096 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19097 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19098 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19099 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19100 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19101 | HideForProjectAssistant | False | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19102 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19103 | ShowPlanCalendarSwitch | true | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19104 | HasMediaScan | true | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19105 | MinFallzahl3 | 80 | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19106 | Visual_FamilyID | tompharma | best for planning 2023 II t.o.m. Pharma 0760024322 |
| 19107 | SubFamily | tompharma | best for planning 2023 II t.o.m. Pharma 0760024322 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");