analysis_infos
26 rows where analyis_id = 0760024222
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 18585 | NamedChains | NamedChain_b4ptompharma | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18586 | ShowTitelWaehrungSwitch | TRUE | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18587 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18588 | AnalysenKennung | B4P2022-2pharma | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18589 | UniversumsID | 1 | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18590 | Analysenname | best for planning 2022 II t.o.m. Pharma | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18591 | UniversumName | Deutschsprachige 20+ Jahre | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18592 | AnalysenGGName | Deutschspr. Bevölkerung 20 Jahre und älter | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18593 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18594 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18595 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18596 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18597 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18598 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18599 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18600 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18601 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18602 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18603 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18604 | HideForProjectAssistant | False | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18605 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18606 | ShowPlanCalendarSwitch | true | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18607 | HasMediaScan | true | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18608 | MinFallzahl3 | 80 | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18609 | Visual_FamilyID | tompharma | best for planning 2022 II t.o.m. Pharma 0760024222 |
| 18610 | SubFamily | tompharma | best for planning 2022 II t.o.m. Pharma 0760024222 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");