analysis_infos
26 rows where analyis_id = 0760024122
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 18225 | NamedChains | NamedChain_b4ptompharma | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18226 | ShowTitelWaehrungSwitch | TRUE | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18227 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18228 | AnalysenKennung | B4P2021-2pharma | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18229 | UniversumsID | 1 | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18230 | Analysenname | best for planning 2021 II t.o.m. Pharma | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18231 | UniversumName | Deutschsprachige 20+ Jahre | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18232 | AnalysenGGName | Deutschspr. Bevölkerung 20 Jahre und älter | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18233 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18234 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18235 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18236 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18237 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18238 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18239 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18240 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18241 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18242 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18243 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18244 | HideForProjectAssistant | False | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18245 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18246 | ShowPlanCalendarSwitch | true | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18247 | HasMediaScan | true | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18248 | MinFallzahl3 | 80 | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18249 | Visual_FamilyID | tompharma | best for planning 2021 II t.o.m. Pharma 0760024122 |
| 18250 | SubFamily | tompharma | best for planning 2021 II t.o.m. Pharma 0760024122 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");