analysis_infos
26 rows where analyis_id = 0760023921
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 17282 | NamedChains | NamedChain_b4ptompharma | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17283 | ShowTitelWaehrungSwitch | TRUE | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17284 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17285 | AnalysenKennung | B4P2019-1pharma | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17286 | UniversumsID | 1 | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17287 | Analysenname | best for planning 2019 t.o.m. Pharma | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17288 | UniversumName | Deutschsprachige 20+ Jahre | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17289 | AnalysenGGName | Deutschspr. Bevölkerung 20 Jahre und älter | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17290 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17291 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17292 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17293 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17294 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17295 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17296 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17297 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17298 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17299 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17300 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17301 | HideForProjectAssistant | False | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17302 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17303 | ShowPlanCalendarSwitch | true | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17304 | HasMediaScan | true | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17305 | MinFallzahl3 | 80 | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17306 | Visual_FamilyID | tompharma | best for planning 2019 t.o.m. Pharma 0760023921 |
| 17307 | SubFamily | tompharma | best for planning 2019 t.o.m. Pharma 0760023921 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");