analysis_infos
28 rows where analyis_id = 0760023812
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 17040 | NamedChains | NamedChain_b4ptompharma | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17041 | ShowTitelWaehrungSwitch | TRUE | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17042 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17043 | AnalysenKennung | B4P2017-2pharma | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17044 | Radio_Zeitraeume | 31;32;64 | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17045 | TV_Zeitraeume | 31;96 | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17046 | UniversumsID | 1 | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17047 | Analysenname | best for planning 2017-2 t.o.m. Pharma | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17048 | UniversumName | Deutschsprachige 20+ Jahre | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17049 | AnalysenGGName | Deutschspr. Bevölkerung 20 Jahre und älter | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17050 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17051 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17052 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17053 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17054 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17055 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17056 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17057 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17058 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17059 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17060 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17061 | HideForProjectAssistant | False | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17062 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17063 | ShowPlanCalendarSwitch | true | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17064 | HasMediaScan | true | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17065 | MinFallzahl3 | 80 | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17066 | Visual_FamilyID | tompharma | best for planning 2018 II t.o.m. Pharma 0760023812 |
| 17067 | SubFamily | tompharma | best for planning 2018 II t.o.m. Pharma 0760023812 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");