analysis_infos
26 rows where analyis_id = 0760023811
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 16969 | NamedChains | NamedChain_b4ptompharma | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16970 | ShowTitelWaehrungSwitch | TRUE | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16971 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16972 | AnalysenKennung | B4P2018-1pharma | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16973 | UniversumsID | 1 | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16974 | Analysenname | best for planning 2018 t.o.m. Pharma | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16975 | UniversumName | Deutschsprachige 20+ Jahre | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16976 | AnalysenGGName | Deutschspr. Bevölkerung 20 Jahre und älter | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16977 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16978 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16979 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16980 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16981 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16982 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16983 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16984 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16985 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16986 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16987 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16988 | HideForProjectAssistant | False | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16989 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16990 | ShowPlanCalendarSwitch | true | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16991 | HasMediaScan | true | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16992 | MinFallzahl3 | 80 | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16993 | Visual_FamilyID | tompharma | best for planning 2018 t.o.m. Pharma 0760023811 |
| 16994 | SubFamily | tompharma | best for planning 2018 t.o.m. Pharma 0760023811 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");