analysis_infos
28 rows where analyis_id = 0760023712
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 16827 | NamedChains | NamedChain_b4ptompharma | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16828 | ShowTitelWaehrungSwitch | TRUE | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16829 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16830 | AnalysenKennung | B4P2017-2pharma | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16831 | Radio_Zeitraeume | 31;32;64 | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16832 | TV_Zeitraeume | 31;96 | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16833 | UniversumsID | 1 | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16834 | Analysenname | best for planning 2017-2 t.o.m. Pharma | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16835 | UniversumName | Deutschsprachige 20+ Jahre | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16836 | AnalysenGGName | Deutschspr. Bevölkerung 20 Jahre und älter | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16837 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16838 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16839 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16840 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16841 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16842 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16843 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16844 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16845 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16846 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16847 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16848 | HideForProjectAssistant | False | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16849 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16850 | ShowPlanCalendarSwitch | true | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16851 | HasMediaScan | true | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16852 | MinFallzahl3 | 80 | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16853 | Visual_FamilyID | tompharma | best for planning 2017 II t.o.m. Pharma 0760023712 |
| 16854 | SubFamily | tompharma | best for planning 2017 II t.o.m. Pharma 0760023712 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");