analysis_infos
24 rows where analyis_id = 0760014101
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 18015 | NamedChains | NamedChain_b4pALL;NamedChain_b4p1 | best for planning 2021 0760014101 |
| 18016 | SubFamily | b4p | best for planning 2021 0760014101 |
| 18017 | ShowTitelWaehrungSwitch | TRUE | best for planning 2021 0760014101 |
| 18018 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2021 0760014101 |
| 18019 | Radio_Zeitraeume | 31;32;64 | best for planning 2021 0760014101 |
| 18020 | TV_Zeitraeume | 31;96;127 | best for planning 2021 0760014101 |
| 18021 | AnalysenKennung | B4P2021-1 | best for planning 2021 0760014101 |
| 18022 | Analysenname | best for planning 2021-1 | best for planning 2021 0760014101 |
| 18023 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2021 0760014101 |
| 18024 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2021 0760014101 |
| 18025 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2021 0760014101 |
| 18026 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2021 0760014101 |
| 18027 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2021 0760014101 |
| 18028 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2021 0760014101 |
| 18029 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2021 0760014101 |
| 18030 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2021 0760014101 |
| 18031 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2021 0760014101 |
| 18032 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2021 0760014101 |
| 18033 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2021 0760014101 |
| 18034 | HideForProjectAssistant | False | best for planning 2021 0760014101 |
| 18035 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2021 0760014101 |
| 18036 | ShowPlanCalendarSwitch | true | best for planning 2021 0760014101 |
| 18037 | HasMediaScan | true | best for planning 2021 0760014101 |
| 18038 | MinFallzahl3 | 80 | best for planning 2021 0760014101 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");