analysis_infos
24 rows where analyis_id = 0760013901
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 17190 | NamedChains | NamedChain_b4pALL;NamedChain_b4p1 | best for planning 2019 0760013901 |
| 17191 | SubFamily | b4p | best for planning 2019 0760013901 |
| 17192 | ShowTitelWaehrungSwitch | TRUE | best for planning 2019 0760013901 |
| 17193 | AGOF_Zeitraeume | DM;DW;DD | best for planning 2019 0760013901 |
| 17194 | Radio_Zeitraeume | 31;32;64 | best for planning 2019 0760013901 |
| 17195 | TV_Zeitraeume | 31;96;127 | best for planning 2019 0760013901 |
| 17196 | AnalysenKennung | B4P2019-1 | best for planning 2019 0760013901 |
| 17197 | Analysenname | best for planning 2019-1 | best for planning 2019 0760013901 |
| 17198 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2019 0760013901 |
| 17199 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;ZELookup:Vermarkter | best for planning 2019 0760013901 |
| 17200 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | best for planning 2019 0760013901 |
| 17201 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | best for planning 2019 0760013901 |
| 17202 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | best for planning 2019 0760013901 |
| 17203 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly;Daily | best for planning 2019 0760013901 |
| 17204 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly;Daily | best for planning 2019 0760013901 |
| 17205 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly;Daily | best for planning 2019 0760013901 |
| 17206 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly;Daily | best for planning 2019 0760013901 |
| 17207 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly;Daily | best for planning 2019 0760013901 |
| 17208 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | best for planning 2019 0760013901 |
| 17209 | HideForProjectAssistant | False | best for planning 2019 0760013901 |
| 17210 | mM4String_StandardWerbeformen | AGOF_WerbeformIDs | best for planning 2019 0760013901 |
| 17211 | ShowPlanCalendarSwitch | true | best for planning 2019 0760013901 |
| 17212 | HasMediaScan | true | best for planning 2019 0760013901 |
| 17213 | MinFallzahl3 | 80 | best for planning 2019 0760013901 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");