analysis_infos
18 rows where analyis_id = 0020013910
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 487 | NamedChains | NamedChain_AllMAI | ma 2019 Intermedia PLuS II 0020013910 |
| 488 | SubFamily | maIntermedia | ma 2019 Intermedia PLuS II 0020013910 |
| 489 | ShowTitelWaehrungSwitch | TRUE | ma 2019 Intermedia PLuS II 0020013910 |
| 490 | TarifKonditionID | OnlineMedium | ma 2019 Intermedia PLuS II 0020013910 |
| 491 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium;MobileMedium;DigitalMedium | ma 2019 Intermedia PLuS II 0020013910 |
| 492 | AGOF_Zeitraeume | DM;DW;DD | ma 2019 Intermedia PLuS II 0020013910 |
| 493 | UseNewPlanInput | FALSE | ma 2019 Intermedia PLuS II 0020013910 |
| 494 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;MedienInfo:Vermarkter;Preisliste:Vermarkter | ma 2019 Intermedia PLuS II 0020013910 |
| 495 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;MedienInfo:Vermarkter;Preisliste:Vermarkter | ma 2019 Intermedia PLuS II 0020013910 |
| 496 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536;MedienType:131072;MedienType:262144;MedienType:524288 | ma 2019 Intermedia PLuS II 0020013910 |
| 497 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | ma 2019 Intermedia PLuS II 0020013910 |
| 498 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | ma 2019 Intermedia PLuS II 0020013910 |
| 499 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly | ma 2019 Intermedia PLuS II 0020013910 |
| 500 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly | ma 2019 Intermedia PLuS II 0020013910 |
| 501 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:131072 | Weekly;Monthly | ma 2019 Intermedia PLuS II 0020013910 |
| 502 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:262144 | Weekly;Monthly | ma 2019 Intermedia PLuS II 0020013910 |
| 503 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:524288 | Weekly;Monthly | ma 2019 Intermedia PLuS II 0020013910 |
| 504 | AnalysenType | General | ma 2019 Intermedia PLuS II 0020013910 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");