analysis_infos
14 rows where analyis_id = 0020013400
This data as json, copyable, CSV (advanced)
Suggested facets: value
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 303 | NamedChains | NamedChain_AllMAI | ma 2014 Intermedia 0020013400 |
| 304 | SubFamily | maIntermedia | ma 2014 Intermedia 0020013400 |
| 305 | ShowTitelWaehrungSwitch | TRUE | ma 2014 Intermedia 0020013400 |
| 306 | TarifKonditionID | OnlineMedium | ma 2014 Intermedia 0020013400 |
| 307 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung;TV;Radio;Kino;OnlineMedium | ma 2014 Intermedia 0020013400 |
| 308 | AGOF_Zeitraeume | DM;DW;DD | ma 2014 Intermedia 0020013400 |
| 309 | ZEGenerator_PlanCombiner_infoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;MedienInfo:Vermarkter;Preisliste:Vermarkter | ma 2014 Intermedia 0020013400 |
| 310 | ZEUserInfos_CopyableInfoIDs | MedienInfo:Verlag;MedienInfo:Verlagsgruppe;MedienInfo:AV;MedienInfo:Vermarkter;Preisliste:Vermarkter | ma 2014 Intermedia 0020013400 |
| 311 | ZEGenerator_PlanCombiner_Creators | MedienType:1;MedienType:2;MedienType:65536 | ma 2014 Intermedia 0020013400 |
| 312 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:1 | LpA;Monthly | ma 2014 Intermedia 0020013400 |
| 313 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:2 | LpA;Monthly | ma 2014 Intermedia 0020013400 |
| 314 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_AGOF_Online | Weekly;Monthly | ma 2014 Intermedia 0020013400 |
| 315 | ZEGenerator_PlanCombiner_CreatorNutzungsEinheiten_MedienType:65536 | Weekly;Monthly | ma 2014 Intermedia 0020013400 |
| 316 | AnalysenType | General | ma 2014 Intermedia 0020013400 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");