analysis_infos
22,652 rows
This data as json, copyable, CSV (advanced)
| id ▼ | key | value | analyis_id |
|---|---|---|---|
| 1 | NamedChains | NamedChain_AllAWA | AWA 80 0010030000 |
| 2 | SubFamily | AWA | AWA 80 0010030000 |
| 3 | ShowTitelWaehrungSwitch | TRUE | AWA 80 0010030000 |
| 4 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 80 0010030000 |
| 5 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 80 0010030000 |
| 6 | NamedChains | NamedChain_AllAWA | AWA 85 0010030501 |
| 7 | SubFamily | AWA | AWA 85 0010030501 |
| 8 | ShowTitelWaehrungSwitch | TRUE | AWA 85 0010030501 |
| 9 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 85 0010030501 |
| 10 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 85 0010030501 |
| 11 | NamedChains | NamedChain_AllAWA | AWA 90 0010031001 |
| 12 | SubFamily | AWA | AWA 90 0010031001 |
| 13 | ShowTitelWaehrungSwitch | TRUE | AWA 90 0010031001 |
| 14 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 90 0010031001 |
| 15 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 90 0010031001 |
| 16 | NamedChains | NamedChain_AllAWA | AWA 94 0010011400 |
| 17 | SubFamily | AWA | AWA 94 0010011400 |
| 18 | ShowTitelWaehrungSwitch | TRUE | AWA 94 0010011400 |
| 19 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 94 0010011400 |
| 20 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 94 0010011400 |
| 21 | NamedChains | NamedChain_AllAWA | AWA 95 0010011500 |
| 22 | SubFamily | AWA | AWA 95 0010011500 |
| 23 | ShowTitelWaehrungSwitch | TRUE | AWA 95 0010011500 |
| 24 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 95 0010011500 |
| 25 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 95 0010011500 |
| 26 | NamedChains | NamedChain_AllAWA | AWA 96 0010011604 |
| 27 | SubFamily | AWA | AWA 96 0010011604 |
| 28 | ShowTitelWaehrungSwitch | TRUE | AWA 96 0010011604 |
| 29 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 96 0010011604 |
| 30 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 96 0010011604 |
| 31 | NamedChains | NamedChain_AllAWA | AWA '97 0010011700 |
| 32 | SubFamily | AWA | AWA '97 0010011700 |
| 33 | ShowTitelWaehrungSwitch | TRUE | AWA '97 0010011700 |
| 34 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA '97 0010011700 |
| 35 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA '97 0010011700 |
| 36 | NamedChains | NamedChain_AllAWA | AWA '97 (A1) 0010011701 |
| 37 | SubFamily | AWA | AWA '97 (A1) 0010011701 |
| 38 | NamedChains | NamedChain_AllAWA | AWA '97 (A2) 0010011702 |
| 39 | SubFamily | AWA | AWA '97 (A2) 0010011702 |
| 40 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA '97 (A2) 0010011702 |
| 41 | NamedChains | NamedChain_AllAWA | AWA '98 0010011800 |
| 42 | SubFamily | AWA | AWA '98 0010011800 |
| 43 | ShowTitelWaehrungSwitch | TRUE | AWA '98 0010011800 |
| 44 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA '98 0010011800 |
| 45 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA '98 0010011800 |
| 46 | NamedChains | NamedChain_AllAWA | AWA '99 0010011900 |
| 47 | SubFamily | AWA | AWA '99 0010011900 |
| 48 | ShowTitelWaehrungSwitch | TRUE | AWA '99 0010011900 |
| 49 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA '99 0010011900 |
| 50 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA '99 0010011900 |
| 51 | NamedChains | NamedChain_AllAWA | AWA '99 (??) 0010011901 |
| 52 | SubFamily | AWA | AWA '99 (??) 0010011901 |
| 53 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA '99 (??) 0010011901 |
| 54 | NamedChains | NamedChain_AllAWA | AWA 2000 (??) 0010012000 |
| 55 | SubFamily | AWA | AWA 2000 (??) 0010012000 |
| 56 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2000 (??) 0010012000 |
| 57 | NamedChains | NamedChain_AllAWA | AWA 2000 0010012001 |
| 58 | SubFamily | AWA | AWA 2000 0010012001 |
| 59 | NamedChains | NamedChain_AllAWA | AWA 2000 (Frühjahr 2000) 0010012002 |
| 60 | SubFamily | AWA | AWA 2000 (Frühjahr 2000) 0010012002 |
| 61 | ShowTitelWaehrungSwitch | TRUE | AWA 2000 (Frühjahr 2000) 0010012002 |
| 62 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2000 (Frühjahr 2000) 0010012002 |
| 63 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2000 (Frühjahr 2000) 0010012002 |
| 64 | NamedChains | NamedChain_AllAWA | AWA 2001 0010012100 |
| 65 | SubFamily | AWA | AWA 2001 0010012100 |
| 66 | ShowTitelWaehrungSwitch | TRUE | AWA 2001 0010012100 |
| 67 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2001 0010012100 |
| 68 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2001 0010012100 |
| 69 | NamedChains | NamedChain_AllAWA | AWA 2002 0010032201 |
| 70 | SubFamily | AWA | AWA 2002 0010032201 |
| 71 | ShowTitelWaehrungSwitch | TRUE | AWA 2002 0010032201 |
| 72 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2002 0010032201 |
| 73 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2002 0010032201 |
| 74 | NamedChains | NamedChain_AllAWA | AWA 2003 0010032301 |
| 75 | SubFamily | AWA | AWA 2003 0010032301 |
| 76 | ShowTitelWaehrungSwitch | TRUE | AWA 2003 0010032301 |
| 77 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2003 0010032301 |
| 78 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2003 0010032301 |
| 79 | NamedChains | NamedChain_AllAWA | AWA 2004 0010032401 |
| 80 | SubFamily | AWA | AWA 2004 0010032401 |
| 81 | ShowTitelWaehrungSwitch | TRUE | AWA 2004 0010032401 |
| 82 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2004 0010032401 |
| 83 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2004 0010032401 |
| 84 | NamedChains | NamedChain_AllAWA | AWA 2005 0010032501 |
| 85 | SubFamily | AWA | AWA 2005 0010032501 |
| 86 | ShowTitelWaehrungSwitch | TRUE | AWA 2005 0010032501 |
| 87 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2005 0010032501 |
| 88 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2005 0010032501 |
| 89 | NamedChains | NamedChain_AllAWA | AWA 2006 0010032601 |
| 90 | SubFamily | AWA | AWA 2006 0010032601 |
| 91 | ShowTitelWaehrungSwitch | TRUE | AWA 2006 0010032601 |
| 92 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2006 0010032601 |
| 93 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2006 0010032601 |
| 94 | NamedChains | NamedChain_AllAWA | AWA 2007 0010032701 |
| 95 | SubFamily | AWA | AWA 2007 0010032701 |
| 96 | ShowTitelWaehrungSwitch | TRUE | AWA 2007 0010032701 |
| 97 | AnalysenGGName | Gesamtbevölkerung ab 14 Jahre | AWA 2007 0010032701 |
| 98 | ViewableKonditionIDs | DateSettings;Zeitschrift;Zeitung | AWA 2007 0010032701 |
| 99 | NamedChains | NamedChain_AllAWA | AWA 2008 0010032801 |
| 100 | SubFamily | AWA | AWA 2008 0010032801 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis_infos (
id INTEGER NOT NULL,
"key" VARCHAR(250),
value VARCHAR(250),
analyis_id VARCHAR(10),
PRIMARY KEY (id),
UNIQUE (id),
FOREIGN KEY(analyis_id) REFERENCES analysis (id)
);
CREATE INDEX ix_analysis_infos_key ON analysis_infos ("key");