analysis
96 rows where family = 033
This data as json, copyable, CSV (advanced)
| id ▼ | name | family |
|---|---|---|
| 0330012700 | VuMA 2007 | VuMA 033 |
| 0330012701 | VuMA 2007 (AGSINUS) | VuMA 033 |
| 0330012702 | VuMA 2007 (AG) | VuMA 033 |
| 0330012800 | VuMA 2008 | VuMA 033 |
| 0330012801 | VuMA 2008 (AGSINUS) | VuMA 033 |
| 0330012802 | VuMA 2008 (AG) | VuMA 033 |
| 0330012900 | VuMA 2009 | VuMA 033 |
| 0330012901 | VuMA 2009 (AGSINUS) | VuMA 033 |
| 0330012902 | VuMA 2009 (AG) | VuMA 033 |
| 0330012910 | VuMA 2009 II | VuMA 033 |
| 0330012911 | VuMA 2009 II (AGSINUS) | VuMA 033 |
| 0330012912 | VuMA 2009 II (AG) | VuMA 033 |
| 0330013000 | VuMA 2010 | VuMA 033 |
| 0330013001 | VuMA 2010 (AGSINUS) | VuMA 033 |
| 0330013002 | VuMA 2010 (AG) | VuMA 033 |
| 0330013010 | VuMA 2010 II | VuMA 033 |
| 0330013011 | VuMA 2010 II (AGSINUS) | VuMA 033 |
| 0330013012 | VuMA 2010 II (AG) | VuMA 033 |
| 0330013100 | VuMA 2011 (intern) | VuMA 033 |
| 0330013101 | VuMA 2011 | VuMA 033 |
| 0330013110 | VuMA 2011 II (intern) | VuMA 033 |
| 0330013111 | VuMA 2011 II (AG mit Sinus) | VuMA 033 |
| 0330013200 | VuMA 2012 | VuMA 033 |
| 0330013210 | VuMA 2012 II | VuMA 033 |
| 0330013300 | VuMA 2013 | VuMA 033 |
| 0330013310 | VuMA 2013 II | VuMA 033 |
| 0330013400 | VuMA 2014 | VuMA 033 |
| 0330013410 | VuMA 2014 II | VuMA 033 |
| 0330013500 | VuMA 2015 | VuMA 033 |
| 0330013510 | VuMA 2015 II | VuMA 033 |
| 0330013600 | VuMA Touchpoints 2016 MASTER | VuMA 033 |
| 0330013601 | VuMA Touchpoints 2016 | VuMA 033 |
| 0330013602 | VuMA Touchpoints 2016 mit TV | VuMA 033 |
| 0330013610 | VuMA Touchpoints 2016 II MASTER | VuMA 033 |
| 0330013611 | VuMA Touchpoints 2016 | VuMA 033 |
| 0330013612 | VuMA Touchpoints 2016 mit TV | VuMA 033 |
| 0330013700 | VuMA Touchpoints 2017 MASTER | VuMA 033 |
| 0330013701 | VuMA Touchpoints 2017 | VuMA 033 |
| 0330013710 | VuMA Touchpoints 2017 II MASTER | VuMA 033 |
| 0330013711 | VuMA Touchpoints 2017 II | VuMA 033 |
| 0330013800 | VuMA Touchpoints 2018 | VuMA 033 |
| 0330013810 | VuMA Touchpoints 2018 II | VuMA 033 |
| 0330013900 | VuMA Touchpoints 2019 | VuMA 033 |
| 0330013910 | VuMA Touchpoints 2019 II | VuMA 033 |
| 0330014000 | VuMA Touchpoints 2020 Master | VuMA 033 |
| 0330014001 | VuMA Touchpoints 2020 | VuMA 033 |
| 0330014002 | VuMA Touchpoints 2020 | VuMA 033 |
| 0330014003 | VuMA Touchpoints 2020 (Online Display fuer VTM) | VuMA 033 |
| 0330014010 | VuMA Touchpoints 2020 II Master | VuMA 033 |
| 0330014011 | VuMA Touchpoints 2020 II | VuMA 033 |
| 0330014012 | VuMA Touchpoints 2020 II | VuMA 033 |
| 0330014013 | VuMA Touchpoints 2020 II (Online Display fuer VTM) | VuMA 033 |
| 0330014100 | VuMA Touchpoints 2021 | VuMA 033 |
| 0330014200 | VuMA Touchpoints 2022 | VuMA 033 |
| 0330014300 | VuMA Touchpoints 2023 | VuMA 033 |
| 0330014400 | VuMA Touchpoints 2024 | VuMA 033 |
| 0330014500 | VuMA Touchpoints 2025 | VuMA 033 |
| 0330022800 | VuMA 2008 II | VuMA 033 |
| 0330022801 | VuMA 2008 II (AGSINUS) | VuMA 033 |
| 0330022802 | VuMA 2008 II (AG) | VuMA 033 |
| 0330023100 | VuMA 2011 (intern) | VuMA 033 |
| 0330023101 | VuMA 2011 (AG) | VuMA 033 |
| 0330023102 | VuMA 2011 | VuMA 033 |
| 0330023110 | VuMA 2011 II | VuMA 033 |
| 0330023111 | VuMA 2011 II (AG) | VuMA 033 |
| 0330023112 | VuMA 2011 II | VuMA 033 |
| 0330023200 | VuMA 2012 | VuMA 033 |
| 0330023210 | VuMA 2012 II | VuMA 033 |
| 0330023300 | VuMA 2013 | VuMA 033 |
| 0330023310 | VuMA 2013 II | VuMA 033 |
| 0330023400 | VuMA 2014 | VuMA 033 |
| 0330023410 | VuMA 2014 II | VuMA 033 |
| 0330023500 | VuMA 2015 | VuMA 033 |
| 0330023510 | VuMA 2015 II | VuMA 033 |
| 0330023600 | VuMA Touchpoints 2016 MASTER (intern) | VuMA 033 |
| 0330023601 | VuMA Touchpoints 2016 (intern) | VuMA 033 |
| 0330023602 | VuMA Touchpoints 2016 mit TV (intern) | VuMA 033 |
| 0330023610 | VuMA Touchpoints 2016 II MASTER (intern) | VuMA 033 |
| 0330023611 | VuMA Touchpoints 2016 II (intern) | VuMA 033 |
| 0330023612 | VuMA Touchpoints 2016 II mit TV (intern) | VuMA 033 |
| 0330023700 | VuMA Touchpoints 2017 MASTER (intern) | VuMA 033 |
| 0330023701 | VuMA Touchpoints 2017 (intern) | VuMA 033 |
| 0330023710 | VuMA Touchpoints 2017 II MASTER (intern) | VuMA 033 |
| 0330023711 | VuMA Touchpoints 2017 II (intern) | VuMA 033 |
| 0330023800 | VuMA Touchpoints 2018 (intern) | VuMA 033 |
| 0330023810 | VuMA Touchpoints 2018 II (intern) | VuMA 033 |
| 0330023900 | VuMA Touchpoints 2019 (intern) | VuMA 033 |
| 0330023910 | VuMA Touchpoints 2019 II (intern) | VuMA 033 |
| 0330024000 | VuMA Touchpoints 2020 (intern) | VuMA 033 |
| 0330024001 | VuMA Touchpoints 2020 (intern) | VuMA 033 |
| 0330024002 | VuMA Touchpoints 2020 (intern) | VuMA 033 |
| 0330024010 | VuMA Touchpoints 2020 II (intern) | VuMA 033 |
| 0330024011 | VuMA Touchpoints 2020 II (intern) | VuMA 033 |
| 0330024012 | VuMA Touchpoints 2020 II (intern) | VuMA 033 |
| 0330024100 | VuMA Touchpoints 2021 (intern) | VuMA 033 |
| 0330024200 | VuMA Touchpoints 2022 (intern) | VuMA 033 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis ( id VARCHAR(10) NOT NULL, name VARCHAR(250), family VARCHAR(3), PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(family) REFERENCES families (id) );