51 rows where family = 010

View and edit SQL

id ▼ name family
0100011700 FOCUS future 97 CN 010
0100021800 Communication Networks 2.0 CN 010
0100021801 FOCUS CN 2.0 CN 010
0100021802 Communication Networks 2.1 CN 010
0100021803 FOCUS CN 2.1 CN 010
0100021901 Communication Networks 3.0 CN 010
0100021902 CN 3.0 TIM-Datei (MA-K1) CN 010
0100021903 CN 3.0 TIM-Datei (TIM-K1) CN 010
0100022000 Communication Networks 4.0 CN 010
0100022001 Communication Networks 4.0 CN 010
0100022002 CN 4.0 TIM-Datei CN 010
0100022003 Communication Networks 4.0 II CN 010
0100022100 Communication Networks 5.0 (intern) CN 010
0100022101 Communication Networks 5.0 CN 010
0100022102 Communication Networks 5.0 (MA 2002 I - intern) CN 010
0100022103 Communication Networks 5.0 (MA 2002 I) CN 010
0100022200 Communication Networks 6.0 CN 010
0100022201 Communication Networks 6.0 (intern) CN 010
0100022205 Communication Networks 6.0 CN 010
0100022300 Communication Networks 7.0 (intern) CN 010
0100022301 Communication Networks 7.0 CN 010
0100022310 Communication Networks 7.0 (ma 2004 PM I - intern) CN 010
0100022311 Communication Networks 7.0 (ma 2004 PM I) CN 010
0100022312 Communication Networks 7.0 (ma 2004 PM I - TIM) CN 010
0100022400 Communication Networks 8.0 (intern) CN 010
0100022410 Communication Networks 8.0 (ma 2005 PM I) CN 010
0100022500 Communication Networks 9.0 CN 010
0100022510 Communication Networks 9.0 (ma 2006 PM I) CN 010
0100022600 Communication Networks 10.0 (intern) CN 010
0100022601 Communication Networks 10.0 (Tranchengewicht) CN 010
0100022602 Communication Networks 10.0 (Monatsgewicht) CN 010
0100022604 Communication Networks 10.0 CN 010
0100022700 Communication Networks 10.1 Trend (intern) CN 010
0100022701 Communication Networks 10.1 Trend CN 010
0100022711 Communication Networks 11.0 (intern) CN 010
0100022712 Communication Networks 11.0 CN 010
0100022722 Communication Networks 11.0 (codiert) CN 010
0100022801 Communication Networks 11.1 (intern) CN 010
0100022802 Communication Networks 11.1 CN 010
0100022803 Communication Networks 11.1 (TV Spielfilm XXL) CN 010
0100022811 Communication Networks 12.0 (intern) CN 010
0100022812 Communication Networks 12.0 CN 010
0100022815 Communication Networks 12.0 (??) CN 010
0100022825 Communication Networks 12.0 (Monatsgewicht) CN 010
0100022911 Communication Networks 13.0 (intern) CN 010
0100022912 Communication Networks 13.0 CN 010
0100023010 Communication Networks 14.0 )Urban Elite) CN 010
0100023011 Communication Networks 14.0 (intern) CN 010
0100023012 Communication Networks 14.0 CN 010
0100023111 Communication Networks 15.0 (intern) CN 010
0100023112 Communication Networks 15.0 CN 010

Advanced export

JSON shape: default, array, newline-delimited, object

CSV options:

CREATE TABLE analysis (
	id VARCHAR(10) NOT NULL, 
	name VARCHAR(250), 
	family VARCHAR(3), 
	PRIMARY KEY (id), 
	UNIQUE (id), 
	FOREIGN KEY(family) REFERENCES families (id)
);