analysis
58 rows where family = 008
This data as json, copyable, CSV (advanced)
| id ▼ | name | family |
|---|---|---|
| 0080011601 | MarkenProfile 6 | G+J 008 |
| 0080011635 | MarkenProfile 6 | G+J 008 |
| 0080011700 | MarkenProfile 7 | G+J 008 |
| 0080011735 | MarkenProfile 7 | G+J 008 |
| 0080011901 | MarkenProfile 8 | G+J 008 |
| 0080011935 | MarkenProfile 8 (Internet) | G+J 008 |
| 0080012100 | MarkenProfile 9 | G+J 008 |
| 0080012102 | MarkenProfile 9 (Stern) | G+J 008 |
| 0080012103 | MarkenProfile 9 (MA 2002 PM I) | G+J 008 |
| 0080012104 | MarkenProfile 9 (MA 2002 PM I) - interne Version | G+J 008 |
| 0080012300 | MarkenProfile 10 | G+J 008 |
| 0080012301 | MarkenProfile 10 (WMK) | G+J 008 |
| 0080012305 | MarkenProfile 10 (ma 2004 PM I) | G+J 008 |
| 0080012306 | MarkenProfile 10 (ma2004 PM I - ohne Sinus) | G+J 008 |
| 0080012310 | MarkenProfile 10 (ohne Sinus) | G+J 008 |
| 0080012311 | MarkenProfile 10 (WMK ohne Sinus) | G+J 008 |
| 0080012500 | MarkenProfile 11 | G+J 008 |
| 0080012501 | MarkenProfile 11 Intemedia | G+J 008 |
| 0080012700 | MarkenProfile 12 intern | G+J 008 |
| 0080012701 | MarkenProfile 12 | G+J 008 |
| 0080012702 | MarkenProfile 12 (ohne Sinus) | G+J 008 |
| 0080012710 | MarkenProfile 12 Intermedia intern | G+J 008 |
| 0080012711 | MarkenProfile 12 Intermedia (mit Sinus) | G+J 008 |
| 0080012712 | MarkenProfile 12 Intermedia (ohne Sinus) | G+J 008 |
| 0080021700 | Gehobene Zielgruppen 97 | G+J 008 |
| 0080031800 | Brigitte KA 98 | G+J 008 |
| 0080031801 | Brigitte KA 98 | G+J 008 |
| 0080032000 | Brigitte KA 2000 | G+J 008 |
| 0080032001 | Brigitte KA 2000 (ohne Medien) | G+J 008 |
| 0080032200 | Brigitte KA 2002 | G+J 008 |
| 0080032201 | Brigitte KA 2002 ohne Medien | G+J 008 |
| 0080032400 | Brigitte KA 2004 | G+J 008 |
| 0080032401 | Brigitte KA 2004 (Internet) | G+J 008 |
| 0080032600 | Brigitte KA 2006 | G+J 008 |
| 0080032601 | Brigitte KA 2006 | G+J 008 |
| 0080032602 | Brigitte KA 2006 | G+J 008 |
| 0080032800 | Brigitte KA 2008 | G+J 008 |
| 0080032801 | Brigitte KA 2008 | G+J 008 |
| 0080033000 | Brigitte KA 2010 | G+J 008 |
| 0080033001 | Brigitte KA 2010 | G+J 008 |
| 0080033200 | Brigitte KA 2012 | G+J 008 |
| 0080041800 | Imagery II | G+J 008 |
| 0080042000 | Imagery III | G+J 008 |
| 0080042200 | Imagery 4 (intern) | G+J 008 |
| 0080042235 | Imagery 4 | G+J 008 |
| 0080042400 | GEO Imagery 5 | G+J 008 |
| 0080042401 | GEO Imagery 5 (Internet-Version) | G+J 008 |
| 0080042600 | GEO Imagery 6 | G+J 008 |
| 0080042601 | GEO Imagery 6 | G+J 008 |
| 0080042800 | GEO Imagery 7 | G+J 008 |
| 0080042801 | GEO Imagery 7 (Internet-Version) | G+J 008 |
| 0080051900 | Dialoge 5 | G+J 008 |
| 0080051935 | Dialoge 5 (Internet) | G+J 008 |
| 0080061900 | Wohnen und Leben 5 | G+J 008 |
| 0080061935 | Wohnen und Leben 5 (Internet | G+J 008 |
| 0080062300 | Wohnen und Leben 6 | G+J 008 |
| 0080072200 | FamilienAnalyse 2002 | G+J 008 |
| 0080072500 | FamilienAnalyse 2005 | G+J 008 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE analysis ( id VARCHAR(10) NOT NULL, name VARCHAR(250), family VARCHAR(3), PRIMARY KEY (id), UNIQUE (id), FOREIGN KEY(family) REFERENCES families (id) );